Name Symbol Races Pts +/- Top 5 Q Top 5 F Top 10 F W Pts +/- Top 5 Q Top 5 F Top 10 F W
A.J. Allmendinger allaj 36 2993 -200 5 1 1 1 83.14 -5.56 0.139 0.028 0.028 0.028
Aric Almirola almar 36 2500 -100 3 2 3 1 69.44 -2.78 0.083 0.056 0.083 0.028
Marcos Ambrose ambma 36 2500 -200 3 1 1 1 69.44 -5.56 0.083 0.028 0.028 0.028
Greg Biffle bifgr 36 4626 -14 7 11 16 1 128.50 -0.39 0.194 0.306 0.444 0.028
Dave Blaney bland 36 3173 -125 3 1 5 1 88.14 -3.47 0.083 0.028 0.139 0.028
Clint Bowyer bowcl 36 4374 200 5 9 18 2 121.50 5.56 0.139 0.250 0.500 0.056
Jeff Burton burje 36 4800 200 3 9 20 2 133.33 5.56 0.083 0.250 0.556 0.056
Kurt Busch busku 36 3638 -29 7 2 5 1 101.06 -0.81 0.194 0.056 0.139 0.028
Kyle Busch busky 36 4800 77 14 15 20 6 133.33 2.14 0.389 0.417 0.556 0.167
Dale Earnhardt Jr. earnd 36 4800 27 11 15 20 2 133.33 0.75 0.306 0.417 0.556 0.056
Carl Edwards edwca 36 4800 23 11 14 20 6 133.33 0.64 0.306 0.389 0.556 0.167
Bill Elliott ellbi 36 2500 18 3 1 1 1 69.44 0.50 0.083 0.028 0.028 0.028
Dario Franchitti frada 36 2500 -108 3 1 1 1 69.44 -3.00 0.083 0.028 0.028 0.028
David Gilliland gilda 36 3679 200 3 2 5 1 102.19 5.56 0.083 0.056 0.139 0.028
Jeff Gordon gorje 36 4682 -106 14 15 18 1 130.06 -2.94 0.389 0.417 0.500 0.028
Robby Gordon gorro 36 2833 32 3 1 2 1 78.69 0.89 0.083 0.028 0.056 0.028
Jeff Green greje 36 3065 159 3 1 3 1 85.14 4.42 0.083 0.028 0.083 0.028
Denny Hamlin hamde 36 4664 -18 9 11 18 2 129.56 -0.50 0.250 0.306 0.500 0.056
Kevin Harvick harke 36 4293 101 3 5 11 1 119.25 2.81 0.083 0.139 0.306 0.028
Sam Hornish Jr. horsa 36 2833 -158 3 1 1 1 78.69 -4.39 0.083 0.028 0.028 0.028
Jimmie Johnson johji 36 4800 -200 15 9 16 2 133.33 -5.56 0.417 0.250 0.444 0.056
Kasey Kahne kahka 36 4511 -9 9 7 18 5 125.31 -0.25 0.250 0.194 0.500 0.139
Matt Kenseth kenma 36 4356 74 5 7 20 1 121.00 2.06 0.139 0.194 0.556 0.028
Travis Kvapil kvatr 36 3782 146 3 1 7 1 105.06 4.06 0.083 0.028 0.194 0.028
Bobby Labonte labbo 36 3564 101 5 1 1 1 99.00 2.81 0.139 0.028 0.028 0.028
Kevin Lepage lepke 36 2500 -52 3 1 1 1 69.44 -1.44 0.083 0.028 0.028 0.028
Mark Martin marma 36 4341 -105 12 6 15 1 120.58 -2.92 0.333 0.167 0.417 0.028
Name Symbol Races Pts +/- Top 5 Q Top 5 F Top 10 F W Pts +/- Top 5 Q Top 5 F Top 10 F W
Sterling Marlin marst 36 3029 65 3 1 1 1 84.14 1.81 0.083 0.028 0.028 0.028
Jeremy Mayfield mayje 36 2646 32 3 1 1 1 73.50 0.89 0.083 0.028 0.028 0.028
Casey Mears meaca 36 3386 -23 5 2 7 1 94.06 -0.64 0.139 0.056 0.194 0.028
Paul Menard menpa 36 3265 72 3 1 1 1 90.69 2.00 0.083 0.028 0.028 0.028
Juan Montoya monju 36 3726 18 3 2 5 1 103.50 0.50 0.083 0.056 0.139 0.028
Jamie McMurray murja 36 3688 9 5 1 7 1 102.44 0.25 0.139 0.028 0.194 0.028
Joe Nemechek nemjo 36 2500 -141 6 1 1 1 69.44 -3.92 0.167 0.028 0.028 0.028
Ryan Newman newry 36 4138 -131 5 5 14 2 114.94 -3.64 0.139 0.139 0.389 0.056
Kyle Petty petky 36 2500 36 3 1 1 1 69.44 1.00 0.083 0.028 0.028 0.028
David Ragan ragda 36 4187 34 5 5 9 1 116.31 0.94 0.139 0.139 0.250 0.028
Tony Raines raito 36 3099 69 3 1 1 1 86.08 1.92 0.083 0.028 0.028 0.028
David Reutimann reuda 36 3146 97 3 1 2 1 87.39 2.69 0.083 0.028 0.056 0.028
Scott Riggs rigsc 36 3130 -120 3 1 1 1 86.94 -3.33 0.083 0.028 0.028 0.028
Elliott Sadler sadel 36 3366 -182 3 1 7 1 93.50 -5.06 0.083 0.028 0.194 0.028
Ken Schrader schke 36 2636 -125 3 1 1 1 73.22 -3.47 0.083 0.028 0.028 0.028
Regan Smith smire 36 2868 -36 3 1 1 1 79.67 -1.00 0.083 0.028 0.028 0.028
Reed Sorenson sorre 36 2813 -108 5 2 2 1 78.14 -3.00 0.139 0.056 0.056 0.028
Tony Stewart steto 36 4347 -5 5 11 18 1 120.75 -0.14 0.139 0.306 0.500 0.028
David Stremme strda 36 3176 29 3 1 3 1 88.22 0.81 0.083 0.028 0.083 0.028
Martin Truex Jr. truem 36 4043 11 5 2 9 1 112.31 0.31 0.139 0.056 0.250 0.028
Brian Vickers vicbr 36 4032 200 3 7 9 1 112.00 5.56 0.083 0.194 0.250 0.028
Jacques Villeneuve vilja 36 2500 -100 3 2 3 1 69.44 -2.78 0.083 0.056 0.083 0.028
Kenny Wallace walke 36 2541 -108 3 1 1 1 70.58 -3.00 0.083 0.028 0.028 0.028
Mike Wallace wallm 36 2900 -36 3 1 1 1 80.56 -1.00 0.083 0.028 0.028 0.028
Michael Waltrip walmi 36 2819 -79 3 1 1 1 78.31 -2.19 0.083 0.028 0.028 0.028
J.J. Yeley yeljj 36 2500 3 3 1 1 1 69.44 0.08 0.083 0.028 0.028 0.028