Team Name Symbol Appearances Wins Saves K'S Losses Walks/Hits ER Wins Saves K'S Losses Walks/Hits ER
ARZ Brandon Lyon lyobr 85 4 45 62 8 112 38 0.05 0.53 0.73 0.09 1.32 0.45
ARZ Jon Rauch raujo 85 5 25 81 5 83 29 0.06 0.29 0.95 0.06 0.98 0.34
ATL Jorge Julio juljo 85 2 25 85 2 165 63 0.02 0.29 1.00 0.02 1.94 0.74
BAL Chris Ray raych 85 5 32 87 8 105 42 0.06 0.38 1.02 0.09 1.24 0.49
BAL George Sherrill shege 85 5 50 87 8 121 41 0.06 0.59 1.02 0.09 1.42 0.48
BOS Jonathan Papelbon papjo 85 5 50 102 6 77 20 0.06 0.59 1.20 0.07 0.91 0.24
CHC Kerry Wood wooke 85 5 50 112 3 93 20 0.06 0.59 1.32 0.04 1.09 0.24
CHW Bobby Jenks jenbo 85 5 50 50 2 79 20 0.06 0.59 0.59 0.02 0.93 0.24
CHW Mike MacDougal macmi 85 3 25 67 7 122 43 0.04 0.29 0.79 0.08 1.44 0.51
CIN Francisco Cordero corfr 85 5 35 92 7 116 34 0.06 0.41 1.08 0.08 1.36 0.40
CIN David Weathers weada 85 4 25 59 8 123 30 0.05 0.29 0.69 0.09 1.45 0.35
COL Brian Fuentes fuebr 85 2 38 90 7 94 27 0.02 0.45 1.06 0.08 1.11 0.32
DET Todd Jones jonto 85 5 33 50 2 129 44 0.06 0.39 0.59 0.02 1.52 0.52
FLA Kevin Gregg greke 85 5 40 71 8 103 25 0.06 0.47 0.84 0.09 1.21 0.29
HOU LaTroy Hawkins hawla 85 5 25 71 3 133 54 0.06 0.29 0.84 0.04 1.56 0.64
HOU Jose Valverde valvj 85 5 46 95 5 108 40 0.06 0.54 1.12 0.06 1.27 0.47
KAN Joakim Soria sorjo 85 2 50 99 4 75 20 0.02 0.59 1.16 0.05 0.88 0.24
LAA Francisco Rodriguez rodfr 85 3 50 85 3 99 24 0.04 0.59 1.00 0.04 1.16 0.28
LAD Takashi Saito saita 85 5 38 116 7 101 22 0.06 0.45 1.36 0.08 1.19 0.26
MIL Eric Gagne gager 85 5 25 68 5 133 58 0.06 0.29 0.80 0.06 1.56 0.68
MIL Salomon Torres torsa 85 5 36 65 5 119 28 0.06 0.42 0.76 0.06 1.40 0.33
MIL Derrick Turnbow turde 85 5 25 103 6 96 36 0.06 0.29 1.21 0.07 1.13 0.42
Team Name Symbol Appearances Wins Saves K'S Losses Walks/Hits ER Wins Saves K'S Losses Walks/Hits ER
MIN Eddie Guardado guaed 85 5 25 50 4 76 27 0.06 0.29 0.59 0.05 0.89 0.32
MIN Joe Nathan natjo 85 2 50 94 2 76 20 0.02 0.59 1.11 0.02 0.89 0.24
NYM Aaron Heilman heiaa 85 3 25 97 8 126 54 0.04 0.29 1.14 0.09 1.48 0.64
NYM Al Reyes reyal 85 5 25 63 7 102 36 0.06 0.29 0.74 0.08 1.20 0.42
NYM Billy Wagner wagbi 85 2 50 99 2 80 23 0.02 0.59 1.16 0.02 0.94 0.27
NYY Mariano Rivera rivma 85 5 48 109 8 70 20 0.06 0.56 1.28 0.09 0.82 0.24
OAK Huston Street strhu 85 5 32 89 8 124 46 0.06 0.38 1.05 0.09 1.46 0.54
PHL Tom Gordon gorto 85 5 25 65 8 121 43 0.06 0.29 0.76 0.09 1.42 0.51
PHL Brad Lidge lidbr 85 4 48 107 2 103 20 0.05 0.56 1.26 0.02 1.21 0.24
PIT Matt Capps capma 85 5 40 67 7 99 33 0.06 0.47 0.79 0.08 1.16 0.39
SanD Trevor Hoffman hoftr 85 3 50 88 8 90 39 0.04 0.59 1.04 0.09 1.06 0.46
SanF Brian Wilson wilsb 85 2 50 87 4 119 38 0.02 0.59 1.02 0.05 1.40 0.45
SEA J.J. Putz putjj 85 5 25 99 8 162 42 0.06 0.29 1.16 0.09 1.91 0.49
SLC Jason Isringhausen isrja 85 3 25 73 8 142 55 0.04 0.29 0.86 0.09 1.67 0.65
TAM Troy Percival pertr 85 5 50 75 2 83 34 0.06 0.59 0.88 0.02 0.98 0.40
TAM Dan Wheeler wheda 85 4 25 57 8 84 25 0.05 0.29 0.67 0.09 0.99 0.29
TEX C.J. Wilson wilcj 85 4 41 70 4 130 53 0.05 0.48 0.82 0.05 1.53 0.62
TOR Armando Benitez benar 85 4 25 84 8 118 43 0.05 0.29 0.99 0.09 1.39 0.51
TOR B.J. Ryan ryabj 85 4 45 76 8 109 28 0.05 0.53 0.89 0.09 1.28 0.33
WSH Chad Cordero corch 85 3 39 62 5 113 32 0.04 0.46 0.73 0.06 1.33 0.38