Team Name Symbol Appearances Wins Saves K's Losses Shutouts ER Wins Saves K's Losses Shutouts ER
ARZ Doug Davis davdo 35 8 1 160 14 1 104 0.23 0.03 4.57 0.40 0.03 2.97
ARZ Danny Haren hared 35 19 1 219 9 1 77 0.54 0.03 6.26 0.26 0.03 2.20
ARZ Randy Johnson johra 35 16 1 193 13 1 98 0.46 0.03 5.51 0.37 0.03 2.80
ARZ Micah Owings owimi 35 10 1 139 15 1 110 0.29 0.03 3.97 0.43 0.03 3.14
ARZ Brandon Webb webbr 35 20 1 196 6 2 79 0.57 0.03 5.60 0.17 0.06 2.26
ATL Jorge Campillo camjo 35 8 1 98 6 1 70 0.23 0.03 2.80 0.17 0.03 2.00
ATL Tom Glavine glato 35 8 1 100 11 1 105 0.23 0.03 2.86 0.31 0.03 3.00
ATL Tim Hudson hudti 35 17 1 130 11 2 77 0.49 0.03 3.71 0.31 0.06 2.20
ATL Chuck James jamch 35 13 1 136 13 1 90 0.37 0.03 3.89 0.37 0.03 2.57
ATL Jair Jurrjens jurja 35 17 1 164 12 1 78 0.49 0.03 4.69 0.34 0.03 2.23
ATL John Smoltz smojo 35 17 1 208 9 1 76 0.49 0.03 5.94 0.26 0.03 2.17
BAL Daniel Cabrera cabda 35 12 1 125 10 1 119 0.34 0.03 3.57 0.29 0.03 3.40
BAL Jeremy Guthrie gutje 35 12 1 150 12 1 90 0.34 0.03 4.29 0.34 0.03 2.57
BOS Josh Beckett becjo 35 18 1 226 13 1 102 0.51 0.03 6.46 0.37 0.03 2.91
BOS Clay Buchholz buccl 35 8 1 178 20 1 128 0.23 0.03 5.09 0.57 0.03 3.66
BOS Paul Byrd byrpa 35 11 1 86 17 1 107 0.31 0.03 2.46 0.49 0.03 3.06
BOS Bartolo Colon colba 35 14 1 147 14 1 140 0.40 0.03 4.20 0.40 0.03 4.00
BOS Jon Lester lesjo 35 16 1 153 6 3 82 0.46 0.03 4.37 0.17 0.09 2.34
BOS Daisuke Matsuzaka matda 35 20 1 172 6 1 70 0.57 0.03 4.91 0.17 0.03 2.00
BOS Curt Schilling schcu 35 15 1 152 10 2 100 0.43 0.03 4.34 0.29 0.06 2.86
BOS Tim Wakefield wakti 35 11 1 150 13 1 92 0.31 0.03 4.29 0.37 0.03 2.63
Team Name Symbol Appearances Wins Saves K's Losses Shutouts ER Wins Saves K's Losses Shutouts ER
CHC Ryan Dempster demry 35 19 1 195 7 1 72 0.54 0.03 5.57 0.20 0.03 2.06
CHC Chad Gaudin gauch 35 8 1 75 6 1 70 0.23 0.03 2.14 0.17 0.03 2.00
CHC Rich Harden harri 35 13 1 250 6 1 70 0.37 0.03 7.14 0.17 0.03 2.00
CHC Rich Hill hilri 35 10 1 203 10 1 89 0.29 0.03 5.80 0.29 0.03 2.54
CHC Jon Lieber liejo 35 8 1 75 6 1 70 0.23 0.03 2.14 0.17 0.03 2.00
CHC Ted Lilly lilte 35 17 1 190 9 1 100 0.49 0.03 5.43 0.26 0.03 2.86
CHC Jason Marquis marja 35 13 1 109 12 1 107 0.37 0.03 3.11 0.34 0.03 3.06
CHC Carlos Zambrano zamca 35 18 1 157 8 1 87 0.51 0.03 4.49 0.23 0.03 2.49
CHW Mark Buehrle buema 35 14 1 136 14 1 98 0.40 0.03 3.89 0.40 0.03 2.80
CHW Jose Contreras conjo 35 13 1 123 11 1 107 0.37 0.03 3.51 0.31 0.03 3.06
CHW John Danks danjo 35 14 1 177 7 1 73 0.40 0.03 5.06 0.20 0.03 2.09
CHW Gavin Floyd floga 35 18 1 151 9 1 89 0.51 0.03 4.31 0.26 0.03 2.54
CHW Javier Vazquez vazja 35 14 1 214 14 1 112 0.40 0.03 6.11 0.40 0.03 3.20
CIN Bronson Arroyo arrbr 35 14 1 169 14 1 119 0.40 0.03 4.83 0.40 0.03 3.40
CIN Matt Belisle belim 35 11 1 146 12 1 124 0.31 0.03 4.17 0.34 0.03 3.54
CIN Johnny Cueto cuejo 35 12 1 191 16 1 111 0.34 0.03 5.46 0.46 0.03 3.17
CIN Josh Fogg fogjo 35 8 1 75 10 1 104 0.23 0.03 2.14 0.29 0.03 2.97
CIN Aaron Harang haraa 35 8 1 183 20 1 129 0.23 0.03 5.23 0.57 0.03 3.69
CIN Edinson Volquez voled 35 20 1 205 7 1 70 0.57 0.03 5.86 0.20 0.03 2.00
CLE Fausto Carmona carfa 35 12 1 82 12 3 103 0.34 0.03 2.34 0.34 0.09 2.94
CLE Cliff Lee leecl 35 20 1 196 6 2 70 0.57 0.03 5.60 0.17 0.06 2.00
CLE Jeremy Sowers sowje 35 8 1 105 15 1 135 0.23 0.03 3.00 0.43 0.03 3.86
CLE Jeff Weaver weaje 35 11 1 112 18 4 121 0.31 0.03 3.20 0.51 0.11 3.46
CLE Jake Westbrook wesja 35 8 1 113 14 1 104 0.23 0.03 3.23 0.40 0.03 2.97
Team Name Symbol Appearances Wins Saves K's Losses Shutouts ER Wins Saves K's Losses Shutouts ER
COL Aaron Cook cooaa 35 20 1 111 12 2 103 0.57 0.03 3.17 0.34 0.06 2.94
COL Jorge De La Rosa deljo 35 10 1 159 10 1 100 0.29 0.03 4.54 0.29 0.03 2.86
COL Jeff Francis fraje 35 8 1 133 15 1 131 0.23 0.03 3.80 0.43 0.03 3.74
COL Livan Hernandez herli 35 16 1 80 13 1 140 0.46 0.03 2.29 0.37 0.03 4.00
COL Mark Redman redma 35 8 1 75 18 1 133 0.23 0.03 2.14 0.51 0.03 3.80
DET Jeremy Bonderman bonje 35 9 1 129 12 1 100 0.26 0.03 3.69 0.34 0.03 2.86
DET Armando Galarraga galar 35 18 1 147 7 1 74 0.51 0.03 4.20 0.20 0.03 2.11
DET Freddy Garcia garfr 35 8 1 160 16 1 121 0.23 0.03 4.57 0.46 0.03 3.46
DET Zach Miner minza 35 8 1 75 6 1 70 0.23 0.03 2.14 0.17 0.03 2.00
DET Nate Robertson robna 35 10 1 132 13 1 133 0.29 0.03 3.77 0.37 0.03 3.80
DET Kenny  Rogers rogke 35 12 1 91 14 1 117 0.34 0.03 2.60 0.40 0.03 3.34
DET Justin Verlander verju 35 11 1 174 18 1 114 0.31 0.03 4.97 0.51 0.03 3.26
DET Dontrelle Willis wildo 35 10 1 145 17 1 115 0.29 0.03 4.14 0.49 0.03 3.29
FLA Mark Hendrickson hendm 35 10 1 99 11 1 103 0.29 0.03 2.83 0.31 0.03 2.94
FLA Josh Johnson johnj 35 14 1 151 8 1 70 0.40 0.03 4.31 0.23 0.03 2.00
FLA Andrew Miller miand 35 9 1 140 16 1 111 0.26 0.03 4.00 0.46 0.03 3.17
FLA Ricky Nolasco nolri 35 15 1 170 10 1 92 0.43 0.03 4.86 0.29 0.03 2.63
FLA Scott Olsen olssc 35 9 1 121 12 1 97 0.26 0.03 3.46 0.34 0.03 2.77
HOU Brandon Backe bacbr 35 10 1 151 17 1 123 0.29 0.03 4.31 0.49 0.03 3.51
HOU Roy Oswalt oswro 35 16 1 177 13 1 115 0.46 0.03 5.06 0.37 0.03 3.29
HOU Wandy Rodriguez rodwa 35 13 1 175 10 1 91 0.37 0.03 5.00 0.29 0.03 2.60
HOU Chris Sampson samch 35 8 1 75 6 1 70 0.23 0.03 2.14 0.17 0.03 2.00
HOU Jorge Sosa sosjo 35 8 1 75 6 1 70 0.23 0.03 2.14 0.17 0.03 2.00
HOU Randy Wolf wolra 35 12 1 174 13 1 101 0.34 0.03 4.97 0.37 0.03 2.89
Team Name Symbol Appearances Wins Saves K's Losses Shutouts ER Wins Saves K's Losses Shutouts ER
KAN Brian Bannister banbr 35 11 1 133 17 1 122 0.31 0.03 3.80 0.49 0.03 3.49
KAN Kyle Davies davky 35 13 1 103 10 1 93 0.37 0.03 2.94 0.29 0.03 2.66
KAN Zack Greinke greza 35 13 1 199 12 1 97 0.37 0.03 5.69 0.34 0.03 2.77
KAN Brian Lawrence lawbr 35 8 1 116 16 1 112 0.23 0.03 3.31 0.46 0.03 3.20
KAN Gil Meche mecgi 35 14 1 174 13 1 97 0.40 0.03 4.97 0.37 0.03 2.77
KAN Robinson Tejeda tejro 35 8 1 75 6 1 70 0.23 0.03 2.14 0.17 0.03 2.00
KAN Kip Wells welki 35 8 1 75 6 1 70 0.23 0.03 2.14 0.17 0.03 2.00
LAA Kelvim Escobar escke 35 20 1 191 9 2 75 0.57 0.03 5.46 0.26 0.06 2.14
LAA Jon Garland garjo 35 17 1 100 11 1 105 0.49 0.03 2.86 0.31 0.03 3.00
LAA John Lackey lacjo 35 20 1 192 6 1 89 0.57 0.03 5.49 0.17 0.03 2.54
LAA Ervin Santana saner 35 19 1 229 8 2 92 0.54 0.03 6.54 0.23 0.06 2.63
LAA Joe Saunders saunj 35 20 1 116 8 1 80 0.57 0.03 3.31 0.23 0.03 2.29
LAA Jered Weaver wejer 35 15 1 161 14 1 103 0.43 0.03 4.60 0.40 0.03 2.94
LAD Chad Billingsley billc 35 16 1 210 12 2 70 0.46 0.03 6.00 0.34 0.06 2.00
LAD Hiroki Kuroda kurhi 35 11 1 131 13 4 92 0.31 0.03 3.74 0.37 0.11 2.63
LAD Derek Lowe lowde 35 13 1 153 14 1 96 0.37 0.03 4.37 0.40 0.03 2.74
LAD Greg Maddux madgr 35 9 1 108 13 1 92 0.26 0.03 3.09 0.37 0.03 2.63
LAD Chan Ho Park parch 35 8 2 75 6 1 70 0.23 0.06 2.14 0.17 0.03 2.00
LAD Brad Penny penbr 35 13 1 105 19 1 130 0.37 0.03 3.00 0.54 0.03 3.71
LAD Jason Schmidt schja 35 13 1 197 10 2 93 0.37 0.03 5.63 0.29 0.06 2.66
MIL Dave Bush busda 35 11 1 137 14 1 102 0.31 0.03 3.91 0.40 0.03 2.91
MIL Chris Capuano capch 35 8 1 170 17 1 114 0.23 0.03 4.86 0.49 0.03 3.26
MIL Manny Parra parrm 35 13 1 166 9 1 87 0.37 0.03 4.74 0.26 0.03 2.49
MIL C.C. Sabathia sabcc 35 18 1 247 11 4 85 0.51 0.03 7.06 0.31 0.11 2.43
MIL Ben Sheets shebe 35 17 1 194 9 3 79 0.49 0.03 5.54 0.26 0.09 2.26
MIL Jeff Suppan supje 35 13 1 104 11 1 105 0.37 0.03 2.97 0.31 0.03 3.00
Team Name Symbol Appearances Wins Saves K's Losses Shutouts ER Wins Saves K's Losses Shutouts ER
MIN Scott Baker baksc 35 13 1 177 6 1 91 0.37 0.03 5.06 0.17 0.03 2.60
MIN Nick Blackburn blani 35 14 1 111 9 1 88 0.40 0.03 3.17 0.26 0.03 2.51
MIN Boof Bonser bonbo 35 8 1 85 7 1 76 0.23 0.03 2.43 0.20 0.03 2.17
MIN Zach Day dayza 35 8 1 75 7 1 75 0.23 0.03 2.14 0.20 0.03 2.14
MIN Francisco Liriano lirfr 35 15 2 180 6 1 70 0.43 0.06 5.14 0.17 0.03 2.00
NYM Tony Armas armto 35 8 1 76 6 1 80 0.23 0.03 2.17 0.17 0.03 2.29
NYM Orlando Hernandez heror 35 15 1 191 7 1 75 0.43 0.03 5.46 0.20 0.03 2.14
NYM John Maine maijo 35 16 1 175 11 1 87 0.46 0.03 5.00 0.31 0.03 2.49
NYM Pedro Martinez marpe 35 11 1 132 9 1 103 0.31 0.03 3.77 0.26 0.03 2.94
NYM Mike Pelfrey pelmi 35 16 1 120 10 1 90 0.46 0.03 3.43 0.29 0.03 2.57
NYM Oliver Perez perol 35 13 1 184 10 1 87 0.37 0.03 5.26 0.29 0.03 2.49
NYM Johan Santana sanjo 35 14 1 198 10 1 76 0.40 0.03 5.66 0.29 0.03 2.17
NYM Claudio Vargas varcl 35 10 1 75 7 1 70 0.29 0.03 2.14 0.20 0.03 2.00
NYY Phil Hughes hugph 35 15 1 150 10 1 90 0.43 0.03 4.29 0.29 0.03 2.57
NYY Mike Mussina mussm 35 20 1 139 10 1 75 0.57 0.03 3.97 0.29 0.03 2.14
NYY Andy Pettitte petan 35 17 1 170 13 1 105 0.49 0.03 4.86 0.37 0.03 3.00
NYY Sidney Ponson ponsi 35 14 1 90 6 1 100 0.40 0.03 2.57 0.17 0.03 2.86
NYY Chien-Ming Wang wanch 35 19 1 126 6 1 101 0.54 0.03 3.60 0.17 0.03 2.89
OAK Justin Duchscherer ducju 35 17 1 154 14 2 70 0.49 0.03 4.40 0.40 0.06 2.00
OAK Dana Eveland eveda 35 12 1 136 13 1 99 0.34 0.03 3.89 0.37 0.03 2.83
Team Name Symbol Appearances Wins Saves K's Losses Shutouts ER Wins Saves K's Losses Shutouts ER
PHL Joe Blanton blajo 35 9 1 115 17 1 115 0.26 0.03 3.29 0.49 0.03 3.29
PHL Chad Durbin durch 35 8 1 75 6 1 70 0.23 0.03 2.14 0.17 0.03 2.00
PHL Adam Eaton eatad 35 8 1 95 14 1 115 0.23 0.03 2.71 0.40 0.03 3.29
PHL Cole Hamels hamco 35 13 1 216 12 3 90 0.37 0.03 6.17 0.34 0.09 2.57
PHL Kyle Kendrick kenky 35 14 1 86 10 1 105 0.40 0.03 2.46 0.29 0.03 3.00
PHL Jamie Moyer moyja 35 16 1 133 10 1 86 0.46 0.03 3.80 0.29 0.03 2.46
PHL Brett Myers myebr 35 8 1 174 16 1 120 0.23 0.03 4.97 0.46 0.03 3.43
PIT Zach Duke dukza 35 8 1 96 16 1 119 0.23 0.03 2.74 0.46 0.03 3.40
PIT Tom Gorzelanny gorzt 35 13 1 110 15 1 132 0.37 0.03 3.14 0.43 0.03 3.77
PIT Paul Maholm mahpa 35 12 1 165 11 1 97 0.34 0.03 4.71 0.31 0.03 2.77
PIT Ian Snell sneia 35 8 1 146 15 1 122 0.23 0.03 4.17 0.43 0.03 3.49
SanD Justin Germano gerju 35 8 1 75 9 1 85 0.23 0.03 2.14 0.26 0.03 2.43
SanD Jake Peavy peaja 35 15 1 222 14 1 70 0.43 0.03 6.34 0.40 0.03 2.00
SanD Mark Prior prima 35 15 1 244 10 1 89 0.43 0.03 6.97 0.29 0.03 2.54
SanD Chris Young youch 35 11 1 178 11 1 97 0.31 0.03 5.09 0.31 0.03 2.77
SanF Matt Cain caima 35 11 1 206 13 2 91 0.31 0.03 5.89 0.37 0.06 2.60
SanF Tim Lincecum linti 35 17 1 250 6 1 70 0.49 0.03 7.14 0.17 0.03 2.00
SanF Noah Lowry lowno 35 20 1 121 10 1 86 0.57 0.03 3.46 0.29 0.03 2.46
SanF Victor Santos sanvi 35 8 1 75 6 1 70 0.23 0.03 2.14 0.17 0.03 2.00
SanF Barry Zito zitba 35 9 1 122 20 1 119 0.26 0.03 3.49 0.57 0.03 3.40
SEA Miguel Batista batmi 35 8 2 75 14 1 82 0.23 0.06 2.14 0.40 0.03 2.34
SEA Erik Bedard beder 35 14 1 168 10 1 77 0.40 0.03 4.80 0.29 0.03 2.20
SEA Felix Hernandez herfe 35 11 1 214 11 1 78 0.31 0.03 6.11 0.31 0.03 2.23
SEA Carlos Silva silca 35 8 1 83 20 1 139 0.23 0.03 2.37 0.57 0.03 3.97
SEA Jarrod Washburn wasja 35 8 2 114 18 1 101 0.23 0.06 3.26 0.51 0.03 2.89
Team Name Symbol Appearances Wins Saves K's Losses Shutouts ER Wins Saves K's Losses Shutouts ER
STL Chris Carpenter carch 35 17 1 202 9 4 84 0.49 0.03 5.77 0.26 0.11 2.40
STL Matt Clement clema 35 15 1 126 15 1 140 0.43 0.03 3.60 0.43 0.03 4.00
STL Kyle Lohse lohky 35 18 1 119 7 1 92 0.51 0.03 3.40 0.20 0.03 2.63
STL Braden Looper loobr 35 16 1 103 13 2 94 0.46 0.03 2.94 0.37 0.06 2.69
STL Mark Mulder mulma 35 13 1 103 15 1 153 0.37 0.03 2.94 0.43 0.03 4.37
STL Joel Pineiro pinjo 35 10 1 105 9 1 110 0.29 0.03 3.00 0.26 0.03 3.14
STL Adam Wainwright waiad 35 17 1 167 9 1 87 0.49 0.03 4.77 0.26 0.03 2.49
STL Todd Wellemeyer welto 35 15 1 139 6 1 88 0.43 0.03 3.97 0.17 0.03 2.51
TAM Matt Garza garzm 35 16 1 150 11 4 89 0.46 0.03 4.29 0.31 0.11 2.54
TAM Edwin Jackson jaced 35 14 1 120 10 1 90 0.40 0.03 3.43 0.29 0.03 2.57
TAM Scott Kazmir kazsc 35 15 1 222 12 1 72 0.43 0.03 6.34 0.34 0.03 2.06
TAM James Shields shija 35 14 1 180 10 3 96 0.40 0.03 5.14 0.29 0.09 2.74
TAM Andy Sonnanstine sonan 35 18 1 135 9 2 104 0.51 0.03 3.86 0.26 0.06 2.97
TEX Jason Jennings jenja 35 8 1 131 17 1 131 0.23 0.03 3.74 0.49 0.03 3.74
TEX Brandon McCarthy mcbra 35 9 1 95 14 1 88 0.26 0.03 2.71 0.40 0.03 2.51
TEX Kevin Millwood milke 35 10 1 147 12 1 117 0.29 0.03 4.20 0.34 0.03 3.34
TEX Vicente Padilla padvi 35 19 1 142 10 2 113 0.54 0.03 4.06 0.29 0.06 3.23
TEX John Patterson patjo 35 11 1 209 8 2 78 0.31 0.03 5.97 0.23 0.06 2.23
TOR A.J. Burnett buraj 35 20 1 214 12 1 111 0.57 0.03 6.11 0.34 0.03 3.17
TOR Gustavo Chacin chagu 35 19 1 97 9 1 101 0.54 0.03 2.77 0.26 0.03 2.89
TOR Roy Halladay halro 35 19 1 215 13 3 76 0.54 0.03 6.14 0.37 0.09 2.17
TOR Shaun Marcum marcs 35 13 1 181 9 1 84 0.37 0.03 5.17 0.26 0.03 2.40
TOR Dustin McGowan mcgdu 35 12 1 157 13 1 100 0.34 0.03 4.49 0.37 0.03 2.86
WSH John Lannan lanjo 35 9 1 130 18 1 88 0.26 0.03 3.71 0.51 0.03 2.51
WSH Odalis Perez perod 35 8 1 128 13 1 86 0.23 0.03 3.66 0.37 0.03 2.46
Team Name Symbol Appearances Wins Saves K's Losses Shutouts ER Wins Saves K's Losses Shutouts ER