Team Name Symbol Games HRs RBIs RS SB 2B 3B Hits CS E Ks HRs RBIs RS SB 2B 3B Hits CS E Ks
ARZ Eric Byrnes byrer 162 19 72 88 13 41 4 134 13 5 113 0.12 0.44 0.54 0.08 0.25 0.02 0.83 0.08 0.03 0.70
ARZ Stephen Drew drest 162 20 69 95 5 45 9 182 2 14 112 0.12 0.43 0.59 0.03 0.28 0.06 1.12 0.01 0.09 0.69
ARZ Adam Dunn dunad 162 44 105 84 3 22 1 127 2 11 171 0.27 0.65 0.52 0.02 0.14 0.01 0.78 0.01 0.07 1.06
ARZ David Eckstein eckda 162 10 51 60 5 42 1 156 3 21 75 0.06 0.31 0.37 0.03 0.26 0.01 0.96 0.02 0.13 0.46
ARZ Orlando Hudson hudor 162 13 63 82 7 44 5 188 2 14 94 0.08 0.39 0.51 0.04 0.27 0.03 1.16 0.01 0.09 0.58
ARZ Conor Jackson jacco 162 18 89 106 11 32 9 183 3 11 75 0.11 0.55 0.65 0.07 0.20 0.06 1.13 0.02 0.07 0.46
ARZ Mark Reynolds reyma 162 31 106 99 10 33 6 144 2 30 206 0.19 0.65 0.61 0.06 0.20 0.04 0.89 0.01 0.19 1.27
ARZ Chad Tracy trach 162 22 91 62 1 30 1 149 2 8 99 0.14 0.56 0.38 0.01 0.19 0.01 0.92 0.01 0.05 0.61
ARZ Justin Upton uptju 162 22 60 83 2 24 8 130 8 16 188 0.14 0.37 0.51 0.01 0.15 0.05 0.80 0.05 0.10 1.16
ARZ Chris B. Young younc 162 23 86 87 12 47 6 156 7 5 168 0.14 0.53 0.54 0.07 0.29 0.04 0.96 0.04 0.03 1.04
ATL Yunel Escobar escyu 162 10 69 84 4 30 1 176 9 18 82 0.06 0.43 0.52 0.02 0.19 0.01 1.09 0.06 0.11 0.51
ATL Jeff Francoeur franj 162 14 76 75 1 33 3 149 2 5 119 0.09 0.47 0.46 0.01 0.20 0.02 0.92 0.01 0.03 0.73
ATL Kelly Johnson jokel 162 13 69 91 15 42 3 155 3 16 125 0.08 0.43 0.56 0.09 0.26 0.02 0.96 0.02 0.10 0.77
ATL Chipper Jones jonch 162 32 102 109 4 27 2 209 2 14 77 0.20 0.63 0.67 0.02 0.17 0.01 1.29 0.01 0.09 0.48
ATL Casey Kotchman kotca 162 17 83 75 3 37 2 164 2 7 75 0.10 0.51 0.46 0.02 0.23 0.01 1.01 0.01 0.04 0.46
ATL Brian McCann mccab 162 32 105 79 7 47 2 181 2 10 75 0.20 0.65 0.49 0.04 0.29 0.01 1.12 0.01 0.06 0.46
BAL Ramon Hernandez herra 162 18 80 65 1 30 2 143 2 13 75 0.11 0.49 0.40 0.01 0.19 0.01 0.88 0.01 0.08 0.46
BAL Aubrey Huff hufau 162 33 111 103 3 48 3 190 2 5 92 0.20 0.69 0.64 0.02 0.30 0.02 1.17 0.01 0.03 0.57
BAL Adam Jones jonad 162 11 83 87 11 21 9 173 5 5 138 0.07 0.51 0.54 0.07 0.13 0.06 1.07 0.03 0.03 0.85
BAL Nick Markakis marni 162 23 102 114 14 49 2 189 9 5 115 0.14 0.63 0.70 0.09 0.30 0.01 1.17 0.06 0.03 0.71
BAL Kevin Millar mikev 162 26 88 91 1 31 1 150 2 6 101 0.16 0.54 0.56 0.01 0.19 0.01 0.93 0.01 0.04 0.62
BAL Melvin Mora morme 162 26 120 89 3 36 3 172 10 16 84 0.16 0.74 0.55 0.02 0.22 0.02 1.06 0.06 0.10 0.52
BAL Jay Payton payja 162 10 59 50 7 20 4 100 2 5 75 0.06 0.36 0.31 0.04 0.12 0.02 0.62 0.01 0.03 0.46
BAL Brian Roberts robbr 162 11 59 113 40 50 9 190 14 7 115 0.07 0.36 0.70 0.25 0.31 0.06 1.17 0.09 0.04 0.71
BAL Luke Scott scolu 162 28 68 76 3 31 3 138 2 5 107 0.17 0.42 0.47 0.02 0.19 0.02 0.85 0.01 0.03 0.66
Team Name Symbol Games HRs RBIs RS SB 2B 3B Hits CS E Ks HRs RBIs RS SB 2B 3B Hits CS E Ks
BOS Jason Bay bayja 162 32 103 118 13 36 5 177 2 5 134 0.20 0.64 0.73 0.08 0.22 0.03 1.09 0.01 0.03 0.83
BOS Sean Casey casse 162 10 50 50 3 37 1 157 2 6 75 0.06 0.31 0.31 0.02 0.23 0.01 0.97 0.01 0.04 0.46
BOS Coco Crisp crico 162 12 54 68 27 25 4 123 8 5 88 0.07 0.33 0.42 0.17 0.15 0.02 0.76 0.05 0.03 0.54
BOS J.D. Drew drejd 162 30 98 120 7 36 7 156 2 5 121 0.19 0.60 0.74 0.04 0.22 0.04 0.96 0.01 0.03 0.75
BOS Jacoby Ellsbury ellja 162 11 51 102 50 20 6 157 11 5 90 0.07 0.31 0.63 0.31 0.12 0.04 0.97 0.07 0.03 0.56
BOS Mark Kotsay kotma 162 12 72 76 4 32 6 178 6 5 75 0.07 0.44 0.47 0.02 0.20 0.04 1.10 0.04 0.03 0.46
BOS Jason Lane lanja 162 21 67 50 3 20 1 100 3 5 78 0.13 0.41 0.31 0.02 0.12 0.01 0.62 0.02 0.03 0.48
BOS Mike Lowell lowmi 162 23 108 84 4 41 1 164 4 17 89 0.14 0.67 0.52 0.02 0.25 0.01 1.01 0.02 0.10 0.55
BOS Julio Lugo lugju 162 10 50 54 24 26 1 139 8 32 101 0.06 0.31 0.33 0.15 0.16 0.01 0.86 0.05 0.20 0.62
BOS David Ortiz ortda 162 38 120 108 3 31 1 162 2 5 114 0.23 0.74 0.67 0.02 0.19 0.01 1.00 0.01 0.03 0.70
BOS Dustin Pedroia peddu 162 15 77 120 17 50 2 221 2 7 75 0.09 0.48 0.74 0.10 0.31 0.01 1.36 0.01 0.04 0.46
BOS David Ross rosda 162 10 50 53 1 29 1 100 4 10 113 0.06 0.31 0.33 0.01 0.18 0.01 0.62 0.02 0.06 0.70
BOS Jason Varitek varja 162 13 52 50 1 28 1 113 2 7 154 0.08 0.32 0.31 0.01 0.17 0.01 0.70 0.01 0.04 0.95
BOS Kevin Youkilis youke 162 32 118 110 5 47 6 194 6 9 120 0.20 0.73 0.68 0.03 0.29 0.04 1.20 0.04 0.06 0.74
CHC Ben Broussard brobe 162 19 50 50 1 20 1 100 2 19 125 0.12 0.31 0.31 0.01 0.12 0.01 0.62 0.01 0.12 0.77
CHC Mark DeRosa derma 162 20 99 110 8 31 3 154 2 15 122 0.12 0.61 0.68 0.05 0.19 0.02 0.95 0.01 0.09 0.75
CHC Jim Edmonds edmji 162 30 88 73 4 30 2 123 2 10 118 0.19 0.54 0.45 0.02 0.19 0.01 0.76 0.01 0.06 0.73
CHC Kosuke Fukudome fukos 162 11 54 91 12 28 5 151 6 5 120 0.07 0.33 0.56 0.07 0.17 0.03 0.93 0.04 0.03 0.74
CHC Reed Johnson johre 162 12 83 85 10 36 1 153 10 5 95 0.07 0.51 0.52 0.06 0.22 0.01 0.94 0.06 0.03 0.59
CHC Derrek Lee leede 162 23 92 102 7 41 5 189 3 11 113 0.14 0.57 0.63 0.04 0.25 0.03 1.17 0.02 0.07 0.70
CHC Aramis Ramirez ramar 162 27 110 106 3 43 2 167 3 15 103 0.17 0.68 0.65 0.02 0.27 0.01 1.03 0.02 0.09 0.64
CHC Alfonso Soriano soral 162 49 120 118 27 40 1 205 3 7 151 0.30 0.74 0.73 0.17 0.25 0.01 1.27 0.02 0.04 0.93
CHC Geovany Soto sotge 162 25 90 69 1 36 1 153 2 6 138 0.15 0.56 0.43 0.01 0.22 0.01 0.94 0.01 0.04 0.85
CHC Ryan Theriot thery 162 10 50 90 25 23 5 197 18 16 75 0.06 0.31 0.56 0.15 0.14 0.03 1.22 0.11 0.10 0.46
CHC Daryle Ward warda 162 10 50 50 1 20 1 100 2 5 75 0.06 0.31 0.31 0.01 0.12 0.01 0.62 0.01 0.03 0.46
Team Name Symbol Games HRs RBIs RS SB 2B 3B Hits CS E Ks HRs RBIs RS SB 2B 3B Hits CS E Ks
CHW Orlando Cabrera cabor 162 10 65 97 25 30 1 179 5 15 75 0.06 0.40 0.60 0.15 0.19 0.01 1.10 0.03 0.09 0.46
CHW Joe Crede crejo 162 31 95 70 1 31 1 138 6 31 77 0.19 0.59 0.43 0.01 0.19 0.01 0.85 0.04 0.19 0.48
CHW Jermaine Dye dyeje 162 40 109 108 5 41 3 185 3 5 119 0.25 0.67 0.67 0.03 0.25 0.02 1.14 0.02 0.03 0.73
CHW Ken Griffey grfke 162 22 81 75 1 29 2 140 2 8 105 0.14 0.50 0.46 0.01 0.18 0.01 0.86 0.01 0.05 0.65
CHW Paul Konerko konpa 162 22 73 73 4 24 2 130 2 11 118 0.14 0.45 0.45 0.02 0.15 0.01 0.80 0.01 0.07 0.73
CHW A.J. Pierzynski pieaj 162 18 81 81 2 39 2 187 2 13 89 0.11 0.50 0.50 0.01 0.24 0.01 1.15 0.01 0.08 0.55
CHW Carlos Quentin queca 162 47 120 114 6 33 1 177 4 11 102 0.29 0.74 0.70 0.04 0.20 0.01 1.09 0.02 0.07 0.63
CHW Alexei Ramirez ramal 162 22 85 80 15 30 3 175 13 17 90 0.14 0.52 0.49 0.09 0.19 0.02 1.08 0.08 0.10 0.56
CHW Nick Swisher swini 162 24 76 95 5 24 2 124 3 7 132 0.15 0.47 0.59 0.03 0.15 0.01 0.77 0.02 0.04 0.81
CHW Jim Thome thoji 162 37 107 99 2 34 1 137 2 5 160 0.23 0.66 0.61 0.01 0.21 0.01 0.85 0.01 0.03 0.99
CHW Juan Uribe uriju 162 10 50 57 3 33 3 106 3 14 99 0.06 0.31 0.35 0.02 0.20 0.02 0.65 0.02 0.09 0.61
CIN Jay Bruce bruja 162 27 75 90 5 27 1 165 9 12 158 0.17 0.46 0.56 0.03 0.17 0.01 1.02 0.06 0.07 0.98
CIN Edwin Encarnacion enced 162 32 69 88 2 31 2 138 2 28 109 0.20 0.43 0.54 0.01 0.19 0.01 0.85 0.01 0.17 0.67
CIN Ryan Freel frery 162 10 50 58 21 27 1 132 14 5 75 0.06 0.31 0.36 0.13 0.17 0.01 0.81 0.09 0.03 0.46
CIN Alex Gonzalez gonal 162 29 90 81 1 41 2 159 2 27 120 0.18 0.56 0.50 0.01 0.25 0.01 0.98 0.01 0.17 0.74
CIN Corey Patterson patco 162 14 50 54 21 21 2 100 11 6 75 0.09 0.31 0.33 0.13 0.13 0.01 0.62 0.07 0.04 0.46
CIN Brandon Phillips phibr 162 26 96 92 30 29 9 173 9 7 110 0.16 0.59 0.57 0.19 0.18 0.06 1.07 0.06 0.04 0.68
CIN Joey Votto votjo 162 19 76 59 8 29 2 159 8 14 114 0.12 0.47 0.36 0.05 0.18 0.01 0.98 0.05 0.09 0.70
CLE Josh Barfield barjo 162 10 68 71 18 25 5 136 5 18 120 0.06 0.42 0.44 0.11 0.15 0.03 0.84 0.03 0.11 0.74
CLE David Dellucci delda 162 19 73 63 4 29 2 119 4 5 103 0.12 0.45 0.39 0.02 0.18 0.01 0.73 0.02 0.03 0.64
CLE Morgan Ensberg ensmo 162 10 50 50 1 20 1 100 6 6 128 0.06 0.31 0.31 0.01 0.12 0.01 0.62 0.04 0.04 0.79
CLE Ben Francisco frabe 162 22 81 92 6 45 1 173 6 6 112 0.14 0.50 0.57 0.04 0.28 0.01 1.07 0.04 0.04 0.69
CLE Ryan Garko garry 162 14 90 62 1 24 1 141 2 6 101 0.09 0.56 0.38 0.01 0.15 0.01 0.87 0.01 0.04 0.62
CLE Travis Hafner haftr 162 15 80 65 4 29 1 116 4 5 155 0.09 0.49 0.40 0.02 0.18 0.01 0.72 0.02 0.03 0.96
CLE Victor Martinez marvi 162 10 61 50 1 32 1 160 2 6 75 0.06 0.38 0.31 0.01 0.20 0.01 0.99 0.01 0.04 0.46
CLE Jhonny Peralta perjh 162 27 94 108 5 50 5 178 2 16 128 0.17 0.58 0.67 0.03 0.31 0.03 1.10 0.01 0.10 0.79
CLE Grady Sizemore sizgr 162 38 95 103 41 38 6 172 5 5 129 0.23 0.59 0.64 0.25 0.23 0.04 1.06 0.03 0.03 0.80
Team Name Symbol Games HRs RBIs RS SB 2B 3B Hits CS E Ks HRs RBIs RS SB 2B 3B Hits CS E Ks
COL Garrett Atkins atkga 162 22 104 98 2 38 5 193 2 14 85 0.14 0.64 0.60 0.01 0.23 0.03 1.19 0.01 0.09 0.52
COL Clint Barmes barcl 162 13 62 64 13 43 9 165 9 15 103 0.08 0.38 0.40 0.08 0.27 0.06 1.02 0.06 0.09 0.64
COL Brad Hawpe hawbr 162 31 104 79 2 31 4 169 2 8 149 0.19 0.64 0.49 0.01 0.19 0.02 1.04 0.01 0.05 0.92
COL Todd Helton helto 162 14 58 78 1 32 1 158 2 6 96 0.09 0.36 0.48 0.01 0.20 0.01 0.98 0.01 0.04 0.59
COL Matt Holliday holma 162 35 108 120 29 47 3 215 2 5 117 0.22 0.67 0.74 0.18 0.29 0.02 1.33 0.01 0.03 0.72
COL Scott Podsednik podsc 162 10 50 50 22 20 3 100 7 5 75 0.06 0.31 0.31 0.14 0.12 0.02 0.62 0.04 0.03 0.46
COL Willy Taveras tavwi 162 10 50 84 50 20 4 156 10 7 99 0.06 0.31 0.52 0.31 0.12 0.02 0.96 0.06 0.04 0.61
COL Troy Tulowitzki tultr 162 11 69 76 3 41 1 150 8 16 97 0.07 0.43 0.47 0.02 0.25 0.01 0.93 0.05 0.10 0.60
DET Miguel Cabrera cabmi 162 34 120 82 2 37 3 185 2 18 122 0.21 0.74 0.51 0.01 0.23 0.02 1.14 0.01 0.11 0.75
DET Curtis Granderson gracu 162 24 69 120 13 32 9 193 7 5 120 0.15 0.43 0.74 0.08 0.20 0.06 1.19 0.04 0.03 0.74
DET Carlos Guillen guica 162 16 83 97 14 40 4 173 5 25 97 0.10 0.51 0.60 0.09 0.25 0.02 1.07 0.03 0.15 0.60
DET Brandon Inge ingbr 162 22 76 59 3 26 5 104 5 5 135 0.14 0.47 0.36 0.02 0.16 0.03 0.64 0.03 0.03 0.83
DET Magglio Ordonez ordma 162 23 107 83 1 35 2 197 6 6 77 0.14 0.66 0.51 0.01 0.22 0.01 1.22 0.04 0.04 0.48
DET Placido Polanco polpl 162 11 67 107 9 42 3 207 2 12 75 0.07 0.41 0.66 0.06 0.26 0.02 1.28 0.01 0.07 0.46
DET Edgar Renteria rened 162 10 63 79 5 24 2 160 5 17 75 0.06 0.39 0.49 0.03 0.15 0.01 0.99 0.03 0.10 0.46
DET Gary Sheffield shega 162 24 74 66 14 26 1 132 2 5 132 0.15 0.46 0.41 0.09 0.16 0.01 0.81 0.01 0.03 0.81
DET Marcus Thames thama 162 42 91 80 1 20 1 113 6 5 141 0.26 0.56 0.49 0.01 0.12 0.01 0.70 0.04 0.03 0.87
FLA Jorge Cantu canjo 162 29 94 95 6 40 1 184 3 25 121 0.18 0.58 0.59 0.04 0.25 0.01 1.14 0.02 0.15 0.75
FLA Luis Gonzalez gonlu 162 11 55 50 2 27 2 110 3 6 75 0.07 0.34 0.31 0.01 0.17 0.01 0.68 0.02 0.04 0.46
FLA Wes Helms helwe 162 10 50 50 1 20 1 100 2 5 85 0.06 0.31 0.31 0.01 0.12 0.01 0.62 0.01 0.03 0.52
FLA Jeremy Hermida herje 162 21 75 91 10 29 5 153 2 5 164 0.13 0.46 0.56 0.06 0.18 0.03 0.94 0.01 0.03 1.01
FLA Mike Jacobs jacmi 162 38 106 78 2 34 4 135 2 16 138 0.23 0.65 0.48 0.01 0.21 0.02 0.83 0.01 0.10 0.85
FLA Paul Lo Duca lodpa 162 10 50 50 4 25 1 113 2 15 75 0.06 0.31 0.31 0.02 0.15 0.01 0.70 0.01 0.09 0.46
FLA Hanley Ramirez ramha 162 36 75 120 38 36 4 189 16 28 143 0.22 0.46 0.74 0.23 0.22 0.02 1.17 0.10 0.17 0.88
FLA Cody Ross rosco 162 26 84 67 6 30 5 129 2 5 115 0.16 0.52 0.41 0.04 0.19 0.03 0.80 0.01 0.03 0.71
FLA Dan Uggla uggda 162 39 105 109 6 47 2 158 5 12 186 0.24 0.65 0.67 0.04 0.29 0.01 0.98 0.03 0.07 1.15
FLA Josh Willingham wiljo 162 19 79 91 5 35 9 146 5 5 142 0.12 0.49 0.56 0.03 0.22 0.06 0.90 0.03 0.03 0.88
Team Name Symbol Games HRs RBIs RS SB 2B 3B Hits CS E Ks HRs RBIs RS SB 2B 3B Hits CS E Ks
HOU Lance Berkman berla 162 34 120 120 21 50 5 192 5 6 110 0.21 0.74 0.74 0.13 0.31 0.03 1.19 0.03 0.04 0.68
HOU Michael Bourn bourm 162 10 50 67 46 20 4 128 13 10 134 0.06 0.31 0.41 0.28 0.12 0.02 0.79 0.08 0.06 0.83
HOU Jose Castillo casjo 162 10 51 61 3 41 6 141 3 25 103 0.06 0.31 0.38 0.02 0.25 0.04 0.87 0.02 0.15 0.64
HOU Darin Erstad ersda 162 10 50 50 2 22 1 100 4 5 75 0.06 0.31 0.31 0.01 0.14 0.01 0.62 0.02 0.03 0.46
HOU Carlos Lee leeca 162 40 120 86 6 39 1 193 2 5 75 0.25 0.74 0.53 0.04 0.24 0.01 1.19 0.01 0.03 0.46
HOU Mark Loretta lorma 162 10 67 50 1 27 1 114 2 9 75 0.06 0.41 0.31 0.01 0.17 0.01 0.70 0.01 0.06 0.46
HOU Kazuo Matsui matka 162 10 54 94 39 44 6 183 8 23 94 0.06 0.33 0.58 0.24 0.27 0.04 1.13 0.05 0.14 0.58
HOU Hunter Pence penhu 162 23 83 84 10 37 5 168 11 5 130 0.14 0.51 0.52 0.06 0.23 0.03 1.04 0.07 0.03 0.80
HOU Miguel Tejada tejmi 162 17 73 102 10 35 3 183 7 11 77 0.10 0.45 0.63 0.06 0.22 0.02 1.13 0.04 0.07 0.48
HOU Ty Wigginton wigty 162 28 78 78 8 40 2 164 10 12 97 0.17 0.48 0.48 0.05 0.25 0.01 1.01 0.06 0.07 0.60
KAN John Buck bucjo 162 15 73 73 1 36 1 123 6 10 140 0.09 0.45 0.45 0.01 0.22 0.01 0.76 0.04 0.06 0.86
KAN Billy Butler butbi 162 15 69 52 1 25 1 143 3 5 79 0.09 0.43 0.32 0.01 0.15 0.01 0.88 0.02 0.03 0.49
KAN David DeJesus dejda 162 17 93 85 17 32 7 182 12 5 81 0.10 0.57 0.52 0.10 0.20 0.04 1.12 0.07 0.03 0.50
KAN Alex Gordon goral 162 18 66 85 11 44 2 155 3 22 148 0.11 0.41 0.52 0.07 0.27 0.01 0.96 0.02 0.14 0.91
KAN Mark Grudzielanek gruma 162 10 50 68 4 44 1 187 2 8 78 0.06 0.31 0.42 0.02 0.27 0.01 1.15 0.01 0.05 0.48
KAN Jose Guillen guijo 162 23 107 70 3 44 2 156 2 6 118 0.14 0.66 0.43 0.02 0.27 0.01 0.96 0.01 0.04 0.73
KAN Mark Teahen teama 162 15 59 75 5 31 6 158 5 5 139 0.09 0.36 0.46 0.03 0.19 0.04 0.98 0.03 0.03 0.86
LAA Garret Anderson andga 162 20 99 74 9 28 3 183 5 5 89 0.12 0.61 0.46 0.06 0.17 0.02 1.13 0.03 0.03 0.55
LAA Chone Figgins figch 162 10 50 101 47 22 2 180 16 8 116 0.06 0.31 0.62 0.29 0.14 0.01 1.11 0.10 0.05 0.72
LAA Vladimir Guerrero guevl 162 32 105 102 5 28 3 178 5 5 93 0.20 0.65 0.63 0.03 0.17 0.02 1.10 0.03 0.03 0.57
LAA Torii Hunter hunto 162 28 95 103 16 42 3 171 6 5 113 0.17 0.59 0.64 0.10 0.26 0.02 1.06 0.04 0.03 0.70
LAA Howie Kendrick kenho 162 10 75 77 24 50 3 188 7 10 119 0.06 0.46 0.48 0.15 0.31 0.02 1.16 0.04 0.06 0.73
LAA Gary Matthews matga 162 12 58 61 12 20 4 122 4 9 137 0.07 0.36 0.38 0.07 0.12 0.02 0.75 0.02 0.06 0.85
LAA Mike Napoli napmi 162 42 96 64 13 20 1 108 4 10 147 0.26 0.59 0.40 0.08 0.12 0.01 0.67 0.02 0.06 0.91
LAA Juan Rivera rivju 162 22 67 51 3 20 1 107 2 8 75 0.14 0.41 0.31 0.02 0.12 0.01 0.66 0.01 0.05 0.46
LAA Mark Teixeira teima 162 33 120 104 2 40 1 175 2 6 105 0.20 0.74 0.64 0.01 0.25 0.01 1.08 0.01 0.04 0.65
LAA Reggie Willits willr 162 10 50 50 3 20 1 100 2 5 75 0.06 0.31 0.31 0.02 0.12 0.01 0.62 0.01 0.03 0.46
Team Name Symbol Games HRs RBIs RS SB 2B 3B Hits CS E Ks HRs RBIs RS SB 2B 3B Hits CS E Ks
LAD Casey Blake blaca 162 22 100 76 3 43 1 164 2 19 127 0.14 0.62 0.47 0.02 0.27 0.01 1.01 0.01 0.12 0.78
LAD Andre Ethier ethan 162 20 78 93 5 38 5 164 4 5 99 0.12 0.48 0.57 0.03 0.23 0.03 1.01 0.02 0.03 0.61
LAD Rafael Furcal furra 162 26 81 120 41 50 9 225 11 21 76 0.16 0.50 0.74 0.25 0.31 0.06 1.39 0.07 0.13 0.47
LAD Nomar Garciaparra garno 162 31 107 76 6 26 1 137 6 16 75 0.19 0.66 0.47 0.04 0.16 0.01 0.85 0.04 0.10 0.46
LAD Andruw Jones jonan 162 10 50 50 1 20 3 100 3 5 162 0.06 0.31 0.31 0.01 0.12 0.02 0.62 0.02 0.03 1.00
LAD Matt Kemp kemma 162 22 74 100 40 42 4 191 13 5 170 0.14 0.46 0.62 0.25 0.26 0.02 1.18 0.08 0.03 1.05
LAD Jeff Kent kenje 162 17 84 61 1 34 2 162 2 16 75 0.10 0.52 0.38 0.01 0.21 0.01 1.00 0.01 0.10 0.46
LAD James Loney lonja 162 13 92 75 7 38 9 174 6 10 84 0.08 0.57 0.46 0.04 0.23 0.06 1.07 0.04 0.06 0.52
LAD Russell Martin marru 162 15 74 92 17 28 1 168 7 14 92 0.09 0.46 0.57 0.10 0.17 0.01 1.04 0.04 0.09 0.57
LAD Juan Pierre pieju 162 10 50 69 50 20 4 157 15 5 75 0.06 0.31 0.43 0.31 0.12 0.02 0.97 0.09 0.03 0.46
LAD Manny Ramirez ramma 162 36 120 108 2 36 2 186 2 5 137 0.22 0.74 0.67 0.01 0.22 0.01 1.15 0.01 0.03 0.85
MIL Ryan Braun brary 162 43 119 95 16 46 9 198 5 5 143 0.27 0.73 0.59 0.10 0.28 0.06 1.22 0.03 0.03 0.88
MIL Mike Cameron cammi 162 38 97 90 23 38 2 142 10 5 187 0.23 0.60 0.56 0.14 0.23 0.01 0.88 0.06 0.03 1.15
MIL Craig Counsell coucr 162 10 50 50 7 21 3 100 3 7 75 0.06 0.31 0.31 0.04 0.13 0.02 0.62 0.02 0.04 0.46
MIL Ray Durham durra 162 10 52 79 12 43 1 133 5 5 92 0.06 0.32 0.49 0.07 0.27 0.01 0.82 0.03 0.03 0.57
MIL Prince Fielder fiepr 162 38 97 92 3 28 3 164 2 12 131 0.23 0.60 0.57 0.02 0.17 0.02 1.01 0.01 0.07 0.81
MIL Bill Hall halbi 162 23 74 66 7 31 1 119 10 26 154 0.14 0.46 0.41 0.04 0.19 0.01 0.73 0.06 0.16 0.95
MIL Corey Hart harco 162 25 100 83 30 45 7 179 7 7 110 0.15 0.62 0.51 0.19 0.28 0.04 1.10 0.04 0.04 0.68
MIL J.J. Hardy harjj 162 27 81 90 3 36 1 173 2 17 112 0.17 0.50 0.56 0.02 0.22 0.01 1.07 0.01 0.10 0.69
MIL Jason Kendall kenja 162 10 50 50 9 32 3 134 5 8 75 0.06 0.31 0.31 0.06 0.20 0.02 0.83 0.03 0.05 0.46
MIL Rickie Weeks weeri 162 16 60 110 22 29 9 141 7 16 151 0.10 0.37 0.68 0.14 0.18 0.06 0.87 0.04 0.10 0.93
MIN Alexi Casilla casal 162 12 80 80 10 30 1 170 5 18 80 0.07 0.49 0.49 0.06 0.19 0.01 1.05 0.03 0.11 0.49
MIN Michael Cuddyer cudmi 162 10 92 79 14 32 9 155 3 6 97 0.06 0.57 0.49 0.09 0.20 0.06 0.96 0.02 0.04 0.60
MIN Carlos Gomez gomca 162 10 53 86 32 23 6 158 15 11 156 0.06 0.33 0.53 0.20 0.14 0.04 0.98 0.09 0.07 0.96
MIN Brendan Harris harbr 162 10 62 75 2 38 4 150 2 17 127 0.06 0.38 0.46 0.01 0.23 0.02 0.93 0.01 0.10 0.78
MIN Jason Kubel kubja 162 27 94 100 1 21 7 142 2 5 94 0.17 0.58 0.62 0.01 0.13 0.04 0.88 0.01 0.03 0.58
MIN Joe Mauer maujo 162 13 90 113 2 38 2 188 2 5 75 0.08 0.56 0.70 0.01 0.23 0.01 1.16 0.01 0.03 0.46
MIN Justin Morneau morju 162 24 120 96 1 40 4 185 2 6 91 0.15 0.74 0.59 0.01 0.25 0.02 1.14 0.01 0.04 0.56
MIN Denard Span spade 162 10 60 106 29 32 9 172 13 10 81 0.06 0.37 0.65 0.18 0.20 0.06 1.06 0.08 0.06 0.50
MIN Delmon Young youde 162 10 76 89 19 30 6 181 6 10 103 0.06 0.47 0.55 0.12 0.19 0.04 1.12 0.04 0.06 0.64
Team Name Symbol Games HRs RBIs RS SB 2B 3B Hits CS E Ks HRs RBIs RS SB 2B 3B Hits CS E Ks
NYM Moises Alou alomo 162 27 92 89 9 33 1 189 2 5 75 0.17 0.57 0.55 0.06 0.20 0.01 1.17 0.01 0.03 0.46
NYM Carlos Beltran belca 162 22 107 111 23 40 6 165 4 5 97 0.14 0.66 0.69 0.14 0.25 0.04 1.02 0.02 0.03 0.60
NYM Luis Castillo caslu 162 10 62 101 31 20 3 155 5 15 75 0.06 0.38 0.62 0.19 0.12 0.02 0.96 0.03 0.09 0.46
NYM Ryan Church chury 162 29 103 114 3 29 3 180 3 5 143 0.18 0.64 0.70 0.02 0.18 0.02 1.11 0.02 0.03 0.88
NYM Brady Clark clabr 162 10 50 50 4 20 1 100 7 5 75 0.06 0.31 0.31 0.02 0.12 0.01 0.62 0.04 0.03 0.46
NYM Carlos Delgado delca 162 36 106 91 2 33 2 157 2 11 130 0.22 0.65 0.56 0.01 0.20 0.01 0.97 0.01 0.07 0.80
NYM Trot Nixon nixtr 162 10 56 54 1 31 1 134 2 6 97 0.06 0.35 0.33 0.01 0.19 0.01 0.83 0.01 0.04 0.60
NYM Jose Reyes reyjo 162 18 71 118 50 42 9 213 17 18 86 0.11 0.44 0.73 0.31 0.26 0.06 1.31 0.10 0.11 0.53
NYM Fernando Tatis tatfe 162 20 80 70 6 24 2 150 2 6 110 0.12 0.49 0.43 0.04 0.15 0.01 0.93 0.01 0.04 0.68
NYM David Wright wrida 162 31 120 112 19 46 3 186 7 18 111 0.19 0.74 0.69 0.12 0.28 0.02 1.15 0.04 0.11 0.69
NYY Bobby Abreu abrbo 162 21 107 99 19 41 5 183 13 5 121 0.13 0.66 0.61 0.12 0.25 0.03 1.13 0.08 0.03 0.75
NYY Wilson Betemit betwi 162 12 50 50 1 20 1 100 3 8 111 0.07 0.31 0.31 0.01 0.12 0.01 0.62 0.02 0.05 0.69
NYY Melky Cabrera cabme 162 10 50 50 11 20 2 128 4 6 77 0.06 0.31 0.31 0.07 0.12 0.01 0.79 0.02 0.04 0.48
NYY Robinson Cano canro 162 14 75 69 2 33 5 162 6 15 75 0.09 0.46 0.43 0.01 0.20 0.03 1.00 0.04 0.09 0.46
NYY Johnny Damon damjo 162 13 78 103 31 39 7 202 10 5 92 0.08 0.48 0.64 0.19 0.24 0.04 1.25 0.06 0.03 0.57
NYY Jason Giambi giaja 162 35 102 78 3 20 2 125 2 11 108 0.22 0.63 0.48 0.02 0.12 0.01 0.77 0.01 0.07 0.67
