Team Name Symbol Appearances Tackles Sacks INTs TDs Safety FF Tackles Sacks INTs TDs Safety FF
ARZ Bertrand Berry berbe 16 30 10 2 2 1 1 1.88 0.63 0.13 0.13 0.06 0.06
ARZ Karlos Dansby danka 16 103 2 2 2 1 2 6.44 0.13 0.13 0.13 0.06 0.13
ARZ Darnell Dockett docda 16 54 4 2 2 1 2 3.38 0.25 0.13 0.13 0.06 0.13
ARZ Dominique Rodgers-Cromartie roddo 16 54 2 6 2 1 2 3.38 0.13 0.38 0.13 0.06 0.13
ARZ Antrel Rolle rolan 16 78 2 7 2 1 1 4.88 0.13 0.44 0.13 0.06 0.06
ARZ Adrian Wilson wilad 16 72 2 2 2 1 1 4.50 0.13 0.13 0.13 0.06 0.06
ATL John Abraham abrjo 16 48 9 2 2 1 1 3.00 0.56 0.13 0.13 0.06 0.06
ATL Kroy Biermann biekr 16 44 8 2 2 1 2 2.75 0.50 0.13 0.13 0.06 0.13
ATL Curtis Lofton lofcu 16 150 2 2 2 1 4 9.38 0.13 0.13 0.13 0.06 0.25
ATL Mike Peterson petmi 16 108 2 2 2 1 4 6.75 0.13 0.13 0.13 0.06 0.25
BAL Jarret Johnson jojar 16 52 10 2 2 1 1 3.25 0.63 0.13 0.13 0.06 0.06
BAL Ray Lewis lewra 16 136 2 2 2 1 2 8.50 0.13 0.13 0.13 0.06 0.13
BAL Trevor Pryce prytr 16 32 8 2 2 1 2 2.00 0.50 0.13 0.13 0.06 0.13
BAL Ed Reed reeed 16 68 2 4 2 1 5 4.25 0.13 0.25 0.13 0.06 0.31
BAL Samari Rolle rolsa 16 39 2 5 2 1 2 2.44 0.13 0.31 0.13 0.06 0.13
BAL Terrell Suggs sugte 16 82 7 2 2 1 2 5.13 0.44 0.13 0.13 0.06 0.13
BUF Kawika Mitchell mitka 16 83 2 2 2 1 3 5.19 0.13 0.13 0.13 0.06 0.19
BUF Paul Posluszny pospa 16 110 2 2 2 1 1 6.88 0.13 0.13 0.13 0.06 0.06
BUF Aaron Schobel schaa 16 60 10 2 2 1 2 3.75 0.63 0.13 0.13 0.06 0.13
BUF Marcus Stroud strma 16 72 5 2 2 1 1 4.50 0.31 0.13 0.13 0.06 0.06
BUF Donte Whitner whido 16 75 2 2 2 1 1 4.69 0.13 0.13 0.13 0.06 0.06
CAR Jon Beason beajo 16 126 4 2 2 1 1 7.88 0.25 0.13 0.13 0.06 0.06
CAR Chris Gamble gamch 16 55 2 2 2 1 1 3.44 0.13 0.13 0.13 0.06 0.06
CAR Julius Peppers pepju 16 54 14 2 2 1 5 3.38 0.88 0.13 0.13 0.06 0.31
Team Name Symbol Appearances Tackles Sacks INTs TDs Safety FF Tackles Sacks INTs TDs Safety FF
CHI Gaines Adams adaga 16 47 8 2 2 1 1 2.94 0.50 0.13 0.13 0.06 0.06
CHI Mark Anderson andma 16 35 3 2 2 1 1 2.19 0.19 0.13 0.13 0.06 0.06
CHI Lance Briggs brila 16 118 2 2 2 1 1 7.38 0.13 0.13 0.13 0.06 0.06
CHI Alex Brown broal 16 54 9 2 2 1 2 3.38 0.56 0.13 0.13 0.06 0.13
CHI Tommie Harris harto 16 30 2 3 2 1 1 1.88 0.13 0.19 0.13 0.06 0.06
CHI Cato June junca 16 67 2 2 2 1 1 4.19 0.13 0.13 0.13 0.06 0.06
CHI Adewale Ogunleye oguad 16 40 9 2 2 1 1 2.50 0.56 0.13 0.13 0.06 0.06
CHI Charles Tillman tilch 16 74 2 4 2 1 4 4.63 0.13 0.25 0.13 0.06 0.25
CHI Brian Urlacher urlbr 16 93 2 2 2 1 1 5.81 0.13 0.13 0.13 0.06 0.06
CHI Nathan Vasher vasna 16 42 2 2 2 1 1 2.63 0.13 0.13 0.13 0.06 0.06
CIN Robert Geathers gearo 16 50 6 2 2 1 2 3.13 0.38 0.13 0.13 0.06 0.13
CIN Johnathan Joseph josjo 16 60 2 8 2 1 1 3.75 0.13 0.50 0.13 0.06 0.06
CIN Antwan Odom odoan 16 61 20 2 2 1 1 3.81 1.25 0.13 0.13 0.06 0.06
CIN Roy (D) Williams wilro 16 94 2 2 2 1 1 5.88 0.13 0.13 0.13 0.06 0.06
CLV D'Qwell Jackson jacdq 16 150 2 2 2 1 3 9.38 0.13 0.13 0.13 0.06 0.19
CLV Shaun Rogers rogsh 16 60 2 2 2 1 1 3.75 0.13 0.13 0.13 0.06 0.06
CLV Corey Williams wilco 16 30 5 2 2 1 1 1.88 0.31 0.13 0.13 0.06 0.06
CLV Eric Wright wrier 16 52 2 2 2 1 1 3.25 0.13 0.13 0.13 0.06 0.06
DAL Keith Brooking brook 16 110 6 2 2 1 1 6.88 0.38 0.13 0.13 0.06 0.06
DAL Ken Hamlin hamke 16 70 2 2 2 1 1 4.38 0.13 0.13 0.13 0.06 0.06
DAL Terence  Newman newte 16 80 2 2 2 1 5 5.00 0.13 0.13 0.13 0.06 0.31
DAL DeMarcus Ware warde 16 60 10 2 2 1 4 3.75 0.63 0.13 0.13 0.06 0.25
Team Name Symbol Appearances Tackles Sacks INTs TDs Safety FF Tackles Sacks INTs TDs Safety FF
DEN Champ Bailey baich 16 88 2 2 2 1 2 5.50 0.13 0.13 0.13 0.06 0.13
DEN Andra Davis davia 16 100 5 2 2 1 1 6.25 0.31 0.13 0.13 0.06 0.06
DEN Brian Dawkins dawbr 16 106 2 2 2 1 1 6.63 0.13 0.13 0.13 0.06 0.06
DEN Elvis Dumervil dumel 16 54 20 2 2 1 4 3.38 1.25 0.13 0.13 0.06 0.25
DEN Vonnie Holliday holvo 16 30 6 2 2 1 3 1.88 0.38 0.13 0.13 0.06 0.19
DEN D.J. Williams wildj 16 124 5 2 2 1 4 7.75 0.31 0.13 0.13 0.06 0.25
DET Phillip Buchanon bucph 16 59 2 2 2 1 1 3.69 0.13 0.13 0.13 0.06 0.06
DET Anthony Henry henan 16 86 2 3 2 1 1 5.38 0.13 0.19 0.13 0.06 0.06
DET Julian Peterson petju 16 68 7 2 2 1 5 4.25 0.44 0.13 0.13 0.06 0.31
DET Ernie Sims simer 16 80 2 2 2 1 1 5.00 0.13 0.13 0.13 0.06 0.06
GBP Nick Barnett barni 16 102 2 2 2 1 1 6.38 0.13 0.13 0.13 0.06 0.06
GBP Atari Bigby bigat 16 61 2 3 2 1 1 3.81 0.13 0.19 0.13 0.06 0.06
GBP Nick Collins colln 16 48 2 4 2 1 1 3.00 0.13 0.25 0.13 0.06 0.06
GBP Al Harris harra 16 60 2 4 2 1 1 3.75 0.13 0.25 0.13 0.06 0.06
GBP A.J. Hawk hawaj 16 89 2 2 2 1 2 5.56 0.13 0.13 0.13 0.06 0.13
GBP Aaron Kampman kamaa 16 76 6 2 2 1 2 4.75 0.38 0.13 0.13 0.06 0.13
GBP Charles Woodson wooch 16 70 2 8 2 1 2 4.38 0.13 0.50 0.13 0.06 0.13
HOU Amobi Okoye okoam 16 44 3 2 2 1 1 2.75 0.19 0.13 0.13 0.06 0.06
HOU Dunta Robinson robdu 16 60 2 2 2 1 2 3.75 0.13 0.13 0.13 0.06 0.13
HOU Brian Russell rusbr 16 30 2 2 2 1 1 1.88 0.13 0.13 0.13 0.06 0.06
HOU DeMeco Ryans ryade 16 121 2 2 2 1 2 7.56 0.13 0.13 0.13 0.06 0.13
HOU Mario Williams wimar 16 57 9 2 2 1 2 3.56 0.56 0.13 0.13 0.06 0.13
IND Gary Brackett braga 16 99 2 2 2 1 1 6.19 0.13 0.13 0.13 0.06 0.06
IND Dwight Freeney fredw 16 38 19 2 2 1 2 2.38 1.19 0.13 0.13 0.06 0.13
IND Robert Mathis matro 16 50 13 2 2 1 5 3.13 0.81 0.13 0.13 0.06 0.31
IND Bob Sanders sanbo 16 104 2 3 2 1 1 6.50 0.13 0.19 0.13 0.06 0.06
Team Name Symbol Appearances Tackles Sacks INTs TDs Safety FF Tackles Sacks INTs TDs Safety FF
JAX Gerald Alexander alege 16 66 2 2 2 1 2 4.13 0.13 0.13 0.13 0.06 0.13
JAX Rashean Mathis matra 16 59 2 5 2 1 3 3.69 0.13 0.31 0.13 0.06 0.19
JAX Daryl Smith smida 16 110 3 2 2 1 5 6.88 0.19 0.13 0.13 0.06 0.31
KCC Mike Brown bromi 16 92 2 2 2 1 1 5.75 0.13 0.13 0.13 0.06 0.06
KCC Tamba Hali halta 16 59 7 2 2 1 5 3.69 0.44 0.13 0.13 0.06 0.31
KCC Derrick Johnson johde 16 35 3 3 2 1 3 2.19 0.19 0.19 0.13 0.06 0.19
KCC Mike Vrabel vrami 16 64 2 2 2 1 2 4.00 0.13 0.13 0.13 0.06 0.13
KCC Demorrio Williams wilde 16 94 2 2 2 1 1 5.88 0.13 0.13 0.13 0.06 0.06
MIA Will Allen allwi 16 57 2 3 2 1 1 3.56 0.13 0.19 0.13 0.06 0.06
MIA Channing Crowder croch 16 59 2 2 2 1 1 3.69 0.13 0.13 0.13 0.06 0.06
MIA Joey Porter porjo 16 38 8 2 2 1 3 2.38 0.50 0.13 0.13 0.06 0.19
MIA Jason Taylor tayja 16 53 11 2 2 1 5 3.31 0.69 0.13 0.13 0.06 0.31
MIA Gibril Wilson wilgi 16 101 3 2 2 1 1 6.31 0.19 0.13 0.13 0.06 0.06
MIN Jared Allen allja 16 68 20 2 2 1 5 4.25 1.25 0.13 0.13 0.06 0.31
MIN Chad Greenway grech 16 102 2 4 2 1 2 6.38 0.13 0.25 0.13 0.06 0.13
MIN Cedric Griffin grice 16 96 2 4 2 1 2 6.00 0.13 0.25 0.13 0.06 0.13
MIN E.J. Henderson henej 16 112 2 2 2 1 1 7.00 0.13 0.13 0.13 0.06 0.06
MIN Kevin Williams wilke 16 46 9 2 2 1 2 2.88 0.56 0.13 0.13 0.06 0.13
MIN Antoine Winfield winan 16 86 2 3 2 1 1 5.38 0.13 0.19 0.13 0.06 0.06
MIN Pat Williams wipat 16 54 2 2 2 1 4 3.38 0.13 0.13 0.13 0.06 0.25
NEP Tully Banta-Cain bantu 16 54 6 2 2 1 1 3.38 0.38 0.13 0.13 0.06 0.06
NEP Leigh Bodden bodle 16 73 2 2 2 1 1 4.56 0.13 0.13 0.13 0.06 0.06
NEP Derrick Burgess burde 16 32 5 2 2 1 3 2.00 0.31 0.13 0.13 0.06 0.19
NEP Brandon Meriweather merbr 16 86 2 4 2 1 2 5.38 0.13 0.25 0.13 0.06 0.13
NEP Adalius Thomas thoad 16 46 5 2 2 1 1 2.88 0.31 0.13 0.13 0.06 0.06
Team Name Symbol Appearances Tackles Sacks INTs TDs Safety FF Tackles Sacks INTs TDs Safety FF
NOS Charles Grant grcha 16 42 7 2 2 1 1 2.63 0.44 0.13 0.13 0.06 0.06
NOS Chris McAlister mcach 16 51 2 10 2 1 1 3.19 0.13 0.63 0.13 0.06 0.06
NOS Darren Sharper shada 16 68 2 10 6 1 1 4.25 0.13 0.63 0.38 0.06 0.06
NOS Will Smith smiwi 16 46 14 2 2 1 4 2.88 0.88 0.13 0.13 0.06 0.25
NOS Jonathan Vilma viljo 16 108 2 2 2 1 1 6.75 0.13 0.13 0.13 0.06 0.06
NYG Mathias Kiwanuka kiwma 16 50 6 2 2 1 2 3.13 0.38 0.13 0.13 0.06 0.13
NYG Antonio Pierce piean 16 96 2 2 2 1 2 6.00 0.13 0.13 0.13 0.06 0.13
NYG Justin Tuck tucju 16 60 9 2 2 1 5 3.75 0.56 0.13 0.13 0.06 0.31
NYG Osi Umenyiora umeos 16 36 8 2 2 1 5 2.25 0.50 0.13 0.13 0.06 0.31
NYJ Shaun Ellis ellsh 16 59 5 2 2 1 1 3.69 0.31 0.13 0.13 0.06 0.06
NYJ David Harris harrd 16 130 7 2 2 1 2 8.13 0.44 0.13 0.13 0.06 0.13
NYJ Calvin Pace pacca 16 80 7 2 2 1 5 5.00 0.44 0.13 0.13 0.06 0.31
NYJ Darrelle Revis revda 16 58 2 4 2 1 1 3.63 0.13 0.25 0.13 0.06 0.06
NYJ Kerry Rhodes rhoke 16 82 2 2 2 1 1 5.13 0.13 0.13 0.13 0.06 0.06
NYJ Lito Sheppard sheli 16 31 2 2 2 1 1 1.94 0.13 0.13 0.13 0.06 0.06
OAK Nnamdi Asomugha asonn 16 36 2 2 2 1 1 2.25 0.13 0.13 0.13 0.06 0.06
OAK Greg Ellis ellgr 16 38 8 2 2 1 2 2.38 0.50 0.13 0.13 0.06 0.13
OAK Thomas Howard howth 16 98 4 2 2 1 1 6.13 0.25 0.13 0.13 0.06 0.06
OAK Kirk Morrison morki 16 140 2 2 2 1 2 8.75 0.13 0.13 0.13 0.06 0.13
Team Name Symbol Appearances Tackles Sacks INTs TDs Safety FF Tackles Sacks INTs TDs Safety FF
PHL Sheldon Brown brosh 16 48 2 8 2 1 1 3.00 0.13 0.50 0.13 0.06 0.06
PHL Chris Clemons clech 16 30 13 2 3 1 3 1.88 0.81 0.13 0.19 0.06 0.19
PHL Trent Cole coltr 16 66 15 2 2 1 2 4.13 0.94 0.13 0.13 0.06 0.13
PHL Darren Howard howda 16 40 5 2 2 1 3 2.50 0.31 0.13 0.13 0.06 0.19
PHL Sean Jones jonse 16 59 3 2 2 1 1 3.69 0.19 0.13 0.13 0.06 0.06
PHL Asante Samuel samas 16 46 2 10 2 1 2 2.88 0.13 0.63 0.13 0.06 0.13
PHL Will Witherspoon witwi 16 92 2 2 2 1 4 5.75 0.13 0.13 0.13 0.06 0.25
PIT James Farrior farja 16 104 4 2 2 1 1 6.50 0.25 0.13 0.13 0.06 0.06
PIT James Harrison harja 16 98 18 2 2 1 5 6.13 1.13 0.13 0.13 0.06 0.31
PIT Troy Polamalu poltr 16 73 2 7 2 1 1 4.56 0.13 0.44 0.13 0.06 0.06
PIT Aaron Smith smiaa 16 60 6 2 2 1 1 3.75 0.38 0.13 0.13 0.06 0.06
PIT Ike Taylor tayik 16 76 2 2 2 1 1 4.75 0.13 0.13 0.13 0.06 0.06
PIT LaMarr Woodley woola 16 36 3 2 2 1 1 2.25 0.19 0.13 0.13 0.06 0.06
SDC Antonio Cromartie crant 16 34 2 2 2 1 1 2.13 0.13 0.13 0.13 0.06 0.06
SDC Quentin Jammer jamqu 16 62 2 2 2 1 1 3.88 0.13 0.13 0.13 0.06 0.06
SDC Shawne Merriman mersh 16 64 9 2 2 1 1 4.00 0.56 0.13 0.13 0.06 0.06
SDC Shaun Phillips phish 16 76 10 2 2 1 5 4.75 0.63 0.13 0.13 0.06 0.31
SFF Dre' Bly blydr 16 32 2 3 2 1 1 2.00 0.13 0.19 0.13 0.06 0.06
SFF Nate Clements clena 16 80 2 2 2 1 1 5.00 0.13 0.13 0.13 0.06 0.06
SFF Walt Harris harwa 16 58 2 3 2 1 1 3.63 0.13 0.19 0.13 0.06 0.06
SFF Michael Lewis lewmi 16 91 2 2 2 1 2 5.69 0.13 0.13 0.13 0.06 0.13
SFF Justin Smith smiju 16 58 2 2 2 1 2 3.63 0.13 0.13 0.13 0.06 0.13
SFF Takeo Spikes spita 16 85 2 2 2 1 1 5.31 0.13 0.13 0.13 0.06 0.06
SFF Patrick Willis willp 16 150 5 4 2 1 4 9.38 0.31 0.25 0.13 0.06 0.25
Team Name Symbol Appearances Tackles Sacks INTs TDs Safety FF Tackles Sacks INTs TDs Safety FF
SEA Patrick Kerney kerpa 16 45 13 2 2 1 5 2.81 0.81 0.13 0.13 0.06 0.31
SEA Ken Lucas lucke 16 66 2 2 2 1 1 4.13 0.13 0.13 0.13 0.06 0.06
SEA Cory Redding redco 16 30 2 2 2 1 1 1.88 0.13 0.13 0.13 0.06 0.06
SEA Darryl Tapp tapda 16 41 2 2 2 1 1 2.56 0.13 0.13 0.13 0.06 0.06
SEA Lofa Tatupu tatlo 16 102 3 2 2 1 1 6.38 0.19 0.13 0.13 0.06 0.06
SEA Marcus Trufant truma 16 68 2 2 2 1 1 4.25 0.13 0.13 0.13 0.06 0.06
STL Oshiomogho Atogwe atoos 16 104 2 2 2 1 1 6.50 0.13 0.13 0.13 0.06 0.06
STL James Hall halja 16 48 7 2 2 1 1 3.00 0.44 0.13 0.13 0.06 0.06
STL Clinton Hart harcl 16 72 2 2 2 1 1 4.50 0.13 0.13 0.13 0.06 0.06
STL James Laurinaitis lauja 16 112 2 4 2 1 1 7.00 0.13 0.25 0.13 0.06 0.06
STL Leonard Little litle 16 39 11 2 2 1 1 2.44 0.69 0.13 0.13 0.06 0.06
TBB Ronde Barber baron 16 68 2 2 2 1 2 4.25 0.13 0.13 0.13 0.06 0.13
TBB Angelo Crowell croan 16 126 2 2 2 1 1 7.88 0.13 0.13 0.13 0.06 0.06
TBB Barrett Ruud ruuba 16 136 2 2 2 1 1 8.50 0.13 0.13 0.13 0.06 0.06
TBB Stylez White whist 16 57 7 2 2 1 1 3.56 0.44 0.13 0.13 0.06 0.06
TBB Jimmy Wilkerson wilji 16 66 11 2 2 1 4 4.13 0.69 0.13 0.13 0.06 0.25
TEN Keith Bulluck bulke 16 134 2 2 2 1 1 8.38 0.13 0.13 0.13 0.06 0.06
TEN Cortland Finnegan finco 16 90 2 10 3 1 1 5.63 0.13 0.63 0.19 0.06 0.06
TEN Chris Hope hopch 16 94 2 4 2 1 1 5.88 0.13 0.25 0.13 0.06 0.06
TEN Jevon Kearse keaje 16 40 4 2 2 1 3 2.50 0.25 0.13 0.13 0.06 0.19
TEN David Thornton thoda 16 87 2 2 2 1 2 5.44 0.13 0.13 0.13 0.06 0.13
WSH Kyle Vanden Bosch vanky 16 48 2 2 2 1 2 3.00 0.13 0.13 0.13 0.06 0.13
WSH Andre Carter carta 16 70 13 2 2 1 5 4.38 0.81 0.13 0.13 0.06 0.31
WSH London Fletcher flelo 16 150 2 2 2 1 1 9.38 0.13 0.13 0.13 0.06 0.06
WSH DeAngelo Hall halde 16 73 2 7 2 1 1 4.56 0.13 0.44 0.13 0.06 0.06
WSH Albert Haynesworth hayal 16 57 6 2 2 1 1 3.56 0.38 0.13 0.13 0.06 0.06
WSH LaRon Landry lanla 16 90 2 2 2 1 2 5.63 0.13 0.13 0.13 0.06 0.13
WSH Fred Smoot smofr 16 72 2 2 2 1 1 4.50 0.13 0.13 0.13 0.06 0.06
Team Name Symbol Appearances Tackles Sacks INTs TDs Safety FF Tackles Sacks INTs TDs Safety FF