Team Name Symbol Appearances Pts XPs MXP <40 40-49 50+ MFG Pts XPs MXP <40 40-49 50+ MFG
ARZ Mike Nugent nugmi 16 96 26 1 16 7 1 6 6.00 1.63 0.06 1.00 0.44 0.06 0.38
ARZ Neil Rackers racne 16 114 40 1 14 9 1 3 7.13 2.50 0.06 0.88 0.56 0.06 0.19
ATL Matt Bryant bryma 16 131 35 1 20 5 1 6 8.19 2.19 0.06 1.25 0.31 0.06 0.38
BAL Billy Cundiff cunbi 16 90 20 1 19 5 1 3 5.63 1.25 0.06 1.19 0.31 0.06 0.19
BUF Rian Lindell linri 16 102 24 1 20 6 1 4 6.38 1.50 0.06 1.25 0.38 0.06 0.25
CAR John Kasay kasjo 16 90 32 1 12 5 2 6 5.63 2.00 0.06 0.75 0.31 0.13 0.38
CHI Robbie Gould gouro 16 100 40 1 14 5 2 4 6.25 2.50 0.06 0.88 0.31 0.13 0.25
CIN Shayne Graham grash 16 90 38 1 10 5 2 6 5.63 2.38 0.06 0.63 0.31 0.13 0.38
CLV Phil Dawson dawph 16 108 20 1 20 5 3 6 6.75 1.25 0.06 1.25 0.31 0.19 0.38
DAL Shaun Suisham suish 16 90 22 1 12 8 1 3 5.63 1.38 0.06 0.75 0.50 0.06 0.19
DEN Matt Prater prama 16 108 30 1 16 8 2 8 6.75 1.88 0.06 1.00 0.50 0.13 0.50
DET Jason Hanson hanja 16 120 32 1 13 13 3 5 7.50 2.00 0.06 0.81 0.81 0.19 0.31
GBP Mason Crosby croma 16 126 40 1 20 6 2 8 7.88 2.50 0.06 1.25 0.38 0.13 0.50
HOU Kris Brown brokr 16 98 40 1 12 5 4 7 6.13 2.50 0.06 0.75 0.31 0.25 0.44
IND Matt Stover stoma 16 122 40 1 20 5 1 6 7.63 2.50 0.06 1.25 0.31 0.06 0.38
IND Adam Vinatieri vinad 16 112 40 1 13 6 1 6 7.00 2.50 0.06 0.81 0.38 0.06 0.38
JAX Josh Scobee scojo 16 98 37 1 14 5 4 10 6.13 2.31 0.06 0.88 0.31 0.25 0.63
KCC Ryan Succop sucry 16 90 22 1 12 8 2 6 5.63 1.38 0.06 0.75 0.50 0.13 0.38
MIA Dan Carpenter carpd 16 112 40 1 14 7 2 3 7.00 2.50 0.06 0.88 0.44 0.13 0.19
MIN Ryan Longwell lonry 16 136 40 1 14 10 2 3 8.50 2.50 0.06 0.88 0.63 0.13 0.19
NEP Stephen Gostkowski gosst 16 146 40 1 20 5 2 6 9.13 2.50 0.06 1.25 0.31 0.13 0.38
NOS John Carney carjo 16 138 40 1 18 5 1 4 8.63 2.50 0.06 1.13 0.31 0.06 0.25
NOS Garrett Hartley harga 16 134 40 1 18 8 1 3 8.38 2.50 0.06 1.13 0.50 0.06 0.19
NYG Lawrence Tynes tynla 16 146 40 1 20 7 1 7 9.13 2.50 0.06 1.25 0.44 0.06 0.44
NYJ Jay Feely feeja 16 114 36 1 18 6 2 4 7.13 2.25 0.06 1.13 0.38 0.13 0.25
OAK Sebastian Janikowski janse 16 96 20 1 11 14 2 3 6.00 1.25 0.06 0.69 0.88 0.13 0.19
PHL David Akers akeda 16 142 40 1 16 14 2 6 8.88 2.50 0.06 1.00 0.88 0.13 0.38
PIT Jeff Reed reeje 16 102 40 1 16 5 1 6 6.38 2.50 0.06 1.00 0.31 0.06 0.38
SDC Nate Kaeding kaena 16 136 40 1 20 5 2 6 8.50 2.50 0.06 1.25 0.31 0.13 0.38
SFF Joe Nedney nedjo 16 96 40 1 12 5 2 4 6.00 2.50 0.06 0.75 0.31 0.13 0.25
SEA Olindo Mare marol 16 118 34 1 20 8 1 4 7.38 2.13 0.06 1.25 0.50 0.06 0.25
STL Josh Brown brojo 16 90 20 1 10 5 4 6 5.63 1.25 0.06 0.63 0.31 0.25 0.38
TBB Connor Barth barco 16 90 38 1 14 5 1 3 5.63 2.38 0.06 0.88 0.31 0.06 0.19
TEN Rob Bironas birro 16 114 32 1 11 15 1 5 7.13 2.00 0.06 0.69 0.94 0.06 0.31
Team Name Symbol Appearances Pts XPs MXP <40 40-49 50+ MFG Pts XPs MXP <40 40-49 50+ MFG