Team Name Symbol Appearances Rec Re Yds Rec TDs Ru TDs Fum Rec Re Yds Rec TDs Ru TDs Fum
ARZ Anquan Boldin bolan 16 80 923 2 2 2 5.00 57.69 0.13 0.13 0.13
ARZ Steve Breaston brest 16 80 1065 5 2 2 5.00 66.56 0.31 0.13 0.13
ARZ Larry Fitzgerald fitla 16 100 1264 14 2 2 6.25 79.00 0.88 0.13 0.13
ATL Marty Booker booma 16 30 400 2 2 2 1.88 25.00 0.13 0.13 0.13
ATL Tony Gonzalez gonto 16 76 868 8 2 2 4.75 54.25 0.50 0.13 0.13
ATL Michael Jenkins jenmi 16 46 590 2 2 2 2.88 36.88 0.13 0.13 0.13
ATL Roddy White whiro 16 80 1140 12 2 2 5.00 71.25 0.75 0.13 0.13
BAL Mark Clayton clama 16 48 636 4 2 2 3.00 39.75 0.25 0.13 0.13
BAL Todd Heap heato 16 60 612 4 2 2 3.75 38.25 0.25 0.13 0.13
BAL Derrick Mason masde 16 75 1033 9 2 2 4.69 64.56 0.56 0.13 0.13
BAL L.J. Smith smilj 16 46 400 4 2 2 2.88 25.00 0.25 0.13 0.13
BUF Lee Evans evale 16 46 662 6 2 2 2.88 41.38 0.38 0.13 0.13
BUF Terrell Owens owete 16 53 642 2 2 2 3.31 40.13 0.13 0.13 0.13
BUF Josh Reed reejo 16 45 432 3 2 2 2.81 27.00 0.19 0.13 0.13
CAR Muhsin Muhammad muhmu 16 64 584 2 2 2 4.00 36.50 0.13 0.13 0.13
CAR Steve Smith smist 16 68 956 2 2 2 4.25 59.75 0.13 0.13 0.13
CHI Earl Bennett benea 16 64 854 2 2 2 4.00 53.38 0.13 0.13 0.13
CHI Desmond Clark clade 16 32 400 2 2 2 2.00 25.00 0.13 0.13 0.13
CHI Devin Hester hesde 16 82 1096 6 2 2 5.13 68.50 0.38 0.13 0.13
CHI Greg Olsen olsgr 16 54 572 12 2 2 3.38 35.75 0.75 0.13 0.13
CIN Laveranues Coles colla 16 50 519 7 2 2 3.13 32.44 0.44 0.13 0.13
CIN Chris Henry hench 16 30 472 4 2 2 1.88 29.50 0.25 0.13 0.13
CIN Chad Ochocinco ochch 16 88 1278 10 2 2 5.50 79.88 0.63 0.13 0.13
CLV Mike Furrey furmi 16 40 400 2 2 2 2.50 25.00 0.13 0.13 0.13
CLV Steve Heiden heist 16 30 400 2 2 2 1.88 25.00 0.13 0.13 0.13
CLV Donte' Stallworth stado 16 30 400 2 2 2 1.88 25.00 0.13 0.13 0.13
Team Name Symbol Appearances Rec Re Yds Rec TDs Ru TDs Fum Rec Re Yds Rec TDs Ru TDs Fum
DAL Miles Austin ausmi 16 54 1224 14 2 2 3.38 76.50 0.88 0.13 0.13
DAL Patrick Crayton crapa 16 44 730 4 2 2 2.75 45.63 0.25 0.13 0.13
DAL Roy (O) Williams wiroy 16 43 741 5 2 2 2.69 46.31 0.31 0.13 0.13
DAL Jason Witten witja 16 88 782 2 2 2 5.50 48.88 0.13 0.13 0.13
DEN Jabar Gaffney gafja 16 46 582 2 2 2 2.88 36.38 0.13 0.13 0.13
DEN Daniel Graham grahd 16 37 443 2 2 2 2.31 27.69 0.13 0.13 0.13
DEN Brandon Lloyd llobr 16 38 529 3 2 2 2.38 33.06 0.19 0.13 0.13
DEN Brandon Marshall marbr 16 88 936 8 2 2 5.50 58.50 0.50 0.13 0.13
DEN Eddie Royal royed 16 57 530 2 2 2 3.56 33.13 0.13 0.13 0.13
DEN Tony Scheffler schto 16 36 458 4 2 2 2.25 28.63 0.25 0.13 0.13
DEN Brandon Stokley stobr 16 52 563 3 2 2 3.25 35.19 0.19 0.13 0.13
DET Calvin Johnson johca 16 64 939 3 2 2 4.00 58.69 0.19 0.13 0.13
DET Dennis Northcutt norde 16 51 486 3 2 2 3.19 30.38 0.19 0.13 0.13
GBP Donald Driver drido 16 74 1226 8 2 2 4.63 76.63 0.50 0.13 0.13
GBP Greg Jennings jengr 16 80 1154 5 2 2 5.00 72.13 0.31 0.13 0.13
GBP Donald Lee leedo 16 46 400 2 2 2 2.88 25.00 0.13 0.13 0.13
HOU Andre Davis daand 16 30 400 2 2 2 1.88 25.00 0.13 0.13 0.13
HOU Owen Daniels danow 16 80 1038 10 2 2 5.00 64.88 0.63 0.13 0.13
HOU Andre Johnson johna 16 96 1422 7 2 2 6.00 88.88 0.44 0.13 0.13
HOU Kevin Walter waltk 16 62 750 2 2 2 3.88 46.88 0.13 0.13 0.13
IND Hank Baskett basha 16 35 469 3 2 2 2.19 29.31 0.19 0.13 0.13
IND Dallas Clark clard 16 100 1406 6 2 2 6.25 87.88 0.38 0.13 0.13
IND Pierre Garcon garpi 16 46 706 4 2 2 2.88 44.13 0.25 0.13 0.13
IND Anthony Gonzalez gonan 16 57 664 4 2 2 3.56 41.50 0.25 0.13 0.13
IND Reggie Wayne wayre 16 100 1506 12 2 2 6.25 94.13 0.75 0.13 0.13
JAX Torry Holt holto 16 66 922 2 2 2 4.13 57.63 0.13 0.13 0.13
JAX Mike Sims-Walker simmi 16 82 1266 9 2 2 5.13 79.13 0.56 0.13 0.13
JAX Ernest Wilford wilfe 16 30 400 2 2 2 1.88 25.00 0.13 0.13 0.13
JAX Troy Williamson wiltr 16 30 400 2 2 2 1.88 25.00 0.13 0.13 0.13
Team Name Symbol Appearances Rec Re Yds Rec TDs Ru TDs Fum Rec Re Yds Rec TDs Ru TDs Fum
KCC Dwayne Bowe bowdw 16 62 857 9 2 2 3.88 53.56 0.56 0.13 0.13
KCC Chris Chambers chach 16 38 614 10 2 2 2.38 38.38 0.63 0.13 0.13
KCC Bobby Engram engbo 16 58 602 2 2 2 3.63 37.63 0.13 0.13 0.13
KCC Amani Toomer tooam 16 48 580 4 2 2 3.00 36.25 0.25 0.13 0.13
KCC Bobby Wade wadbo 16 56 603 5 2 2 3.50 37.69 0.31 0.13 0.13
MIA Ted Ginn Jr. ginte 16 56 790 2 2 2 3.50 49.38 0.13 0.13 0.13
MIN Bernard Berrian berrb 16 62 683 7 2 2 3.88 42.69 0.44 0.13 0.13
MIN Percy Harvin harpe 16 56 738 6 2 2 3.50 46.13 0.38 0.13 0.13
MIN Greg Lewis lewgr 16 30 400 2 2 2 1.88 25.00 0.13 0.13 0.13
MIN Sidney Rice rices 16 76 1170 4 2 2 4.75 73.13 0.25 0.13 0.13
MIN Visanthe Shiancoe shivi 16 44 406 12 2 2 2.75 25.38 0.75 0.13 0.13
NEP Randy Moss mosra 16 98 1424 10 2 2 6.13 89.00 0.63 0.13 0.13
NEP Ben Watson watbe 16 43 619 9 2 2 2.69 38.69 0.56 0.13 0.13
NEP Wes Welker welwe 16 100 1515 11 2 2 6.25 94.69 0.69 0.13 0.13
NOS Marques Colston colma 16 74 1192 12 2 2 4.63 74.50 0.75 0.13 0.13
NOS Devery Henderson hende 16 52 902 2 2 2 3.25 56.38 0.13 0.13 0.13
NOS Lance Moore moola 16 42 467 3 2 2 2.63 29.19 0.19 0.13 0.13
NOS Jeremy Shockey shoje 16 68 804 6 2 2 4.25 50.25 0.38 0.13 0.13
NYG Kevin Boss boske 16 38 566 4 2 2 2.38 35.38 0.25 0.13 0.13
NYG Domenik Hixon hixdo 16 30 400 2 2 2 1.88 25.00 0.13 0.13 0.13
NYG Mario Manningham manma 16 68 982 8 2 2 4.25 61.38 0.50 0.13 0.13
NYG Hakeem Nicks nicha 16 53 930 9 2 2 3.31 58.13 0.56 0.13 0.13
Team Name Symbol Appearances Rec Re Yds Rec TDs Ru TDs Fum Rec Re Yds Rec TDs Ru TDs Fum
NYJ Jerricho Cotchery cotje 16 72 1147 3 2 2 4.50 71.69 0.19 0.13 0.13
NYJ Braylon Edwards edwbr 16 61 886 6 2 2 3.81 55.38 0.38 0.13 0.13
NYJ Dustin Keller keldu 16 53 661 5 2 2 3.31 41.31 0.31 0.13 0.13
OAK Zach Miller milza 16 64 962 2 2 2 4.00 60.13 0.13 0.13 0.13
OAK Javon Walker walja 16 30 400 2 2 2 1.88 25.00 0.13 0.13 0.13
PHL Jason Avant avaja 16 50 750 3 2 2 3.13 46.88 0.19 0.13 0.13
PHL Reggie Brown brore 16 30 403 2 2 2 1.88 25.19 0.13 0.13 0.13
PHL Brent Celek celbr 16 80 972 8 2 2 5.00 60.75 0.50 0.13 0.13
PHL Kevin Curtis curke 16 59 693 4 2 2 3.69 43.31 0.25 0.13 0.13
PHL DeSean Jackson jacde 16 52 1060 8 2 2 3.25 66.25 0.50 0.13 0.13
PIT Joey Galloway galjo 16 30 400 2 2 2 1.88 25.00 0.13 0.13 0.13
PIT Santonio Holmes holsa 16 72 1180 2 2 2 4.50 73.75 0.13 0.13 0.13
PIT Shaun McDonald mcdsh 16 30 400 2 2 2 1.88 25.00 0.13 0.13 0.13
PIT Heath Miller milhe 16 86 742 8 2 2 5.38 46.38 0.50 0.13 0.13
PIT Mike Wallace wamik 16 50 750 5 2 2 3.13 46.88 0.31 0.13 0.13
PIT Hines Ward warhi 16 98 1292 8 2 2 6.13 80.75 0.50 0.13 0.13
SDC Antonio Gates gatan 16 84 1180 4 2 2 5.25 73.75 0.25 0.13 0.13
SDC Vincent Jackson jacvi 16 84 1444 14 2 2 5.25 90.25 0.88 0.13 0.13
SFF Isaac Bruce bruis 16 46 558 2 2 2 2.88 34.88 0.13 0.13 0.13
SFF Vernon Davis davve 16 84 954 14 2 2 5.25 59.63 0.88 0.13 0.13
SFF Brandon Jones jonbr 16 41 449 2 2 2 2.56 28.06 0.13 0.13 0.13
SFF Josh Morgan morjo 16 46 631 2 2 2 2.88 39.44 0.13 0.13 0.13
Team Name Symbol Appearances Rec Re Yds Rec TDs Ru TDs Fum Rec Re Yds Rec TDs Ru TDs Fum
SEA Deion Branch brade 16 48 413 3 2 2 3.00 25.81 0.19 0.13 0.13
SEA Nate Burleson burna 16 90 1124 6 2 2 5.63 70.25 0.38 0.13 0.13
SEA John Carlson carlj 16 66 744 4 2 2 4.13 46.50 0.25 0.13 0.13
SEA T.J. Houshmandzadeh houtj 16 82 834 6 2 2 5.13 52.13 0.38 0.13 0.13
STL Donnie Avery avedo 16 44 572 4 2 2 2.75 35.75 0.25 0.13 0.13
STL Randy McMichael mcmra 16 40 402 2 2 2 2.50 25.13 0.13 0.13 0.13
TBB Antonio Bryant bryan 16 43 611 5 2 2 2.69 38.19 0.31 0.13 0.13
TBB Michael Clayton clami 16 38 586 2 2 2 2.38 36.63 0.13 0.13 0.13
TBB Jerramy Stevens steje 16 41 454 2 2 2 2.56 28.38 0.13 0.13 0.13
TBB Kellen Winslow winke 16 70 704 10 2 2 4.38 44.00 0.63 0.13 0.13
TEN Kenny Britt brike 16 40 592 2 2 2 2.50 37.00 0.13 0.13 0.13
TEN Alge Crumpler crual 16 48 400 2 2 2 3.00 25.00 0.13 0.13 0.13
TEN Justin Gage gagju 16 50 690 2 2 2 3.13 43.13 0.13 0.13 0.13
TEN Bo Scaife scabo 16 58 528 2 2 2 3.63 33.00 0.13 0.13 0.13
TEN Nate Washington wasna 16 46 404 8 2 2 2.88 25.25 0.50 0.13 0.13
WSH Chris Cooley cooch 16 77 885 5 2 2 4.81 55.31 0.31 0.13 0.13
WSH Santana Moss mossa 16 66 1000 4 2 2 4.13 62.50 0.25 0.13 0.13
WSH Antwaan Randle El ranan 16 59 631 2 2 2 3.69 39.44 0.13 0.13 0.13
WSH James Thrash thrja 16 30 400 3 2 2 1.88 25.00 0.19 0.13 0.13
Team Name Symbol Appearances Rec Re Yds Rec TDs Ru TDs Fum Rec Re Yds Rec TDs Ru TDs Fum