Team Name Symbol Appearances R Yds R TDs Rec R Yds R TD's Fum L R Yds R TDs Rec R Yds R TD's Fum L
ARZ Tim Hightower higti 16 566 10 75 600 2 4 35.38 0.63 4.69 37.50 0.13 0.25
ARZ Beanie Wells welbe 16 750 5 15 150 2 2 46.88 0.31 0.94 9.38 0.13 0.13
ATL Jerious Norwood norje 16 500 4 36 338 2 2 31.25 0.25 2.25 21.13 0.13 0.13
ATL Michael Turner turmi 16 1440 20 10 100 2 4 90.00 1.25 0.63 6.25 0.13 0.25
BAL Le'Ron McClain mccle 16 500 2 32 229 2 2 31.25 0.13 2.00 14.31 0.13 0.13
BAL Willis McGahee mcgaw 16 500 11 21 142 5 2 31.25 0.69 1.31 8.88 0.31 0.13
BAL Ray Rice ricra 16 1146 10 75 600 2 2 71.63 0.63 4.69 37.50 0.13 0.13
BUF Fred Jackson jacfr 16 890 2 40 354 2 2 55.63 0.13 2.50 22.13 0.13 0.13
BUF Marshawn Lynch lynma 16 694 3 54 394 2 2 43.38 0.19 3.38 24.63 0.13 0.13
CAR Jonathan Stewart stejo 16 768 8 26 206 2 4 48.00 0.50 1.63 12.88 0.13 0.25
CAR DeAngelo Williams widea 16 1536 14 40 370 2 5 96.00 0.88 2.50 23.13 0.13 0.31
CHI Matt Forte forma 16 882 6 60 518 2 2 55.13 0.38 3.75 32.38 0.13 0.13
CHI Kevin Jones jonke 16 500 2 10 100 2 2 31.25 0.13 0.63 6.25 0.13 0.13
CIN Cedric Benson bence 16 1674 12 20 132 2 2 104.63 0.75 1.25 8.25 0.13 0.13
CIN Larry Johnson johla 16 818 2 27 174 2 2 51.13 0.13 1.69 10.88 0.13 0.13
CLV Jamal Lewis lewja 16 931 2 16 187 2 2 58.19 0.13 1.00 11.69 0.13 0.13
DAL Marion Barber barma 16 1022 9 21 176 2 2 63.88 0.56 1.31 11.00 0.13 0.13
DAL Felix Jones jonfe 16 795 3 11 149 2 5 49.69 0.19 0.69 9.31 0.13 0.31
DEN Correll Buckhalter bucco 16 807 2 46 363 2 2 50.44 0.13 2.88 22.69 0.13 0.13
DEN LaMont Jordan jorla 16 500 2 10 100 2 2 31.25 0.13 0.63 6.25 0.13 0.13
DEN Knowshon Moreno morkn 16 846 4 22 128 2 5 52.88 0.25 1.38 8.00 0.13 0.31
DET Kevin Smith smike 16 920 6 50 402 2 2 57.50 0.38 3.13 25.13 0.13 0.13
GBP Ryan Grant grary 16 1242 8 32 248 2 2 77.63 0.50 2.00 15.50 0.13 0.13
Team Name Symbol Appearances R Yds R TDs Rec R Yds R TD's Fum L R Yds R TDs Rec R Yds R TD's Fum L
HOU Chris  Brown broch 16 500 2 11 100 2 2 31.25 0.13 0.69 6.25 0.13 0.13
HOU Steve Slaton slast 16 638 5 57 580 5 5 39.88 0.31 3.56 36.25 0.31 0.31
IND Joseph Addai addjo 16 798 10 68 418 4 2 49.88 0.63 4.25 26.13 0.25 0.13
JAX Maurice Jones-Drew jonma 16 1474 20 60 396 2 2 92.13 1.25 3.75 24.75 0.13 0.13
KCC Jamaal Charles chaja 16 700 3 50 400 2 3 43.75 0.19 3.13 25.00 0.13 0.19
MIA Ronnie Brown broro 16 1132 14 24 164 2 2 70.75 0.88 1.50 10.25 0.13 0.13
MIA Ricky Williams wilri 16 912 12 32 376 2 2 57.00 0.75 2.00 23.50 0.13 0.13
MIN Adrian Peterson petad 16 1580 18 38 378 2 4 98.75 1.13 2.38 23.63 0.13 0.25
MIN Chester Taylor taych 16 500 2 48 418 2 2 31.25 0.13 3.00 26.13 0.13 0.13
NEP Kevin Faulk fauke 16 500 2 46 384 2 2 31.25 0.13 2.88 24.00 0.13 0.13
NEP Laurence Maroney marla 16 694 6 12 100 2 2 43.38 0.38 0.75 6.25 0.13 0.13
NEP Sammy Morris morsa 16 500 3 38 438 2 2 31.25 0.19 2.38 27.38 0.13 0.13
NEP Fred Taylor tayfr 16 684 2 20 121 2 2 42.75 0.13 1.25 7.56 0.13 0.13
NOS Mike Bell belmi 16 1091 5 10 100 2 5 68.19 0.31 0.63 6.25 0.13 0.31
NOS Reggie Bush busre 16 500 8 54 384 2 4 31.25 0.50 3.38 24.00 0.13 0.25
NOS Pierre Thomas thopi 16 1040 11 30 219 2 2 65.00 0.69 1.88 13.69 0.13 0.13
NYG Ahmad Bradshaw braah 16 916 7 18 171 2 2 57.25 0.44 1.13 10.69 0.13 0.13
NYG Brandon Jacobs jacbr 16 1097 4 18 100 2 2 68.56 0.25 1.13 6.25 0.13 0.13
NYJ Thomas Jones jonth 16 1408 14 12 100 2 2 88.00 0.88 0.75 6.25 0.13 0.13
NYJ Leon Washington wasle 16 754 2 34 299 2 2 47.13 0.13 2.13 18.69 0.13 0.13
Team Name Symbol Appearances R Yds R TDs Rec R Yds R TD's Fum L R Yds R TDs Rec R Yds R TD's Fum L
OAK Justin Fargas farju 16 701 3 29 195 2 2 43.81 0.19 1.81 12.19 0.13 0.13
OAK Darren McFadden mcfda 16 614 5 36 351 2 2 38.38 0.31 2.25 21.94 0.13 0.13
PHL LeSean McCoy mccol 16 696 4 40 326 2 2 43.50 0.25 2.50 20.38 0.13 0.13
PHL Brian Westbrook wesbr 16 630 3 54 416 3 2 39.38 0.19 3.38 26.00 0.19 0.13
PIT Rashard Mendenhall menra 16 1146 8 18 156 2 4 71.63 0.50 1.13 9.75 0.13 0.25
PIT Mewelde Moore moome 16 500 2 28 200 2 2 31.25 0.13 1.75 12.50 0.13 0.13
PIT Willie Parker parwi 16 598 2 16 170 3 3 37.38 0.13 1.00 10.63 0.19 0.19
SDC Michael Bennett benmi 16 500 2 10 100 2 2 31.25 0.13 0.63 6.25 0.13 0.13
SDC Darren Sproles sprda 16 500 2 50 578 4 2 31.25 0.13 3.13 36.13 0.25 0.13
SDC LaDainian Tomlinson tomla 16 771 8 24 107 2 3 48.19 0.50 1.50 6.69 0.13 0.19
SFO Frank Gore gorfr 16 1192 13 59 507 3 2 74.50 0.81 3.69 31.69 0.19 0.13
SEA Edgerrin James jamed 16 500 2 10 100 2 2 31.25 0.13 0.63 6.25 0.13 0.13
SEA Julius Jones jonju 16 764 4 40 354 4 2 47.75 0.25 2.50 22.13 0.25 0.13
STL Steven Jackson jacks 16 1568 2 48 372 2 4 98.00 0.13 3.00 23.25 0.13 0.25
TBB Earnest Graham graea 16 901 6 37 278 2 2 56.31 0.38 2.31 17.38 0.13 0.13
TBB Derrick Ward wardd 16 500 2 23 229 2 2 31.25 0.13 1.44 14.31 0.13 0.13
TBB Carnell Williams wilca 16 722 4 34 234 2 2 45.13 0.25 2.13 14.63 0.13 0.13
TEN Chris Johnson johch 16 1918 12 42 324 2 2 119.88 0.75 2.63 20.25 0.13 0.13
TEN LenDale White while 16 500 2 10 100 2 2 31.25 0.13 0.63 6.25 0.13 0.13
WSH Ladell Betts betla 16 500 2 32 346 2 2 31.25 0.13 2.00 21.63 0.13 0.13
WSH Clinton Portis porcl 16 988 2 18 114 2 2 61.75 0.13 1.13 7.13 0.13 0.13
Team Name Symbol Appearances R Yds R TDs Rec R Yds R TD's Fum L R Yds R TDs Rec R Yds R TD's Fum L