Team Name Symbol Appearances Wins Saves K's Losses Shutouts ER Wins Saves K's Losses Shutouts ER
ARZ Zach Duke dukza 35 10 1 116 19 1 122 0.29 0.03 3.31 0.54 0.03 3.49
ARZ Armando Galarraga galar 35 8 1 104 13 2 101 0.23 0.03 2.97 0.37 0.06 2.89
ARZ Daniel Hudson hudda 35 20 1 210 6 1 70 0.57 0.03 6.00 0.17 0.03 2.00
ARZ Ian Kennedy kenia 35 10 1 184 11 1 90 0.29 0.03 5.26 0.31 0.03 2.57
ARZ Micah Owings owimi 35 8 1 75 6 1 70 0.23 0.03 2.14 0.17 0.03 2.00
ARZ Joe Saunders saunj 35 10 1 121 19 2 108 0.29 0.03 3.46 0.54 0.06 3.09
ATL Tommy Hanson hanto 35 11 1 179 12 1 78 0.31 0.03 5.11 0.34 0.03 2.23
ATL Tim Hudson hudti 35 18 1 144 10 1 75 0.51 0.03 4.11 0.29 0.03 2.14
ATL Jair Jurrjens jurja 35 13 1 151 11 1 105 0.37 0.03 4.31 0.31 0.03 3.00
ATL Derek Lowe lowde 35 17 1 145 13 1 92 0.49 0.03 4.14 0.37 0.03 2.63
ATL Kris Medlen medkr 35 8 1 94 6 1 70 0.23 0.03 2.69 0.17 0.03 2.00
BAL Justin Duchscherer ducju 35 16 1 152 13 2 70 0.46 0.03 4.34 0.37 0.06 2.00
BAL Jeremy Guthrie gutje 35 13 1 131 16 1 98 0.37 0.03 3.74 0.46 0.03 2.80
BAL Mark Hendrickson hendm 35 8 1 75 6 1 70 0.23 0.03 2.14 0.17 0.03 2.00
BAL Brian Matusz matbr 35 11 1 157 14 1 92 0.31 0.03 4.49 0.40 0.03 2.63
Team Name Symbol Appearances Wins Saves K's Losses Shutouts ER Wins Saves K's Losses Shutouts ER
BOS Josh Beckett becjo 35 10 1 194 10 1 137 0.29 0.03 5.54 0.29 0.03 3.91
BOS Clay Buchholz buccl 35 20 1 150 9 2 70 0.57 0.03 4.29 0.26 0.06 2.00
BOS Rich Hill hilri 35 8 1 115 8 1 125 0.23 0.03 3.29 0.23 0.03 3.57
BOS John Lackey lacjo 35 16 1 168 13 1 115 0.46 0.03 4.80 0.37 0.03 3.29
BOS Jon Lester lesjo 35 20 1 247 10 1 83 0.57 0.03 7.06 0.29 0.03 2.37
BOS Daisuke Matsuzaka matda 35 14 1 189 9 1 111 0.40 0.03 5.40 0.26 0.03 3.17
BOS Andrew Miller miand 35 8 1 104 9 1 76 0.23 0.03 2.97 0.26 0.03 2.17
BOS Tim Wakefield wakti 35 8 1 92 11 1 91 0.23 0.03 2.63 0.31 0.03 2.60
CHC Ryan Dempster demry 35 16 1 215 13 1 97 0.46 0.03 6.14 0.37 0.03 2.77
CHC Matt Garza garzm 35 16 2 160 11 3 95 0.46 0.06 4.57 0.31 0.09 2.71
CHC Randy Wells welra 35 9 1 156 16 1 101 0.26 0.03 4.46 0.46 0.03 2.89
CHC Todd Wellemeyer welto 35 9 1 111 14 1 100 0.26 0.03 3.17 0.40 0.03 2.86
CHC Carlos Zambrano zamca 35 11 1 114 6 1 70 0.31 0.03 3.26 0.17 0.03 2.00
CHW Mark Buehrle buema 35 14 1 105 14 1 107 0.40 0.03 3.00 0.40 0.03 3.06
CHW John Danks danjo 35 17 1 178 13 2 97 0.49 0.03 5.09 0.37 0.06 2.77
CHW Gavin Floyd floga 35 12 1 171 15 1 96 0.34 0.03 4.89 0.43 0.03 2.74
CHW Edwin Jackson jaced 35 11 1 198 14 2 114 0.31 0.03 5.66 0.40 0.06 3.26
CHW Jake Peavy peaja 35 15 1 192 13 3 114 0.43 0.03 5.49 0.37 0.09 3.26
Team Name Symbol Appearances Wins Saves K's Losses Shutouts ER Wins Saves K's Losses Shutouts ER
CIN Bronson Arroyo arrbr 35 19 1 129 11 1 100 0.54 0.03 3.69 0.31 0.03 2.86
CIN Johnny Cueto cuejo 35 14 1 156 8 2 85 0.40 0.03 4.46 0.23 0.06 2.43
CIN Mike Leake leami 35 9 1 111 11 1 143 0.26 0.03 3.17 0.31 0.03 4.09
CIN Edinson Volquez voled 35 11 1 186 9 1 84 0.31 0.03 5.31 0.26 0.03 2.40
CIN Dontrelle Willis wildo 35 8 1 110 7 1 96 0.23 0.03 3.14 0.20 0.03 2.74
CLE Fausto Carmona carfa 35 14 1 132 15 2 94 0.40 0.03 3.77 0.43 0.06 2.69
CLE Justin Masterson masju 35 8 1 147 13 2 94 0.23 0.03 4.20 0.37 0.06 2.69
CLE Josh Tomlin tomjo 35 14 1 130 12 1 100 0.40 0.03 3.71 0.34 0.03 2.86
COL Matt Belisle belim 35 8 1 75 6 1 70 0.23 0.03 2.14 0.17 0.03 2.00
COL Jhoulys Chacin chajh 35 15 1 160 11 1 100 0.43 0.03 4.57 0.31 0.03 2.86
COL Aaron Cook cooaa 35 10 1 95 13 1 110 0.29 0.03 2.71 0.37 0.03 3.14
COL Jorge De La Rosa deljo 35 14 1 198 13 1 100 0.40 0.03 5.66 0.37 0.03 2.86
COL Jason Hammel hamja 35 12 1 166 11 1 111 0.34 0.03 4.74 0.31 0.03 3.17
COL Ubaldo Jimenez jimub 35 20 1 227 9 3 76 0.57 0.03 6.49 0.26 0.09 2.17
COL John Maine maijo 35 17 1 129 14 1 94 0.49 0.03 3.69 0.40 0.03 2.69
COL Chris Sampson samch 35 8 1 75 6 1 70 0.23 0.03 2.14 0.17 0.03 2.00
Team Name Symbol Appearances Wins Saves K's Losses Shutouts ER Wins Saves K's Losses Shutouts ER
DET Phil Coke cokph 35 15 1 125 12 1 100 0.43 0.03 3.57 0.34 0.03 2.86
DET Brad Penny penbr 35 11 1 130 12 1 120 0.31 0.03 3.71 0.34 0.03 3.43
DET Rick Porcello porri 35 13 1 109 16 1 116 0.37 0.03 3.11 0.46 0.03 3.31
DET Max Scherzer schem 35 14 1 208 13 1 86 0.40 0.03 5.94 0.37 0.03 2.46
DET Justin Verlander verju 35 20 1 233 10 1 90 0.57 0.03 6.66 0.29 0.03 2.57
FLA Josh Johnson johnj 35 14 1 233 8 1 70 0.40 0.03 6.66 0.23 0.03 2.00
FLA Ricky Nolasco nolri 35 19 1 198 13 1 107 0.54 0.03 5.66 0.37 0.03 3.06
FLA Javier Vazquez vazja 35 12 1 137 12 1 105 0.34 0.03 3.91 0.34 0.03 3.00
FLA Chris Volstad volch 35 14 1 119 11 2 104 0.40 0.03 3.40 0.31 0.06 2.97
HOU J.A. Happ hapja 35 14 1 154 9 3 73 0.40 0.03 4.40 0.26 0.09 2.09
HOU Brett Myers myebr 35 15 1 191 9 1 83 0.43 0.03 5.46 0.26 0.03 2.37
HOU Bud Norris norbu 35 12 1 205 13 1 109 0.34 0.03 5.86 0.37 0.03 3.11
HOU Wandy Rodriguez rodwa 35 13 1 195 14 1 90 0.37 0.03 5.57 0.40 0.03 2.57
HOU Ryan Rowland-Smith rowry 35 8 1 75 13 1 107 0.23 0.03 2.14 0.37 0.03 3.06
Team Name Symbol Appearances Wins Saves K's Losses Shutouts ER Wins Saves K's Losses Shutouts ER
KAN Bruce Chen chebr 35 15 1 140 12 1 100 0.43 0.03 4.00 0.34 0.03 2.86
KAN Kyle Davies davky 35 9 1 138 14 1 120 0.26 0.03 3.94 0.40 0.03 3.43
KAN Jeff Francis fraje 35 8 1 118 11 1 102 0.23 0.03 3.37 0.31 0.03 2.91
KAN Luke Hochevar hoclu 35 12 1 148 12 1 107 0.34 0.03 4.23 0.34 0.03 3.06
KAN Robinson Tejeda tejro 35 8 1 75 6 1 70 0.23 0.03 2.14 0.17 0.03 2.00
LAA Danny Haren hared 35 12 1 216 12 1 102 0.34 0.03 6.17 0.34 0.03 2.91
LAA Scott Kazmir kazsc 35 12 1 117 19 1 124 0.34 0.03 3.34 0.54 0.03 3.54
LAA Matt Palmer palma 35 8 1 75 6 1 70 0.23 0.03 2.14 0.17 0.03 2.00
LAA Joel Pineiro pinjo 35 16 1 140 11 2 99 0.46 0.03 4.00 0.31 0.06 2.83
LAA Ervin Santana saner 35 19 1 180 11 2 103 0.54 0.03 5.14 0.31 0.06 2.94
LAA Hisanori Takahashi takhi 35 8 6 76 6 1 70 0.23 0.17 2.17 0.17 0.03 2.00
LAA Jered Weaver wejer 35 14 1 240 13 1 78 0.40 0.03 6.86 0.37 0.03 2.23
LAD Chad Billingsley billc 35 14 1 194 13 2 86 0.40 0.03 5.54 0.37 0.06 2.46
LAD Dana Eveland eveda 35 9 1 75 15 1 120 0.26 0.03 2.14 0.43 0.03 3.43
LAD Jon Garland garjo 35 15 1 145 13 1 80 0.43 0.03 4.14 0.37 0.03 2.29
LAD Clayton Kershaw kercl 35 15 1 232 11 2 73 0.43 0.03 6.63 0.31 0.06 2.09
LAD Hiroki Kuroda kurhi 35 13 1 180 15 1 84 0.37 0.03 5.14 0.43 0.03 2.40
LAD Ted Lilly lilte 35 12 1 194 14 2 91 0.34 0.03 5.54 0.40 0.06 2.60
LAD Vicente Padilla padvi 35 14 1 184 11 3 97 0.40 0.03 5.26 0.31 0.09 2.77
Team Name Symbol Appearances Wins Saves K's Losses Shutouts ER Wins Saves K's Losses Shutouts ER
MIL Dave Bush busda 35 9 1 118 15 1 97 0.26 0.03 3.37 0.43 0.03 2.77
MIL Yovani Gallardo galyo 35 16 1 226 8 3 90 0.46 0.03 6.46 0.23 0.09 2.57
MIL Zack Greinke greza 35 11 1 192 15 1 109 0.31 0.03 5.49 0.43 0.03 3.11
MIL Shaun Marcum marcs 35 15 1 187 10 1 90 0.43 0.03 5.34 0.29 0.03 2.57
MIL Chris Narveson narch 35 13 1 135 10 1 100 0.37 0.03 3.86 0.29 0.03 2.86
MIL Manny Parra parrm 35 8 1 108 9 1 70 0.23 0.03 3.09 0.26 0.03 2.00
MIL Randy Wolf wolra 35 14 1 147 13 2 103 0.40 0.03 4.20 0.37 0.06 2.94
MIN Scott Baker baksc 35 15 1 179 11 1 103 0.43 0.03 5.11 0.31 0.03 2.94
MIN Nick Blackburn blani 35 13 1 85 15 1 122 0.37 0.03 2.43 0.43 0.03 3.49
MIN Brian Duensing duebr 35 8 1 75 6 1 70 0.23 0.03 2.14 0.17 0.03 2.00
MIN Francisco Liriano lirfr 35 16 1 227 12 1 87 0.46 0.03 6.49 0.34 0.03 2.49
MIN Carl Pavano pavca 35 19 1 128 13 3 101 0.54 0.03 3.66 0.37 0.09 2.89
MIN Kevin Slowey sloke 35 16 1 136 7 1 90 0.46 0.03 3.89 0.20 0.03 2.57
Team Name Symbol Appearances Wins Saves K's Losses Shutouts ER Wins Saves K's Losses Shutouts ER
NYM Boof Bonser bonbo 35 8 1 75 6 1 70 0.23 0.03 2.14 0.17 0.03 2.00
NYM Chris Capuano capch 35 8 1 79 6 1 70 0.23 0.03 2.26 0.17 0.03 2.00
NYM R.A. Dickey dicra 35 15 1 135 12 2 72 0.43 0.03 3.86 0.34 0.06 2.06
NYM Jonathon Niese niesj 35 11 1 173 12 2 95 0.31 0.03 4.94 0.34 0.06 2.71
NYM Mike Pelfrey pelmi 35 16 2 117 10 1 86 0.46 0.06 3.34 0.29 0.03 2.46
NYM Johan Santana sanjo 35 14 1 174 11 3 80 0.40 0.03 4.97 0.31 0.09 2.29
NYM Chris Young youch 35 10 1 125 15 1 110 0.29 0.03 3.57 0.43 0.03 3.14
NYY A.J. Burnett buraj 35 11 1 154 16 1 116 0.31 0.03 4.40 0.46 0.03 3.31
NYY Bartolo Colon colba 35 9 1 111 18 1 85 0.26 0.03 3.17 0.51 0.03 2.43
NYY Freddy Garcia garfr 35 15 1 112 8 1 102 0.43 0.03 3.20 0.23 0.03 2.91
NYY Phil Hughes hugph 35 20 1 165 10 1 93 0.57 0.03 4.71 0.29 0.03 2.66
NYY Kevin Millwood milke 35 8 1 150 19 1 122 0.23 0.03 4.29 0.54 0.03 3.49
NYY CC Sabathia sabcc 35 20 1 203 8 1 87 0.57 0.03 5.80 0.23 0.03 2.49
NYY Carlos Silva silca 35 16 1 129 10 1 86 0.46 0.03 3.69 0.29 0.03 2.46
Team Name Symbol Appearances Wins Saves K's Losses Shutouts ER Wins Saves K's Losses Shutouts ER
OAK Brett Anderson andeb 35 13 1 139 12 1 70 0.37 0.03 3.97 0.34 0.03 2.00
OAK Dallas Braden brada 35 13 1 132 17 3 88 0.37 0.03 3.77 0.49 0.09 2.51
OAK Trevor Cahill cahtr 35 20 1 138 10 2 76 0.57 0.03 3.94 0.29 0.06 2.17
OAK Gio Gonzalez gongi 35 15 1 184 10 1 72 0.43 0.03 5.26 0.29 0.03 2.06
OAK Rich Harden harri 35 9 1 132 9 1 100 0.26 0.03 3.77 0.26 0.03 2.86
OAK Brandon McCarthy mcbra 35 15 1 134 9 3 103 0.43 0.03 3.83 0.26 0.09 2.94
PHL Joe Blanton blajo 35 11 1 162 8 1 114 0.31 0.03 4.63 0.23 0.03 3.26
PHL Jose Contreras conjo 35 8 3 75 6 1 70 0.23 0.09 2.14 0.17 0.03 2.00
PHL Roy Halladay halro 35 20 1 233 11 4 73 0.57 0.03 6.66 0.31 0.11 2.09
PHL Cole Hamels hamco 35 13 1 224 12 1 76 0.37 0.03 6.40 0.34 0.03 2.17
PHL Kyle Kendrick kenky 35 12 1 90 11 1 101 0.34 0.03 2.57 0.31 0.03 2.89
PHL Cliff Lee leecl 35 15 1 232 12 2 94 0.43 0.03 6.63 0.34 0.06 2.69
PHL Roy Oswalt oswro 35 14 1 205 14 3 70 0.40 0.03 5.86 0.40 0.09 2.00
Team Name Symbol Appearances Wins Saves K's Losses Shutouts ER Wins Saves K's Losses Shutouts ER
PIT Paul Maholm mahpa 35 10 1 112 17 2 118 0.29 0.03 3.20 0.49 0.06 3.37
PIT Ross Ohlendorf ohlro 35 8 1 132 19 1 82 0.23 0.03 3.77 0.54 0.03 2.34
PIT Scott Olsen olssc 35 9 1 110 17 1 103 0.26 0.03 3.14 0.49 0.03 2.94
SanD Aaron Harang haraa 35 10 1 131 12 1 105 0.29 0.03 3.74 0.34 0.03 3.00
SanD Mat Latos latma 35 16 1 214 12 2 70 0.46 0.03 6.11 0.34 0.06 2.00
SanD Clayton Richard riccl 35 15 1 163 10 2 90 0.43 0.03 4.66 0.29 0.06 2.57
SanF Madison Bumgarner bumma 35 14 1 168 12 1 72 0.40 0.03 4.80 0.34 0.03 2.06
SanF Matt Cain caima 35 14 1 188 12 3 83 0.40 0.03 5.37 0.34 0.09 2.37
SanF Tim Lincecum linti 35 17 1 245 11 2 86 0.49 0.03 7.00 0.31 0.06 2.46
SanF Jonathan Sanchez sancj 35 14 1 212 10 1 70 0.40 0.03 6.06 0.29 0.03 2.00
SanF Barry Zito zitba 35 10 1 155 15 1 95 0.29 0.03 4.43 0.43 0.03 2.71
SEA Erik Bedard beder 35 12 1 210 7 1 70 0.34 0.03 6.00 0.20 0.03 2.00
SEA Felix Hernandez herfe 35 14 1 241 12 2 70 0.40 0.03 6.89 0.34 0.06 2.00
SEA Aaron Laffey lafaa 35 8 1 75 6 1 70 0.23 0.03 2.14 0.17 0.03 2.00
SEA Nate Robertson robna 35 12 1 113 15 1 113 0.34 0.03 3.23 0.43 0.03 3.23
SEA Jason Vargas vargj 35 11 1 131 14 1 92 0.31 0.03 3.74 0.40 0.03 2.63
Team Name Symbol Appearances Wins Saves K's Losses Shutouts ER Wins Saves K's Losses Shutouts ER
STL Miguel Batista batmi 35 8 2 75 6 1 70 0.23 0.06 2.14 0.17 0.03 2.00
STL Chris Carpenter carch 35 16 1 179 9 1 87 0.46 0.03 5.11 0.26 0.03 2.49
STL Jaime Garcia garja 35 17 1 159 13 3 79 0.49 0.03 4.54 0.37 0.09 2.26
STL Kyle Lohse lohky 35 8 1 105 16 1 131 0.23 0.03 3.00 0.46 0.03 3.74
STL Adam Wainwright waiad 35 20 1 226 12 3 70 0.57 0.03 6.46 0.34 0.09 2.00
STL Jake Westbrook wesja 35 11 1 136 12 1 101 0.31 0.03 3.89 0.34 0.03 2.89
TAM Wade Davis davwa 35 15 1 138 12 1 90 0.43 0.03 3.94 0.34 0.03 2.57
TAM Jeff Niemann nieje 35 14 1 153 10 2 100 0.40 0.03 4.37 0.29 0.06 2.86
TAM David Price prida 35 20 1 206 7 2 70 0.57 0.03 5.89 0.20 0.06 2.00
TAM James Shields shija 35 14 1 193 16 1 121 0.40 0.03 5.51 0.46 0.03 3.46
TAM Andy Sonnanstine sonan 35 8 1 75 6 1 70 0.23 0.03 2.14 0.17 0.03 2.00
Team Name Symbol Appearances Wins Saves K's Losses Shutouts ER Wins Saves K's Losses Shutouts ER
TEX Scott Feldman felsc 35 8 1 94 14 1 108 0.23 0.03 2.69 0.40 0.03 3.09
TEX Derek Holland holde 35 13 1 140 14 1 100 0.37 0.03 4.00 0.40 0.03 2.86
TEX Tommy Hunter huntt 35 20 1 104 7 1 81 0.57 0.03 2.97 0.20 0.03 2.31
TEX Colby Lewis lewco 35 15 1 200 12 1 100 0.43 0.03 5.71 0.34 0.03 2.86
TEX Brandon Webb webbr 35 20 1 189 8 2 86 0.57 0.03 5.40 0.23 0.06 2.46
TEX C.J. Wilson wilcj 35 16 1 181 9 1 81 0.46 0.03 5.17 0.26 0.03 2.31
TOR Brett Cecil cecbr 35 17 1 133 10 1 109 0.49 0.03 3.80 0.29 0.03 3.11
TOR Kyle Drabek draky 35 14 1 170 12 1 100 0.40 0.03 4.86 0.34 0.03 2.86
TOR Brandon Morrow mobra 35 14 1 240 10 2 99 0.40 0.03 6.86 0.29 0.06 2.83
TOR Ricky Romero romri 35 16 1 191 10 2 96 0.46 0.03 5.46 0.29 0.06 2.74
WSH Chad Gaudin gauch 35 8 1 75 6 1 70 0.23 0.03 2.14 0.17 0.03 2.00
WSH Tom Gorzelanny gorzt 35 9 2 144 11 1 75 0.26 0.06 4.11 0.31 0.03 2.14
WSH Livan Hernandez herli 35 11 1 121 13 2 92 0.31 0.03 3.46 0.37 0.06 2.63
WSH John Lannan lanjo 35 12 1 100 12 1 104 0.34 0.03 2.86 0.34 0.03 2.97
WSH Jason Marquis marja 35 8 1 84 20 1 116 0.23 0.03 2.40 0.57 0.03 3.31
WSH Oliver Perez perol 35 8 1 77 11 1 73 0.23 0.03 2.20 0.31 0.03 2.09
WSH Stephen Strasburg stras 35 13 1 249 10 1 70 0.37 0.03 7.11 0.29 0.03 2.00
WSH Chien-Ming Wang wanch 35 8 1 85 18 1 132 0.23 0.03 2.43 0.51 0.03 3.77
Team Name Symbol Appearances Wins Saves K's Losses Shutouts ER Wins Saves K's Losses Shutouts ER