Team Name Symbol Appearances Comp P Yds P TD's INTs R Yds R TD's Fum Lost Comp P Yds P TD's INTs R Yds R TD's Fum Lost
ARZ Matt Leinart leima 16 192 2070 10 13 134 2 3 12.00 129.38 0.63 0.81 8.38 0.13 0.19
ARZ Kurt Warner warku 16 414 4000 30 20 50 2 2 25.88 250.00 1.88 1.25 3.13 0.13 0.13
ATL Matt Ryan ryama 16 312 3568 26 20 60 2 2 19.50 223.00 1.63 1.25 3.75 0.13 0.13
BAL John Beck beckj 16 192 1789 10 10 50 3 3 12.00 111.81 0.63 0.63 3.13 0.19 0.19
BAL Joe Flacco flajo 16 366 4000 24 14 90 2 2 22.88 250.00 1.50 0.88 5.63 0.13 0.13
BUF Trent Edwards edwtr 16 243 2627 13 16 272 2 2 15.19 164.19 0.81 1.00 17.00 0.13 0.13
BUF Ryan Fitzpatrick fitry 16 272 2345 10 11 374 2 6 17.00 146.56 0.63 0.69 23.38 0.13 0.38
CAR Jake Delhomme delja 16 260 2926 10 20 64 2 4 16.25 182.88 0.63 1.25 4.00 0.13 0.25
CAR Josh McCown mccjo 16 150 1500 10 10 50 2 2 9.38 93.75 0.63 0.63 3.13 0.13 0.13
CHI Jay Cutler cutja 16 364 4000 28 20 216 2 2 22.75 250.00 1.75 1.25 13.50 0.13 0.13
CIN J.T. O'Sullivan osujt 16 228 2983 14 20 258 2 10 14.25 186.44 0.88 1.25 16.13 0.13 0.63
CIN Carson Palmer palca 16 320 3664 28 14 108 2 2 20.00 229.00 1.75 0.88 6.75 0.13 0.13
CLV Derek Anderson anded 16 176 1816 10 20 50 5 2 11.00 113.50 0.63 1.25 3.13 0.31 0.13
CLV Brady Quinn quinb 16 225 2600 18 12 100 2 5 14.06 162.50 1.13 0.75 6.25 0.13 0.31
DAL Jon Kitna kitjo 16 221 2435 16 16 83 2 6 13.81 152.19 1.00 1.00 5.19 0.13 0.38
DAL Tony Romo romto 16 318 4000 26 10 140 2 2 19.88 250.00 1.63 0.63 8.75 0.13 0.13
DEN Kyle Orton ortky 16 340 3676 18 10 50 2 2 21.25 229.75 1.13 0.63 3.13 0.13 0.13
DEN Chris Simms simch 16 309 3120 10 20 50 5 2 19.31 195.00 0.63 1.25 3.13 0.31 0.13
DET Daunte Culpepper culda 16 192 2515 13 19 80 3 3 12.00 157.19 0.81 1.19 5.00 0.19 0.19
DET Matthew Stafford stafm 16 307 3373 13 20 144 5 2 19.19 210.81 0.81 1.25 9.00 0.31 0.13
GBP Aaron Rodgers rodaa 16 328 4000 30 10 428 4 2 20.50 250.00 1.88 0.63 26.75 0.25 0.13
HOU Rex  Grossman grore 16 244 2822 10 14 50 2 10 15.25 176.38 0.63 0.88 3.13 0.13 0.63
HOU Matt Schaub scham 16 391 4000 30 16 98 2 2 24.44 250.00 1.88 1.00 6.13 0.13 0.13
IND Peyton Manning manpe 16 442 4000 30 10 50 2 2 27.63 250.00 1.88 0.63 3.13 0.13 0.13
Team Name Symbol Appearances Comp P Yds P TD's INTs R Yds R TD's Fum Lost Comp P Yds P TD's INTs R Yds R TD's Fum Lost
JAX David Garrard garda 16 324 3734 12 10 382 2 2 20.25 233.38 0.75 0.63 23.88 0.13 0.13
KCC Matt Cassel casma 16 288 2871 23 11 295 2 2 18.00 179.44 1.44 0.69 18.44 0.13 0.13
KCC Brodie Croyle crobr 16 200 2200 12 12 50 2 4 12.50 137.50 0.75 0.75 3.13 0.13 0.25
MIA Chad Henne hennc 16 248 2640 11 10 50 2 2 15.50 165.00 0.69 0.63 3.13 0.13 0.13
MIA Chad Pennington pench 16 321 3653 19 10 62 2 2 20.06 228.31 1.19 0.63 3.88 0.13 0.13
MIA Tyler Thigpen thity 16 263 2981 21 14 441 3 2 16.44 186.31 1.31 0.88 27.56 0.19 0.13
MIN Brett Favre favbr 16 350 3850 30 10 50 2 2 21.88 240.63 1.88 0.63 3.13 0.13 0.13
MIN Tarvaris Jackson jacta 16 156 1877 16 10 247 2 5 9.75 117.31 1.00 0.63 15.44 0.13 0.31
MIN Sage Rosenfels rossa 16 150 1500 10 10 50 2 2 9.38 93.75 0.63 0.63 3.13 0.13 0.13
NEP Tom Brady brato 16 408 4000 30 10 52 2 2 25.50 250.00 1.88 0.63 3.25 0.13 0.13
NOS Drew Brees bredr 16 362 4000 30 14 56 4 2 22.63 250.00 1.88 0.88 3.50 0.25 0.13
NOS Mark Brunell bruma 16 286 3180 14 10 50 2 2 17.88 198.75 0.88 0.63 3.13 0.13 0.13
NYG David Carr carda 16 195 1693 10 13 157 2 2 12.19 105.81 0.63 0.81 9.81 0.13 0.13
NYG Eli Manning manel 16 293 3680 27 14 71 2 2 18.31 230.00 1.69 0.88 4.44 0.13 0.13
NYJ Kellen Clemens cleke 16 208 2446 10 16 178 2 2 13.00 152.88 0.63 1.00 11.13 0.13 0.13
NYJ Mark Sanchez sanma 16 228 2886 16 20 120 6 2 14.25 180.38 1.00 1.25 7.50 0.38 0.13
OAK Charlie Frye fryec 16 309 3014 12 20 265 4 9 19.31 188.38 0.75 1.25 16.56 0.25 0.56
OAK Bruce Gradkowski grabr 16 218 2044 11 11 198 2 5 13.63 127.75 0.69 0.69 12.38 0.13 0.31
OAK JaMarcus Russell rusja 16 176 2000 10 18 80 2 2 11.00 125.00 0.63 1.13 5.00 0.13 0.13
PHL Jeff Garcia garje 16 325 3616 16 10 197 2 3 20.31 226.00 1.00 0.63 12.31 0.13 0.19
PHL Donovan McNabb mcndo 16 256 3293 27 10 197 3 2 16.00 205.81 1.69 0.63 12.31 0.19 0.13
PIT Ben Roethlisberger roebe 16 370 4000 28 14 50 4 2 23.13 250.00 1.75 0.88 3.13 0.25 0.13
SDC Philip Rivers rivph 16 332 4000 28 12 94 2 2 20.75 250.00 1.75 0.75 5.88 0.13 0.13
SFO Shaun Hill hills 16 232 2493 13 10 187 2 3 14.50 155.81 0.81 0.63 11.69 0.13 0.19
SFO Alex Smith smial 16 215 2089 10 10 203 2 10 13.44 130.56 0.63 0.63 12.69 0.13 0.63
SEA Matt Hasselbeck hasma 16 331 3485 27 11 120 2 2 20.69 217.81 1.69 0.69 7.50 0.13 0.13
STL Kyle Boller bolky 16 224 2324 12 13 119 2 7 14.00 145.25 0.75 0.81 7.44 0.13 0.44
STL Marc Bulger bulma 16 217 2185 10 10 50 2 2 13.56 136.56 0.63 0.63 3.13 0.13 0.13
TBB Josh Freeman frejo 16 200 2000 18 10 250 2 5 12.50 125.00 1.13 0.63 15.63 0.13 0.31
TBB Byron Leftwich lefby 16 150 1500 10 10 50 3 2 9.38 93.75 0.63 0.63 3.13 0.19 0.13
TEN Kerry Collins colke 16 288 2856 13 20 50 3 2 18.00 178.50 0.81 1.25 3.13 0.19 0.13
TEN Vince Young youvi 16 254 2716 10 18 421 3 4 15.88 169.75 0.63 1.13 26.31 0.19 0.25
WSH Jason Campbell camja 16 302 3354 18 16 286 2 4 18.88 209.63 1.13 1.00 17.88 0.13 0.25
Team Name Symbol Appearances Comp P Yds P TD's INTs R Yds R TD's Fum Lost Comp P Yds P TD's INTs R Yds R TD's Fum Lost