Team Name Symbol Gms Pts 3's Rbnd Asst Stl Blk TO Pts 3's Rbnd Asst Stl Blk TO
ATL Mike Bibby bibmi 82 1221 173 289 407 102 11 133 14.89 2.11 3.52 4.96 1.24 0.13 1.62
ATL Jamal Crawford craja 82 1615 179 243 363 72 16 187 19.70 2.18 2.96 4.43 0.88 0.20 2.28
ATL Al Horford horal 82 946 5 764 199 65 116 126 11.54 0.06 9.32 2.43 0.79 1.41 1.54
ATL Joe Johnson johjo 82 1752 155 359 472 87 20 202 21.37 1.89 4.38 5.76 1.06 0.24 2.46
ATL Zaza Pachulia pacza 82 600 5 464 100 50 28 100 7.32 0.06 5.66 1.22 0.61 0.34 1.22
ATL Joe Smith smijo 82 600 5 378 100 50 58 100 7.32 0.06 4.61 1.22 0.61 0.71 1.22
ATL Josh Smith smitj 82 1275 31 592 201 112 132 191 15.55 0.38 7.22 2.45 1.37 1.61 2.33
ATL Marvin Williams wilma 82 1136 74 514 109 77 52 100 13.85 0.90 6.27 1.33 0.94 0.63 1.22
BOS Ray Allen aller 82 1488 200 289 226 72 13 139 18.15 2.44 3.52 2.76 0.88 0.16 1.70
BOS Marquis Daniels danma 82 1113 27 377 173 94 39 143 13.57 0.33 4.60 2.11 1.15 0.48 1.74
BOS Glen Davis davgl 82 600 5 325 100 57 21 100 7.32 0.06 3.96 1.22 0.70 0.26 1.22
BOS Kevin Garnett garke 82 1293 5 698 207 91 98 129 15.77 0.06 8.51 2.52 1.11 1.20 1.57
BOS Kendrick Perkins perkk 82 699 5 668 104 50 162 178 8.52 0.06 8.15 1.27 0.61 1.98 2.17
BOS Paul Pierce piepa 82 1678 120 463 298 81 27 231 20.46 1.46 5.65 3.63 0.99 0.33 2.82
BOS Rajon Rondo ronra 82 977 15 426 675 150 11 214 11.91 0.18 5.20 8.23 1.83 0.13 2.61
BOS Rasheed Wallace wallr 82 988 140 609 113 77 107 100 12.05 1.71 7.43 1.38 0.94 1.30 1.22
CHA Tyson Chandler chant 82 723 5 716 100 50 102 128 8.82 0.06 8.73 1.22 0.61 1.24 1.56
CHA Boris Diaw diabo 82 1085 76 437 337 62 54 218 13.23 0.93 5.33 4.11 0.76 0.66 2.66
CHA Raymond Felton felra 82 1162 59 310 553 126 30 228 14.17 0.72 3.78 6.74 1.54 0.37 2.78
CHA Stephen Jackson jacst 82 1700 143 421 530 122 43 250 20.73 1.74 5.13 6.46 1.49 0.52 3.05
CHA Nazr Mohammed mohna 82 600 5 200 100 50 34 100 7.32 0.06 2.44 1.22 0.61 0.41 1.22
CHA Ronald Murray murro 82 998 89 200 162 90 17 131 12.17 1.09 2.44 1.98 1.10 0.21 1.60
CHA Gerald Wallace walge 82 1365 45 639 218 140 77 171 16.65 0.55 7.79 2.66 1.71 0.94 2.09
Team Name Symbol Gms Pts 3's Rbnd Asst Stl Blk TO Pts 3's Rbnd Asst Stl Blk TO
CHI Luol Deng denlu 82 1155 13 494 157 100 42 120 14.09 0.16 6.02 1.91 1.22 0.51 1.46
CHI Kirk Hinrich hinki 82 809 111 200 317 106 31 140 9.87 1.35 2.44 3.87 1.29 0.38 1.71
CHI Brad Miller milbr 82 973 27 638 274 61 42 152 11.87 0.33 7.78 3.34 0.74 0.51 1.85
CHI Joakim Noah noajo 82 800 5 850 100 50 80 100 9.76 0.06 10.37 1.22 0.61 0.98 1.22
CHI Derrick Rose rosde 82 1378 16 321 518 67 18 204 16.80 0.20 3.91 6.32 0.82 0.22 2.49
CHI John Salmons saljo 82 1501 131 346 258 86 25 171 18.30 1.60 4.22 3.15 1.05 0.30 2.09
CHI Tyrus Thomas thoty 82 890 5 527 100 94 157 134 10.85 0.06 6.43 1.22 1.15 1.91 1.63
CLV Antonio Daniels danan 82 600 24 200 196 50 5 100 7.32 0.29 2.44 2.39 0.61 0.06 1.22
CLV Daniel Gibson gibda 82 641 118 200 144 50 17 100 7.82 1.44 2.44 1.76 0.61 0.21 1.22
CLV Zydrunas Ilgauskas ilgaz 82 1057 19 618 100 50 106 114 12.89 0.23 7.54 1.22 0.61 1.29 1.39
CLV LeBron James jamle 82 2000 134 621 594 139 94 244 24.39 1.63 7.57 7.24 1.70 1.15 2.98
CLV Shaquille O'Neal onesh 82 1457 5 692 138 54 118 184 17.77 0.06 8.44 1.68 0.66 1.44 2.24
CLV Anthony Parker paran 82 878 96 325 276 103 15 117 10.71 1.17 3.96 3.37 1.26 0.18 1.43
CLV Wally Szczerbiak szczw 82 600 76 257 100 50 11 100 7.32 0.93 3.13 1.22 0.61 0.13 1.22
CLV Anderson Varejao varan 82 703 5 588 100 76 67 100 8.57 0.06 7.17 1.22 0.93 0.82 1.22
CLV Delonte West wesde 82 962 117 260 290 120 17 118 11.73 1.43 3.17 3.54 1.46 0.21 1.44
CLV Mo Williams willm 82 1461 185 282 333 70 9 181 17.82 2.26 3.44 4.06 0.85 0.11 2.21
CLV Lorenzen Wright wrilo 82 600 5 200 100 50 24 100 7.32 0.06 2.44 1.22 0.61 0.29 1.22
DAL Erick Dampier damer 82 600 5 579 100 50 97 100 7.32 0.06 7.06 1.22 0.61 1.18 1.22
DAL Drew Gooden goodr 82 973 5 582 100 50 29 122 11.87 0.06 7.10 1.22 0.61 0.35 1.49
DAL Josh Howard howjo 82 1476 91 415 131 87 47 140 18.00 1.11 5.06 1.60 1.06 0.57 1.71
DAL Jason Kidd kidja 82 740 133 506 700 150 39 187 9.02 1.62 6.17 8.54 1.83 0.48 2.28
DAL Shawn Marion marsh 82 1059 12 700 165 105 78 125 12.91 0.15 8.54 2.01 1.28 0.95 1.52
DAL Dirk Nowitzki nowdi 82 2000 62 689 199 62 64 159 24.39 0.76 8.40 2.43 0.76 0.78 1.94
DAL Jason Terry terja 82 1603 185 200 278 107 22 132 19.55 2.26 2.44 3.39 1.30 0.27 1.61
DAL Tim Thomas thoti 82 698 100 258 100 50 14 100 8.51 1.22 3.15 1.22 0.61 0.17 1.22
Team Name Symbol Gms Pts 3's Rbnd Asst Stl Blk TO Pts 3's Rbnd Asst Stl Blk TO
DEN Malik Allen allma 82 600 5 200 100 50 20 100 7.32 0.06 2.44 1.22 0.61 0.24 1.22
DEN Carmelo Anthony antca 82 1869 78 559 276 93 30 247 22.79 0.95 6.82 3.37 1.13 0.37 3.01
DEN Chauncey Billups bilch 82 1453 168 248 525 97 19 184 17.72 2.05 3.02 6.40 1.18 0.23 2.24
DEN Nene Hilario hilan 82 1196 5 637 115 101 108 157 14.59 0.06 7.77 1.40 1.23 1.32 1.91
DEN Kenyon Martin marke 82 955 17 491 164 119 92 129 11.65 0.21 5.99 2.00 1.45 1.12 1.57
DEN J.R. Smith smijr 82 1248 182 301 230 79 14 152 15.22 2.22 3.67 2.80 0.96 0.17 1.85
DET Chucky Atkins atkch 82 600 38 200 151 50 5 100 7.32 0.46 2.44 1.84 0.61 0.06 1.22
DET Kwame Brown brokw 82 600 5 410 100 50 34 100 7.32 0.06 5.00 1.22 0.61 0.41 1.22
DET Ben Gordon gorbe 82 1699 173 283 279 71 22 200 20.72 2.11 3.45 3.40 0.87 0.27 2.44
DET Richard Hamilton hamir 82 1499 86 253 363 50 5 163 18.28 1.05 3.09 4.43 0.61 0.06 1.99
DET Tayshaun Prince prita 82 1163 56 476 253 50 51 101 14.18 0.68 5.80 3.09 0.61 0.62 1.23
DET Rodney Stuckey sturo 82 1098 24 285 402 81 11 180 13.39 0.29 3.48 4.90 0.99 0.13 2.20
DET Charlie Villanueva vilch 82 1329 94 547 144 53 59 145 16.21 1.15 6.67 1.76 0.65 0.72 1.77
DET Ben Wallace walbe 82 600 5 530 100 70 110 100 7.32 0.06 6.46 1.22 0.85 1.34 1.22
DET Chris Wilcox wilch 82 600 5 366 100 50 21 100 7.32 0.06 4.46 1.22 0.61 0.26 1.22
GSW Kelenna Azubuike azuke 82 1178 104 410 130 63 55 105 14.37 1.27 5.00 1.59 0.77 0.67 1.28
GSW Raja Bell belra 82 978 140 297 174 61 10 105 11.93 1.71 3.62 2.12 0.74 0.12 1.28
GSW Andris Biedrins biean 82 972 5 917 160 83 127 145 11.85 0.06 11.18 1.95 1.01 1.55 1.77
GSW Monta Ellis ellmo 82 1555 26 354 305 128 26 220 18.96 0.32 4.32 3.72 1.56 0.32 2.68
GSW Devean George geode 82 600 42 200 100 50 21 100 7.32 0.51 2.44 1.22 0.61 0.26 1.22
GSW Corey Maggette magco 82 1527 39 453 148 71 13 193 18.62 0.48 5.52 1.80 0.87 0.16 2.35
GSW Anthony Morrow moran 82 1000 100 250 100 60 20 100 12.20 1.22 3.05 1.22 0.73 0.24 1.22
GSW Vladimir Radmanovic radvl 82 600 110 233 100 50 16 103 7.32 1.34 2.84 1.22 0.61 0.20 1.26
GSW Ronny Turiaf turir 82 600 5 374 172 50 174 100 7.32 0.06 4.56 2.10 0.61 2.12 1.22
Team Name Symbol Gms Pts 3's Rbnd Asst Stl Blk TO Pts 3's Rbnd Asst Stl Blk TO
HOU Trevor Ariza aritr 82 729 61 352 145 137 24 100 8.89 0.74 4.29 1.77 1.67 0.29 1.22
HOU Shane Battier batsh 82 600 124 390 187 66 74 100 7.32 1.51 4.76 2.28 0.80 0.90 1.22
HOU Aaron Brooks brooa 82 916 116 200 244 50 8 128 11.17 1.41 2.44 2.98 0.61 0.10 1.56
HOU Carl Landry lanca 82 1000 5 450 100 30 60 100 12.20 0.06 5.49 1.22 0.37 0.73 1.22
HOU Tracy McGrady mcgtr 82 1277 103 361 410 98 35 162 15.57 1.26 4.40 5.00 1.20 0.43 1.98
HOU Luis Scola scoll 82 1044 5 720 123 68 11 123 12.73 0.06 8.78 1.50 0.83 0.13 1.50
HOU Ming Yao yaomi 82 1612 5 810 146 50 160 249 19.66 0.06 9.88 1.78 0.61 1.95 3.04
IND Mike Dunleavy dunlm 82 1235 146 310 200 55 41 173 15.06 1.78 3.78 2.44 0.67 0.50 2.11
IND T.J. Ford fortj 82 1226 39 287 434 99 18 199 14.95 0.48 3.50 5.29 1.21 0.22 2.43
IND Jeff Foster fosje 82 600 5 563 144 59 54 100 7.32 0.06 6.87 1.76 0.72 0.66 1.22
IND Danny Granger grand 82 2000 200 417 224 84 119 202 24.39 2.44 5.09 2.73 1.02 1.45 2.46
IND Roy Hibbert hibro 82 800 5 800 100 25 70 100 9.76 0.06 9.76 1.22 0.30 0.85 1.22
IND Dahntay Jones joned 82 1000 25 300 200 50 60 125 12.20 0.30 3.66 2.44 0.61 0.73 1.52
IND Troy Murphy murtr 82 1169 181 967 193 65 38 128 14.26 2.21 11.79 2.35 0.79 0.46 1.56
IND Earl Watson watea 82 600 24 221 472 60 13 188 7.32 0.29 2.70 5.76 0.73 0.16 2.29
LAC Marcus Camby camma 82 848 5 913 168 67 175 123 10.34 0.06 11.13 2.05 0.82 2.13 1.50
LAC Baron Davis davba 82 1221 125 300 632 136 44 243 14.89 1.52 3.66 7.71 1.66 0.54 2.96
LAC Ricky Davis davri 82 600 80 200 187 50 11 100 7.32 0.98 2.44 2.28 0.61 0.13 1.22
LAC Eric Gordon gorer 82 1316 138 211 226 82 37 172 16.05 1.68 2.57 2.76 1.00 0.45 2.10
LAC Chris Kaman kamch 82 987 5 653 122 50 119 222 12.04 0.06 7.96 1.49 0.61 1.45 2.71
LAC Sebastian Telfair telse 82 807 80 200 375 80 13 160 9.84 0.98 2.44 4.57 0.98 0.16 1.95
LAC Al Thornton thoal 82 1379 23 425 119 68 72 150 16.82 0.28 5.18 1.45 0.83 0.88 1.83
Team Name Symbol Gms Pts 3's Rbnd Asst Stl Blk TO Pts 3's Rbnd Asst Stl Blk TO
LAL Ron Artest artro 82 1404 182 427 272 125 29 166 17.12 2.22 5.21 3.32 1.52 0.35 2.02
LAL Kobe Bryant bryko 82 2000 118 429 399 120 37 210 24.39 1.44 5.23 4.87 1.46 0.45 2.56
LAL Andrew Bynum bynan 82 1171 5 653 116 50 148 139 14.28 0.06 7.96 1.41 0.61 1.80 1.70
LAL Derek Fisher fisde 82 814 120 200 261 95 6 100 9.93 1.46 2.44 3.18 1.16 0.07 1.22
LAL Pau Gasol gaspa 82 1547 5 790 288 53 82 159 18.87 0.06 9.63 3.51 0.65 1.00 1.94
LAL Adam Morrison morad 82 600 50 200 100 50 6 100 7.32 0.61 2.44 1.22 0.61 0.07 1.22
LAL Lamar Odom odola 82 930 35 670 214 81 103 145 11.34 0.43 8.17 2.61 0.99 1.26 1.77
LAL Luke Walton wallu 82 600 21 227 223 50 13 100 7.32 0.26 2.77 2.72 0.61 0.16 1.22
MEM Mike Conley conmi 82 700 50 250 450 70 10 160 8.54 0.61 3.05 5.49 0.85 0.12 1.95
MEM Marc Gasol gasma 82 975 5 605 143 63 90 164 11.89 0.06 7.38 1.74 0.77 1.10 2.00
MEM Rudy Gay gayru 82 1550 88 454 140 102 61 211 18.90 1.07 5.54 1.71 1.24 0.74 2.57
MEM Marko Jaric jarma 82 600 17 200 114 50 17 100 7.32 0.21 2.44 1.39 0.61 0.21 1.22
MEM O.J. Mayo mayoj 82 1516 145 308 262 91 13 226 18.49 1.77 3.76 3.20 1.11 0.16 2.76
MEM Zach Randolph ranza 82 1707 52 827 169 71 26 187 20.82 0.63 10.09 2.06 0.87 0.32 2.28
MEM Jamaal Tinsley tinja 82 976 84 296 685 139 21 250 11.90 1.02 3.61 8.35 1.70 0.26 3.05
MIA Michael Beasley beami 82 1137 33 444 100 50 37 122 13.87 0.40 5.41 1.22 0.61 0.45 1.49
MIA Mario Chalmers chama 82 818 114 228 403 150 8 165 9.98 1.39 2.78 4.91 1.83 0.10 2.01
MIA Udonis Haslem hasud 82 868 5 676 100 50 27 100 10.59 0.06 8.24 1.22 0.61 0.33 1.22
MIA Jamaal Magloire magja 82 600 5 331 100 50 37 100 7.32 0.06 4.04 1.22 0.61 0.45 1.22
MIA Jermaine O'Neal oneaj 82 1091 5 522 147 50 164 174 13.30 0.06 6.37 1.79 0.61 2.00 2.12
MIA Quentin Richardson richq 82 835 137 363 133 54 8 100 10.18 1.67 4.43 1.62 0.66 0.10 1.22
MIA Dwyane Wade waddw 82 2000 91 413 611 150 110 250 24.39 1.11 5.04 7.45 1.83 1.34 3.05
MIL Andrew Bogut bogan 82 961 5 841 164 52 84 196 11.72 0.06 10.26 2.00 0.63 1.02 2.39
MIL Brandon Jennings jenbr 82 1500 100 350 450 100 5 175 18.29 1.22 4.27 5.49 1.22 0.06 2.13
MIL Michael Redd redmi 82 1737 174 266 219 87 5 132 21.18 2.12 3.24 2.67 1.06 0.06 1.61
MIL Luke Ridnour ridlu 82 784 63 248 416 105 18 146 9.56 0.77 3.02 5.07 1.28 0.22 1.78
MIL Kurt Thomas thoku 82 600 5 420 100 50 60 100 7.32 0.06 5.12 1.22 0.61 0.73 1.22
MIL Hakim Warrick warha 82 951 5 406 100 50 39 100 11.60 0.06 4.95 1.22 0.61 0.48 1.22
Team Name Symbol Gms Pts 3's Rbnd Asst Stl Blk TO Pts 3's Rbnd Asst Stl Blk TO
MIN Mark Blount bloma 82 600 45 200 100 50 29 100 7.32 0.55 2.44 1.22 0.61 0.35 1.22
MIN Jonny Flynn flyjo 82 1100 75 250 300 80 5 175 13.41 0.91 3.05 3.66 0.98 0.06 2.13
MIN Ryan Gomes gomry 82 1092 106 392 135 63 22 128 13.32 1.29 4.78 1.65 0.77 0.27 1.56
MIN Al Jefferson jefal 82 1896 5 899 130 64 136 151 23.12 0.06 10.96 1.59 0.78 1.66 1.84
MIN Kevin Love lovke 82 910 5 743 100 50 51 119 11.10 0.06 9.06 1.22 0.61 0.62 1.45
MIN Damien Wilkins widam 82 600 54 200 100 50 14 100 7.32 0.66 2.44 1.22 0.61 0.17 1.22
NJN Rafer Alston alsra 82 958 119 242 432 115 11 149 11.68 1.45 2.95 5.27 1.40 0.13 1.82
NJN Devin Harris harde 82 1747 76 275 566 135 15 250 21.30 0.93 3.35 6.90 1.65 0.18 3.05
NJN Jarvis Hayes hayja 82 714 104 296 100 58 8 100 8.71 1.27 3.61 1.22 0.71 0.10 1.22
NJN Brook Lopez lopbr 82 1068 5 665 100 50 151 147 13.02 0.06 8.11 1.22 0.61 1.84 1.79
NJN Bobby Simmons simbo 82 642 135 320 106 58 12 100 7.83 1.65 3.90 1.29 0.71 0.15 1.22
NJN Jianlian Yi yijia 82 706 65 438 100 50 48 100 8.61 0.79 5.34 1.22 0.61 0.59 1.22
NOH Emeka Okafor okaem 82 1085 5 827 100 50 136 144 13.23 0.06 10.09 1.22 0.61 1.66 1.76
NOH Chris Paul pauch 82 1872 67 454 700 150 11 243 22.83 0.82 5.54 8.54 1.83 0.13 2.96
NOH Morris Peterson petmo 82 600 63 200 100 50 5 100 7.32 0.77 2.44 1.22 0.61 0.06 1.22
NOH James Posey posja 82 730 127 396 100 63 23 100 8.90 1.55 4.83 1.22 0.77 0.28 1.22
NOH Peja Stojakovic stopr 82 1092 195 355 101 70 5 100 13.32 2.38 4.33 1.23 0.85 0.06 1.22
NOH David West westd 82 1719 6 697 187 53 73 176 20.96 0.07 8.50 2.28 0.65 0.89 2.15
Team Name Symbol Gms Pts 3's Rbnd Asst Stl Blk TO Pts 3's Rbnd Asst Stl Blk TO
NYK Wilson Chandler chawi 82 1184 103 445 170 71 75 139 14.44 1.26 5.43 2.07 0.87 0.91 1.70
NYK Eddy Curry cured 82 1085 5 382 100 50 40 175 13.23 0.06 4.66 1.22 0.61 0.49 2.13
NYK Chris Duhon duhch 82 913 132 255 587 75 7 229 11.13 1.61 3.11 7.16 0.91 0.09 2.79
NYK Danilo Gallinari galda 82 1100 120 300 100 60 40 100 13.41 1.46 3.66 1.22 0.73 0.49 1.22
NYK Al Harrington haral 82 1650 192 511 115 99 25 181 20.12 2.34 6.23 1.40 1.21 0.30 2.21
NYK Larry Hughes hugla 82 954 112 237 177 107 21 106 11.63 1.37 2.89 2.16 1.30 0.26 1.29
NYK David Lee leeda 82 1309 5 963 176 81 22 152 15.96 0.06 11.74 2.15 0.99 0.27 1.85
NYK Nate Robinson robin 82 1410 139 321 334 105 7 154 17.20 1.70 3.91 4.07 1.28 0.09 1.88
OKL Nick Collison colni 82 674 5 565 100 59 58 100 8.22 0.06 6.89 1.22 0.72 0.71 1.22
OKL Kevin Durant durke 82 2000 107 534 227 106 59 249 24.39 1.30 6.51 2.77 1.29 0.72 3.04
OKL Jeff Green greej 82 1356 101 546 163 85 35 182 16.54 1.23 6.66 1.99 1.04 0.43 2.22
OKL Nenad Krstic krsne 82 800 5 450 100 50 30 120 9.76 0.06 5.49 1.22 0.61 0.37 1.46
OKL Russell Westbrook wesru 82 1256 35 399 435 110 16 250 15.32 0.43 4.87 5.30 1.34 0.20 3.05
ORL Brandon Bass basbr 82 694 5 372 100 50 56 100 8.46 0.06 4.54 1.22 0.61 0.68 1.22
ORL Vince Carter carvi 82 1704 155 420 385 84 39 170 20.78 1.89 5.12 4.70 1.02 0.48 2.07
ORL Dwight Howard howdw 82 1686 5 1000 116 80 240 249 20.56 0.06 12.20 1.41 0.98 2.93 3.04
ORL Rashard Lewis lewir 82 1454 200 470 213 84 53 164 17.73 2.44 5.73 2.60 1.02 0.65 2.00
ORL Jameer Nelson nelja 82 1371 160 283 441 100 6 162 16.72 1.95 3.45 5.38 1.22 0.07 1.98
ORL Mickael Pietrus piemi 82 774 121 267 100 50 36 100 9.44 1.48 3.26 1.22 0.61 0.44 1.22
PHL Elton Brand brael 82 1128 5 718 105 50 127 192 13.76 0.06 8.76 1.28 0.61 1.55 2.34
PHL Samuel Dalembert dalsa 82 600 5 701 100 50 146 117 7.32 0.06 8.55 1.22 0.61 1.78 1.43
PHL Andre Iguodala iguan 82 1541 80 471 434 131 36 222 18.79 0.98 5.74 5.29 1.60 0.44 2.71
PHL Allen Iverson ivera 82 1431 40 249 407 127 9 210 17.45 0.49 3.04 4.96 1.55 0.11 2.56
PHL Marreese Speights spema 82 900 5 500 100 30 75 100 10.98 0.06 6.10 1.22 0.37 0.91 1.22
PHL Lou Williams willo 82 1052 64 200 245 86 14 153 12.83 0.78 2.44 2.99 1.05 0.17 1.87
PHL Thaddeus Young youth 82 1252 61 412 100 109 25 129 15.27 0.74 5.02 1.22 1.33 0.30 1.57
Team Name Symbol Gms Pts 3's Rbnd Asst Stl Blk TO Pts 3's Rbnd Asst Stl Blk TO
PHX Leandro Barbosa barle 82 1163 105 212 190 96 8 109 14.18 1.28 2.59 2.32 1.17 0.10 1.33
PHX Channing Frye frych 82 600 14 200 100 50 21 100 7.32 0.17 2.44 1.22 0.61 0.26 1.22
PHX Grant Hill hilgr 82 985 24 405 186 90 54 126 12.01 0.29 4.94 2.27 1.10 0.66 1.54
PHX Steve Nash nasst 82 1285 120 247 700 61 11 250 15.67 1.46 3.01 8.54 0.74 0.13 3.05
PHX Jason Richardson richj 82 1380 147 363 166 87 32 108 16.83 1.79 4.43 2.02 1.06 0.39 1.32
PHX Amar'e Stoudemire stoam 82 1754 5 665 161 76 88 232 21.39 0.06 8.11 1.96 0.93 1.07 2.83
POR LaMarcus Aldridge aldla 82 1488 7 612 159 78 78 122 18.15 0.09 7.46 1.94 0.95 0.95 1.49
POR Steve Blake blast 82 900 166 206 414 82 5 128 10.98 2.02 2.51 5.05 1.00 0.06 1.56
POR Rudy Fernandez ferru 82 857 167 218 167 73 13 100 10.45 2.04 2.66 2.04 0.89 0.16 1.22
POR Juwan Howard howju 82 600 5 200 100 50 12 100 7.32 0.06 2.44 1.22 0.61 0.15 1.22
POR Andre Miller milan 82 1337 15 368 534 109 14 199 16.30 0.18 4.49 6.51 1.33 0.17 2.43
POR Greg Oden odegr 82 726 5 570 100 50 93 117 8.85 0.06 6.95 1.22 0.61 1.13 1.43
POR Travis Outlaw outtr 82 1047 90 335 100 50 58 100 12.77 1.10 4.09 1.22 0.61 0.71 1.22
POR Joel Przybilla przjo 82 600 5 717 100 50 97 100 7.32 0.06 8.74 1.22 0.61 1.18 1.22
POR Brandon Roy roybr 82 1856 87 389 421 93 23 160 22.63 1.06 4.74 5.13 1.13 0.28 1.95
POR Martell Webster webma 82 874 134 324 100 50 31 100 10.66 1.63 3.95 1.22 0.61 0.38 1.22
SAC Tyreke Evans evaty 82 1250 40 300 350 120 5 140 15.24 0.49 3.66 4.27 1.46 0.06 1.71
SAC Spencer Hawes hawsp 82 933 43 585 159 50 99 170 11.38 0.52 7.13 1.94 0.61 1.21 2.07
SAC Kevin Martin martk 82 2000 185 294 222 98 13 235 24.39 2.26 3.59 2.71 1.20 0.16 2.87
SAC Desmond Mason masod 82 618 5 330 100 50 63 118 7.54 0.06 4.02 1.22 0.61 0.77 1.44
SAC Sean May mayse 82 600 5 236 100 50 14 100 7.32 0.06 2.88 1.22 0.61 0.17 1.22
SAC Andres Nocioni nocan 82 935 134 390 110 50 36 122 11.40 1.63 4.76 1.34 0.61 0.44 1.49
SAC Jason Thompson thoja 82 900 5 600 200 50 75 125 10.98 0.06 7.32 2.44 0.61 0.91 1.52
SAC Kenny Thomas thoke 82 600 5 217 100 50 5 100 7.32 0.06 2.65 1.22 0.61 0.06 1.22
SAC Beno Udrih udrbe 82 899 39 247 384 91 13 177 10.96 0.48 3.01 4.68 1.11 0.16 2.16
Team Name Symbol Gms Pts 3's Rbnd Asst Stl Blk TO Pts 3's Rbnd Asst Stl Blk TO
SAS Keith Bogans bogke 82 600 93 255 100 54 5 100 7.32 1.13 3.11 1.22 0.66 0.06 1.22
SAS Tim Duncan dunti 82 1585 5 875 289 50 138 180 19.33 0.06 10.67 3.52 0.61 1.68 2.20
SAS Michael Finley finmi 82 794 133 273 115 50 17 100 9.68 1.62 3.33 1.40 0.61 0.21 1.22
SAS Manu Ginobili ginma 82 1273 129 369 293 119 30 164 15.52 1.57 4.50 3.57 1.45 0.37 2.00
SAS Richard Jefferson jeffr 82 1607 116 374 199 66 14 165 19.60 1.41 4.56 2.43 0.80 0.17 2.01
SAS Roger Mason masro 82 964 177 261 148 50 13 100 11.76 2.16 3.18 1.80 0.61 0.16 1.22
SAS Antonio McDyess mcdan 82 788 5 803 110 54 66 100 9.61 0.06 9.79 1.34 0.66 0.80 1.22
SAS Tony Parker parto 82 1801 22 254 565 76 5 212 21.96 0.27 3.10 6.89 0.93 0.06 2.59
SAS Theo Ratliff ratth 82 600 5 228 100 50 84 100 7.32 0.06 2.78 1.22 0.61 1.02 1.22
TOR Andrea Bargnani baran 82 1264 125 437 100 50 102 142 15.41 1.52 5.33 1.22 0.61 1.24 1.73
TOR Chris Bosh bosch 82 1859 13 821 203 71 82 185 22.67 0.16 10.01 2.48 0.87 1.00 2.26
TOR Jose Calderon caljo 82 1053 99 234 700 89 8 172 12.84 1.21 2.85 8.54 1.09 0.10 2.10
TOR Reggie Evans evare 82 600 5 375 100 50 8 100 7.32 0.06 4.57 1.22 0.61 0.10 1.22
TOR Jarrett Jack jacja 82 1074 78 276 338 88 17 184 13.10 0.95 3.37 4.12 1.07 0.21 2.24
TOR Rasho Nesterovic nesra 82 600 5 281 128 50 45 100 7.32 0.06 3.43 1.56 0.61 0.55 1.22
TOR Hedo Turkoglu turhe 82 1378 143 437 399 68 20 217 16.80 1.74 5.33 4.87 0.83 0.24 2.65
UTA Carlos Boozer booca 82 1328 5 853 175 86 16 175 16.20 0.06 10.40 2.13 1.05 0.20 2.13
UTA Ronnie Brewer brero 82 1125 22 304 181 140 30 111 13.72 0.27 3.71 2.21 1.71 0.37 1.35
UTA Matt Harpring harpm 82 600 5 200 100 50 12 100 7.32 0.06 2.44 1.22 0.61 0.15 1.22
UTA Andrei Kirilenko kiran 82 950 24 390 214 102 94 148 11.59 0.29 4.76 2.61 1.24 1.15 1.80
UTA Kyle Korver korky 82 741 108 271 144 50 32 100 9.04 1.32 3.30 1.76 0.61 0.39 1.22
UTA Paul Millsap milpa 82 1109 5 706 149 84 79 139 13.52 0.06 8.61 1.82 1.02 0.96 1.70
UTA Mehmet Okur okume 82 1395 103 634 137 62 60 150 17.01 1.26 7.73 1.67 0.76 0.73 1.83
UTA Deron Williams willd 82 1594 84 235 700 88 24 250 19.44 1.02 2.87 8.54 1.07 0.29 3.05
WSH Gilbert Arenas areng 82 2000 200 375 491 150 14 250 24.39 2.44 4.57 5.99 1.83 0.17 3.05
WSH Andray Blatche blaan 82 1000 10 450 130 50 80 140 12.20 0.12 5.49 1.59 0.61 0.98 1.71
WSH Caron Butler butca 82 1704 80 507 355 130 24 250 20.78 0.98 6.18 4.33 1.59 0.29 3.05
WSH Randy Foye foyra 82 1334 130 251 355 84 30 176 16.27 1.59 3.06 4.33 1.02 0.37 2.15
WSH Brendan Haywood haybr 82 869 5 590 100 50 136 111 10.60 0.06 7.20 1.22 0.61 1.66 1.35
WSH Antawn Jamison jaman 82 1823 113 730 155 96 25 127 22.23 1.38 8.90 1.89 1.17 0.30 1.55
WSH Mike James jammi 82 714 93 200 270 59 8 126 8.71 1.13 2.44 3.29 0.72 0.10 1.54
WSH Mike Miller milmi 82 811 95 543 366 50 35 163 9.89 1.16 6.62 4.46 0.61 0.43 1.99
WSH DeShawn Stevenson stede 82 600 90 200 251 54 5 100 7.32 1.10 2.44 3.06 0.66 0.06 1.22
WSH Nick Young youni 82 892 56 200 100 50 20 100 10.88 0.68 2.44 1.22 0.61 0.24 1.22
Team Name Symbol Gms Pts 3's Rbnd Asst Stl Blk TO Pts 3's Rbnd Asst Stl Blk TO