Name Symbol Tourn Rnds    Earnings    Ace Eagles Birdies Bogeys DBogeys GIR Earnings Ace Eagles Birdies Bogeys DBogeys GIR
Robert Allenby allro 25 100  $ 2,253,112.00 1 11 324 279 20 73  $   90,124.48   0.01   0.11   3.24     2.79      0.20   0.73
Stephen Ames amest 25 100  $ 2,298,739.00 1 8 407 276 25 71  $   91,949.56   0.01   0.08   4.07     2.76      0.25   0.71
Stuart Appleby appls 25 100  $    750,000.00 1 6 304 314 30 67  $   30,000.00   0.01   0.06   3.04     3.14      0.30   0.67
Woody Austin auswo 25 100  $ 1,127,050.00 1 6 356 252 35 67  $   45,082.00   0.01   0.06   3.56     2.52      0.35   0.67
Aaron Baddeley badaa 25 100  $    934,327.00 1 14 365 286 43 62  $   37,373.08   0.01   0.14   3.65     2.86      0.43   0.62
Briny Baird baibr 25 100  $ 1,023,259.00 1 7 356 262 26 69  $   40,930.36   0.01   0.07   3.56     2.62      0.26   0.69
Rich Beem beemr 25 100  $    750,000.00 1 12 343 266 34 68  $   30,000.00   0.01   0.12   3.43     2.66      0.34   0.68
Jason Bohn bohja 25 100  $ 1,123,785.00 1 7 358 274 20 66  $   44,951.40   0.01   0.07   3.58     2.74      0.20   0.66
Olin Browne brool 25 100  $    750,000.00 1 6 270 284 36 65  $   30,000.00   0.01   0.06   2.70     2.84      0.36   0.65
Bart Bryant bryba 25 100  $    750,000.00 1 6 319 276 43 61  $   30,000.00   0.01   0.06   3.19     2.76      0.43   0.61
Jonathan Byrd byrjo 25 100  $ 1,307,295.00 1 12 409 253 36 70  $   52,291.80   0.01   0.12   4.09     2.53      0.36   0.70
Angel Cabrera caban 25 100  $ 4,000,000.00 1 6 362 287 45 62  $ 160,000.00   0.01   0.06   3.62     2.87      0.45   0.62
Mark Calcavecchia calma 25 100  $    843,546.00 1 6 372 286 39 65  $   33,741.84   0.01   0.06   3.72     2.86      0.39   0.65
Chad Campbell camch 25 100  $ 1,514,652.00 1 9 359 231 38 71  $   60,586.08   0.01   0.09   3.59     2.31      0.38   0.71
Paul Casey caspa 25 100  $ 4,000,000.00 1 8 387 292 31 68  $ 160,000.00   0.01   0.08   3.87     2.92      0.31   0.68
Daniel Chopra choda 25 100  $    754,223.00 1 10 392 285 49 61  $   30,168.92   0.01   0.10   3.92     2.85      0.49   0.61
K.J. Choi chokj 25 100  $ 1,077,471.00 1 6 322 278 31 70  $   43,098.84   0.01   0.06   3.22     2.78      0.31   0.70
Stewart Cink cinst 25 100  $ 2,532,769.00 1 10 321 271 41 69  $ 101,310.76   0.01   0.10   3.21     2.71      0.41   0.69
Darren Clarke clada 25 100  $ 1,564,745.00 1 15 333 330 48 73  $   62,589.80   0.01   0.15   3.33     3.30      0.48   0.73
Tim Clark clati 25 100  $ 2,485,246.00 1 8 392 239 23 72  $   99,409.84   0.01   0.08   3.92     2.39      0.23   0.72
Fred Couples coufr 25 100  $ 1,877,127.00 1 9 398 298 35 68  $   75,085.08   0.01   0.09   3.98     2.98      0.35   0.68
Ben Crane crabe 25 100  $ 1,543,599.00 1 11 366 255 29 67  $   61,743.96   0.01   0.11   3.66     2.55      0.29   0.67
Ben Curtis curbe 25 100  $ 1,181,875.00 1 6 316 261 37 68  $   47,275.00   0.01   0.06   3.16     2.61      0.37   0.68
Name Symbol Tourn Rnds    Earnings    Ace Eagles Birdies Bogeys DBogeys GIR Earnings Ace Eagles Birdies Bogeys DBogeys GIR
Jason Day dayja 25 100  $ 1,840,028.00 1 11 393 257 25 64  $   73,601.12   0.01   0.11   3.93     2.57      0.25   0.64
Chris DiMarco dimch 25 100  $    750,000.00 1 6 333 244 27 65  $   30,000.00   0.01   0.06   3.33     2.44      0.27   0.65
John Daly djohn 25 100  $    750,000.00 1 7 309 361 91 62  $   30,000.00   0.01   0.07   3.09     3.61      0.91   0.62
Luke Donald donlu 25 100  $ 2,542,748.00 1 6 365 249 27 67  $ 101,709.92   0.01   0.06   3.65     2.49      0.27   0.67
Joe Durant durjo 25 100  $    750,000.00 1 6 387 284 35 69  $   30,000.00   0.01   0.06   3.87     2.84      0.35   0.69
David Duval duvda 25 100  $    750,000.00 1 9 332 307 73 63  $   30,000.00   0.01   0.09   3.32     3.07      0.73   0.63
Steve Elkington elkst 25 100  $    750,000.00 1 11 331 257 23 64  $   30,000.00   0.01   0.11   3.31     2.57      0.23   0.64
Ernie Els elser 25 100  $ 3,067,655.00 1 11 358 254 35 71  $ 122,706.20   0.01   0.11   3.58     2.54      0.35   0.71
Bob Estes estbo 25 100  $ 1,145,365.00 1 10 340 250 26 65  $   45,814.60   0.01   0.10   3.40     2.50      0.26   0.65
Brad Faxon faxbr 25 100  $    750,000.00 1 6 276 349 44 51  $   30,000.00   0.01   0.06   2.76     3.49      0.44   0.51
Nick Flanagan flani 25 100  $    750,000.00 1 9 326 318 37 60  $   30,000.00   0.01   0.09   3.26     3.18      0.37   0.60
Steve Flesch flest 25 100  $    750,000.00 1 8 322 264 27 70  $   30,000.00   0.01   0.08   3.22     2.64      0.27   0.70
Carlos Franco fraca 25 100  $    750,000.00 1 10 313 242 48 65  $   30,000.00   0.01   0.10   3.13     2.42      0.48   0.65
Harrison Frazar fraha 25 100  $    750,000.00 1 12 392 265 39 63  $   30,000.00   0.01   0.12   3.92     2.65      0.39   0.63
Fred Funk funfr 25 100  $    750,000.00 1 10 281 279 36 65  $   30,000.00   0.01   0.10   2.81     2.79      0.36   0.65
Jim Furyk furji 25 100  $ 4,000,000.00 1 6 373 223 29 71  $ 160,000.00   0.01   0.06   3.73     2.23      0.29   0.71
Robert Gamez gamro 25 100  $    750,000.00 1 6 329 311 43 64  $   30,000.00   0.01   0.06   3.29     3.11      0.43   0.64
Sergio Garcia garse 25 100  $ 1,786,013.00 1 13 341 260 32 69  $   71,440.52   0.01   0.13   3.41     2.60      0.32   0.69
Brian Gay gaybr 25 100  $ 3,117,857.00 1 6 349 229 29 62  $ 124,714.28   0.01   0.06   3.49     2.29      0.29   0.62
Lucas Glover glolu 25 100  $ 3,543,198.00 1 6 391 263 35 66  $ 141,727.92   0.01   0.06   3.91     2.63      0.35   0.66
Mathew Goggin gogma 25 100  $ 1,165,464.00 1 8 341 283 31 66  $   46,618.56   0.01   0.08   3.41     2.83      0.31   0.66
Retief Goosen goose 25 100  $ 4,000,000.00 1 15 326 278 22 68  $ 160,000.00   0.01   0.15   3.26     2.78      0.22   0.68
Jason Gore gorja 25 100  $    750,000.00 1 7 335 296 32 66  $   30,000.00   0.01   0.07   3.35     2.96      0.32   0.66
Todd Hamilton hamto 25 100  $    750,000.00 1 8 310 277 42 64  $   30,000.00   0.01   0.08   3.10     2.77      0.42   0.64
Name Symbol Tourn Rnds    Earnings    Ace Eagles Birdies Bogeys DBogeys GIR Earnings Ace Eagles Birdies Bogeys DBogeys GIR
Padraig Harrington harpa 25 100  $ 3,278,473.00 1 9 341 257 33 68  $ 131,138.92   0.01   0.09   3.41     2.57      0.33   0.68
J.J. Henry henjj 25 100  $ 1,019,793.00 1 11 326 255 27 68  $   40,791.72   0.01   0.11   3.26     2.55      0.27   0.68
Mark Hensby henma 25 100  $    750,000.00 1 10 359 315 55 63  $   30,000.00   0.01   0.10   3.59     3.15      0.55   0.63
Tim Herron herti 25 100  $    750,000.00 1 9 355 277 33 63  $   30,000.00   0.01   0.09   3.55     2.77      0.33   0.63
Charley Hoffman hofch 25 100  $ 1,745,494.00 1 13 384 235 43 65  $   69,819.76   0.01   0.13   3.84     2.35      0.43   0.65
J.B. Holmes holjb 25 100  $ 1,219,533.00 1 6 352 352 40 64  $   48,781.32   0.01   0.06   3.52     3.52      0.40   0.64
Charles Howell III howch 25 100  $ 1,505,280.00 1 6 355 265 24 66  $   60,211.20   0.01   0.06   3.55     2.65      0.24   0.66
Ryuji Imada imary 25 100  $    750,000.00 1 6 339 279 34 66  $   30,000.00   0.01   0.06   3.39     2.79      0.34   0.66
Trevor Immelman immtr 25 100  $    755,925.00 1 15 273 315 41 64  $   30,237.00   0.01   0.15   2.73     3.15      0.41   0.64
Lee Janzen janle 25 100  $    895,550.00 1 6 356 274 25 61  $   35,822.00   0.01   0.06   3.56     2.74      0.25   0.61
Brandt Jobe jobbr 25 100  $    830,753.00 1 6 346 232 21 66  $   33,230.12   0.01   0.06   3.46     2.32      0.21   0.66
Dustin Johnson johdu 25 100  $ 3,034,970.00 1 15 405 265 44 70  $ 121,398.80   0.01   0.15   4.05     2.65      0.44   0.70
Richard Johnson johri 25 100  $    750,000.00 1 6 340 261 32 65  $   30,000.00   0.01   0.06   3.40     2.61      0.32   0.65
Zach Johnson johza 25 100  $ 4,000,000.00 1 15 371 235 25 71  $ 160,000.00   0.01   0.15   3.71     2.35      0.25   0.71
Per-Ulrik Johansson joper 25 100  $    750,000.00 1 6 373 264 27 63  $   30,000.00   0.01   0.06   3.73     2.64      0.27   0.63
Jonathan Kaye kayjo 25 100  $    750,000.00 1 8 316 269 33 64  $   30,000.00   0.01   0.08   3.16     2.69      0.33   0.64
Jerry Kelly kelje 25 100  $ 2,310,009.00 1 6 371 252 24 65  $   92,400.36   0.01   0.06   3.71     2.52      0.24   0.65
Skip Kendall kensk 25 100  $    750,000.00 1 6 339 258 24 67  $   30,000.00   0.01   0.06   3.39     2.58      0.24   0.67
Anthony Kim kiman 25 100  $ 2,196,325.00 1 9 408 270 47 67  $   87,853.00   0.01   0.09   4.08     2.70      0.47   0.67
Matt Kuchar kucma 25 100  $ 2,529,219.00 1 6 381 238 21 68  $ 101,168.76   0.01   0.06   3.81     2.38      0.21   0.68
Tom Lehman lehto 25 100  $    805,391.00 1 6 278 264 36 75  $   32,215.64   0.01   0.06   2.78     2.64      0.36   0.75
Justin Leonard leonj 25 100  $ 1,962,377.00 1 6 399 246 26 68  $   78,495.08   0.01   0.06   3.99     2.46      0.26   0.68
Frank Lickliter II lickf 25 100  $    750,000.00 1 6 333 283 36 60  $   30,000.00   0.01   0.06   3.33     2.83      0.36   0.60
Peter Lonard lonpe 25 100  $    750,000.00 1 6 310 305 33 62  $   30,000.00   0.01   0.06   3.10     3.05      0.33   0.62
Name Symbol Tourn Rnds    Earnings    Ace Eagles Birdies Bogeys DBogeys GIR Earnings Ace Eagles Birdies Bogeys DBogeys GIR
Davis Love III lovda 25 100  $ 1,460,368.00 1 11 344 283 22 66  $   58,414.72   0.01   0.11   3.44     2.83      0.22   0.66
Hunter Mahan mahhu 25 100  $ 2,949,239.00 1 6 411 260 33 70  $ 117,969.56   0.01   0.06   4.11     2.60      0.33   0.70
Steve Marino maris 25 100  $ 1,863,396.00 1 7 368 267 29 68  $   74,535.84   0.01   0.07   3.68     2.67      0.29   0.68
Shigeki Maruyama marus 25 100  $    750,000.00 1 6 282 274 46 57  $   30,000.00   0.01   0.06   2.82     2.74      0.46   0.57
Len Mattiace matle 25 100  $    750,000.00 1 6 284 287 52 54  $   30,000.00   0.01   0.06   2.84     2.87      0.52   0.54
Troy Matteson mattr 25 100  $ 1,207,624.00 1 11 344 252 31 68  $   48,304.96   0.01   0.11   3.44     2.52      0.31   0.68
Billy Mayfair maybi 25 100  $    750,000.00 1 7 305 302 45 68  $   30,000.00   0.01   0.07   3.05     3.02      0.45   0.68
Scott McCarron mccsc 25 100  $    935,538.00 1 7 352 230 34 64  $   37,421.52   0.01   0.07   3.52     2.30      0.34   0.64
Rocco Mediate medro 25 100  $    750,000.00 1 9 322 309 27 69  $   30,000.00   0.01   0.09   3.22     3.09      0.27   0.69
John Merrick merjo 25 100  $ 1,284,725.00 1 10 360 270 40 65  $   51,389.00   0.01   0.10   3.60     2.70      0.40   0.65
Phil Mickelson mickp 25 100  $ 4,000,000.00 1 15 384 257 46 69  $ 160,000.00   0.01   0.15   3.84     2.57      0.46   0.69
Shaun Micheel micsh 25 100  $    750,000.00 1 6 302 280 24 64  $   30,000.00   0.01   0.06   3.02     2.80      0.24   0.64
Ryan Moore moory 25 100  $ 2,243,082.00 1 6 381 239 34 66  $   89,723.28   0.01   0.06   3.81     2.39      0.34   0.66
Kevin Na nakev 25 100  $ 2,620,025.00 1 11 367 227 34 65  $ 104,801.00   0.01   0.11   3.67     2.27      0.34   0.65
Arron Oberholser obear 25 100  $    981,227.00 1 6 290 219 42 68  $   39,249.08   0.01   0.06   2.90     2.19      0.42   0.68
Geoff Ogilvy ogige 25 100  $ 3,171,289.00 1 6 388 252 39 70  $ 126,851.56   0.01   0.06   3.88     2.52      0.39   0.70
Joe Ogilvie ogijo 25 100  $    750,000.00 1 7 371 271 29 61  $   30,000.00   0.01   0.07   3.71     2.71      0.29   0.61
Sean O'Hair ohase 25 100  $ 4,000,000.00 1 9 377 277 38 74  $ 160,000.00   0.01   0.09   3.77     2.77      0.38   0.74
Jose Maria Olazabal olajo 25 100  $ 1,482,082.00 1 6 282 354 46 62  $   59,283.28   0.01   0.06   2.82     3.54      0.46   0.62
Greg Owen owegr 25 100  $    750,000.00 1 9 358 255 27 68  $   30,000.00   0.01   0.09   3.58     2.55      0.27   0.68
Ryan Palmer palry 25 100  $    750,000.00 1 10 351 282 35 64  $   30,000.00   0.01   0.10   3.51     2.82      0.35   0.64
Rod Pampling pamro 25 100  $ 1,005,930.00 1 7 364 259 40 69  $   40,237.20   0.01   0.07   3.64     2.59      0.40   0.69
Jesper Parnevik parje 25 100  $    750,000.00 1 8 305 292 32 61  $   30,000.00   0.01   0.08   3.05     2.92      0.32   0.61
Corey Pavin pavco 25 100  $    750,000.00 1 7 344 275 20 63  $   30,000.00   0.01   0.07   3.44     2.75      0.20   0.63
Name Symbol Tourn Rnds    Earnings    Ace Eagles Birdies Bogeys DBogeys GIR Earnings Ace Eagles Birdies Bogeys DBogeys GIR
Kenny Perry perke 25 100  $ 4,000,000.00 1 7 373 245 23 71  $ 160,000.00   0.01   0.07   3.73     2.45      0.23   0.71
Pat Perez perpa 25 100  $ 1,923,148.00 1 15 364 269 34 65  $   76,925.92   0.01   0.15   3.64     2.69      0.34   0.65
Tom Pernice Jr. perto 25 100  $    750,000.00 1 7 337 243 30 63  $   30,000.00   0.01   0.07   3.37     2.43      0.30   0.63
Carl Pettersson pettc 25 100  $    750,000.00 1 9 325 307 37 66  $   30,000.00   0.01   0.09   3.25     3.07      0.37   0.66
Tim Petrovic petti 25 100  $ 1,243,837.00 1 6 355 241 23 65  $   49,753.48   0.01   0.06   3.55     2.41      0.23   0.65
Scott Piercy piesc 25 100  $    948,414.00 1 7 388 269 36 66  $   37,936.56   0.01   0.07   3.88     2.69      0.36   0.66
Ian Poulter pouia 25 100  $ 3,385,654.00 1 6 346 256 30 70  $ 135,426.16   0.01   0.06   3.46     2.56      0.30   0.70
Ted Purdy purte 25 100  $    750,000.00 1 7 381 283 36 64  $   30,000.00   0.01   0.07   3.81     2.83      0.36   0.64
Brett Quigley quibr 25 100  $ 1,252,668.00 1 10 348 263 32 66  $   50,106.72   0.01   0.10   3.48     2.63      0.32   0.66
Jeff Quinney quije 25 100  $    750,000.00 1 6 358 255 45 61  $   30,000.00   0.01   0.06   3.58     2.55      0.45   0.61
Chez Reavie reach 25 100  $    750,000.00 1 7 323 264 28 66  $   30,000.00   0.01   0.07   3.23     2.64      0.28   0.66
Chris Riley rilch 25 100  $    750,000.00 1 15 358 240 32 60  $   30,000.00   0.01   0.15   3.58     2.40      0.32   0.60
Loren Roberts roblo 25 100  $ 1,554,313.00 1 6 337 246 20 65  $   62,172.52   0.01   0.06   3.37     2.46      0.20   0.65
John Rollins roljo 25 100  $ 2,101,367.00 1 11 342 280 37 64  $   84,054.68   0.01   0.11   3.42     2.80      0.37   0.64
Andres Romero roman 25 100  $    979,743.00 1 14 361 314 46 73  $   39,189.72   0.01   0.14   3.61     3.14      0.46   0.73
Justin Rose rosju 25 100  $ 1,348,136.00 1 7 370 275 39 68  $   53,925.44   0.01   0.07   3.70     2.75      0.39   0.68
Brett Rumford rumbr 25 100  $    750,000.00 1 6 333 313 51 59  $   30,000.00   0.01   0.06   3.33     3.13      0.51   0.59
Rory Sabbatini sabro 25 100  $ 2,716,285.00 1 8 374 284 27 71  $ 108,651.40   0.01   0.08   3.74     2.84      0.27   0.71
Adam Scott scoad 25 100  $ 1,025,193.00 1 6 325 319 55 67  $   41,007.72   0.01   0.06   3.25     3.19      0.55   0.67
John Senden senjo 25 100  $ 1,972,534.00 1 13 353 241 25 70  $   78,901.36   0.01   0.13   3.53     2.41      0.25   0.70
Vijay Singh singh 25 100  $ 1,472,019.00 1 7 341 299 31 71  $   58,880.76   0.01   0.07   3.41     2.99      0.31   0.71
Joey Sindelar sinjo 25 100  $    750,000.00 1 7 318 301 41 67  $   30,000.00   0.01   0.07   3.18     3.01      0.41   0.67
Heath Slocum slohe 25 100  $ 1,892,728.00 1 8 339 259 31 66  $   75,709.12   0.01   0.08   3.39     2.59      0.31   0.66
Jeff Sluman sluje 25 100  $    750,000.00 1 6 288 352 40 68  $   30,000.00   0.01   0.06   2.88     3.52      0.40   0.68
Name Symbol Tourn Rnds    Earnings    Ace Eagles Birdies Bogeys DBogeys GIR Earnings Ace Eagles Birdies Bogeys DBogeys GIR
Brandt Snedeker snebr 25 100  $ 1,429,758.00 1 6 351 246 33 64  $   57,190.32   0.01   0.06   3.51     2.46      0.33   0.64
Paul Stankowski stanp 25 100  $    750,000.00 1 7 300 250 40 66  $   30,000.00   0.01   0.07   3.00     2.50      0.40   0.66
Henrik Stenson stehe 25 100  $ 4,000,000.00 1 8 354 285 41 76  $ 160,000.00   0.01   0.08   3.54     2.85      0.41   0.76
Steve Stricker strst 25 100  $ 4,000,000.00 1 8 400 218 20 70  $ 160,000.00   0.01   0.08   4.00     2.18      0.20   0.70
Kevin Sutherland sutke 25 100  $ 1,166,937.00 1 7 353 265 21 70  $   46,677.48   0.01   0.07   3.53     2.65      0.21   0.70
Vaughn Taylor tayva 25 100  $ 1,052,225.00 1 7 373 266 40 63  $   42,089.00   0.01   0.07   3.73     2.66      0.40   0.63
David Toms tomda 25 100  $ 2,822,196.00 1 8 368 236 20 69  $ 112,887.84   0.01   0.08   3.68     2.36      0.20   0.69
D.J. Trahan tradj 25 100  $    898,113.00 1 11 376 257 35 72  $   35,924.52   0.01   0.11   3.76     2.57      0.35   0.72
Kirk Triplett triki 25 100  $    750,000.00 1 8 347 255 50 64  $   30,000.00   0.01   0.08   3.47     2.55      0.50   0.64
Bob Tway twayb 25 100  $    750,000.00 1 6 279 279 31 64  $   30,000.00   0.01   0.06   2.79     2.79      0.31   0.64
Bo Van Pelt vanbo 25 100  $ 1,613,589.00 1 8 395 258 29 67  $   64,543.56   0.01   0.08   3.95     2.58      0.29   0.67
Scott Verplank verps 25 100  $ 2,179,286.00 1 8 365 248 25 64  $   87,171.44   0.01   0.08   3.65     2.48      0.25   0.64
Camilo Villegas vilca 25 100  $ 2,040,188.00 1 13 359 277 26 71  $   81,607.52   0.01   0.13   3.59     2.77      0.26   0.71
Johnson Wagner wagjo 25 100  $    750,000.00 1 11 338 268 38 64  $   30,000.00   0.01   0.11   3.38     2.68      0.38   0.64
Bubba Watson watbu 25 100  $ 1,554,613.00 1 15 367 305 32 69  $   62,184.52   0.01   0.15   3.67     3.05      0.32   0.69
Nick Watney watni 25 100  $ 3,389,666.00 1 15 385 258 31 70  $ 135,586.64   0.01   0.15   3.85     2.58      0.31   0.70
Boo Weekley weebo 25 100  $ 1,205,875.00 1 6 354 297 36 69  $   48,235.00   0.01   0.06   3.54     2.97      0.36   0.69
Mike Weir weirm 25 100  $ 2,537,307.00 1 11 355 264 26 66  $ 101,492.28   0.01   0.11   3.55     2.64      0.26   0.66
Brett Wetterich wetbr 25 100  $    750,000.00 1 6 342 339 69 67  $   30,000.00   0.01   0.06   3.42     3.39      0.69   0.67
Charlie Wi wicha 25 100  $ 1,273,237.00 1 9 370 249 37 65  $   50,929.48   0.01   0.09   3.70     2.49      0.37   0.65
Dean Wilson wilsd 25 100  $    750,000.00 1 6 388 283 31 64  $   30,000.00   0.01   0.06   3.88     2.83      0.31   0.64
Mark Wilson wilsm 25 100  $ 1,641,690.00 1 6 356 240 24 67  $   65,667.60   0.01   0.06   3.56     2.40      0.24   0.67
Tiger Woods woods 25 100  $ 4,000,000.00 1 15 424 196 20 74  $ 160,000.00   0.01   0.15   4.24     1.96      0.20   0.74
Y.E. Yang yanye 25 100  $ 3,670,717.00 1 11 369 263 41 66  $ 146,828.68   0.01   0.11   3.69     2.63      0.41   0.66
Name Symbol Tourn Rnds    Earnings    Ace Eagles Birdies Bogeys DBogeys GIR Earnings Ace Eagles Birdies Bogeys DBogeys GIR