Team Name Symbol Appearances Saves GA W L T SO Saves GA W L T SO
ANA Jean-Sebastien Giguere gigje 65 1621 179 27 25 3 3 24.938 2.754 0.415 0.385 0.046 0.046
ANA Jonas Hiller hiljo 65 1580 140 33 21 3 6 24.308 2.154 0.508 0.323 0.046 0.092
ATL Johan Hedberg hedjo 65 1527 197 26 24 3 1 23.492 3.031 0.400 0.369 0.046 0.015
ATL Kari Lehtonen lehka 65 1927 189 27 31 3 4 29.646 2.908 0.415 0.477 0.046 0.062
BOS Manny Fernandez ferma 65 1671 165 37 19 3 2 25.708 2.538 0.569 0.292 0.046 0.031
BOS Tim Thomas thomt 65 1902 137 43 15 3 6 29.262 2.108 0.662 0.231 0.046 0.092
BUF Patrick Lalime lalpa 65 1630 181 15 35 3 1 25.077 2.785 0.231 0.538 0.046 0.015
BUF Ryan Miller milry 65 1794 160 37 20 3 6 27.600 2.462 0.569 0.308 0.046 0.092
CAL Miikka Kiprusoff kipmi 65 1664 179 38 21 3 3 25.600 2.754 0.585 0.323 0.046 0.046
CAR Cam Ward warca 65 1664 153 37 22 3 6 25.600 2.354 0.569 0.338 0.046 0.092
CHI Cristobal Huet huecr 65 1566 157 32 24 3 5 24.092 2.415 0.492 0.369 0.046 0.077
CHI Antti Niemi niean 65 1200 110 35 15 3 3 18.462 1.692 0.538 0.231 0.046 0.046
COL Craig Anderson andcr 65 1893 155 31 15 3 6 29.123 2.385 0.477 0.231 0.046 0.092
COL Peter Budaj budpe 65 1598 179 23 34 3 2 24.585 2.754 0.354 0.523 0.046 0.031
CBJ Mathieu Garon garma 65 1536 181 27 31 3 1 23.631 2.785 0.415 0.477 0.046 0.015
CBJ Steve Mason masst 65 1618 149 35 21 3 11 24.892 2.292 0.538 0.323 0.046 0.169
DAL Alex Auld aulal 65 1572 153 24 27 3 2 24.185 2.354 0.369 0.415 0.046 0.031
DAL Marty Turco turma 65 1572 178 29 27 3 3 24.185 2.738 0.446 0.415 0.046 0.046
DET Chris Osgood osgch 65 1513 194 37 15 3 3 23.277 2.985 0.569 0.231 0.046 0.046
EDM Nikolai Khabibulin khani 65 1696 149 39 15 3 5 26.092 2.292 0.600 0.231 0.046 0.077
FLA Scott Clemmensen clesc 65 1697 153 41 21 3 3 26.108 2.354 0.631 0.323 0.046 0.046
FLA Tomas Vokoun vokto 65 1892 152 29 25 3 7 29.108 2.338 0.446 0.385 0.046 0.108
LAK Erik Ersberg erser 65 1360 151 19 26 3 1 20.923 2.323 0.292 0.400 0.046 0.015
LAK Jonathan Quick quijo 65 1621 152 31 27 3 6 24.938 2.338 0.477 0.415 0.046 0.092
Team Name Symbol Appearances Saves GA W L T SO Saves GA W L T SO
MIN Niklas Backstrom bacni 65 1739 146 34 22 3 7 26.754 2.246 0.523 0.338 0.046 0.108
MIN Josh Harding hardj 65 1440 120 15 31 3 1 22.154 1.846 0.231 0.477 0.046 0.015
MON Marc Denis denim 65 1300 182 15 33 3 1 20.000 2.800 0.231 0.508 0.046 0.015
MON Jaroslav Halak halaj 65 1883 176 34 27 3 2 28.969 2.708 0.523 0.415 0.046 0.031
MON Carey Price prica 65 1713 179 29 20 3 1 26.354 2.754 0.446 0.308 0.046 0.015
NSH Dan Ellis ellda 65 1610 178 20 35 3 6 24.769 2.738 0.308 0.538 0.046 0.092
NJD Martin Brodeur broma 65 1671 153 40 19 3 10 25.708 2.354 0.615 0.292 0.046 0.154
NJD Kevin Weekes weeke 65 1491 130 28 20 3 1 22.938 2.000 0.431 0.308 0.046 0.015
NYI Martin Biron birma 65 1858 173 34 22 3 2 28.585 2.662 0.523 0.338 0.046 0.031
NYI Rick DiPietro dipri 65 1656 180 27 29 3 3 25.477 2.769 0.415 0.446 0.046 0.046
NYI Dwayne Roloson roldw 65 1844 171 29 25 3 1 28.369 2.631 0.446 0.385 0.046 0.015
NYR Henrik Lundqvist lunhe 65 1708 156 35 23 3 3 26.277 2.400 0.538 0.354 0.046 0.046
OTT Pascal Leclaire lecpa 65 1522 233 22 33 3 1 23.415 3.585 0.338 0.508 0.046 0.015
PHL Brian Boucher boubr 65 1525 139 35 18 3 6 23.462 2.138 0.538 0.277 0.046 0.092
PHL Ray Emery emera 65 1600 175 35 20 3 3 24.615 2.692 0.538 0.308 0.046 0.046
PHL Manny Legace legma 65 1327 173 29 20 3 1 20.415 2.662 0.446 0.308 0.046 0.015
PHX Ilya Bryzgalov bryil 65 1807 187 26 31 3 3 27.800 2.877 0.400 0.477 0.046 0.046
PHX Jason LaBarbera labja 65 1409 156 19 23 3 5 21.677 2.400 0.292 0.354 0.046 0.077
Team Name Symbol Appearances Saves GA W L T SO Saves GA W L T SO
PIT Marc-Andre Fleury flema 65 1770 170 37 19 3 4 27.231 2.615 0.569 0.292 0.046 0.062
PIT Brent Johnson johbr 65 1628 164 37 19 3 1 25.046 2.523 0.569 0.292 0.046 0.015
SJS Evgeni Nabokov nabev 65 1586 157 43 15 3 7 24.400 2.415 0.662 0.231 0.046 0.108
SLB Ty Conklin conty 65 1526 153 41 18 3 10 23.477 2.354 0.631 0.277 0.046 0.154
SLB Chris Mason masch 65 1614 147 31 24 3 7 24.831 2.262 0.477 0.369 0.046 0.108
TBL Antero Niittymaki niian 65 1755 169 30 16 3 2 27.000 2.600 0.462 0.246 0.046 0.031
TBL Mike Smith smimi 65 1861 171 22 29 3 3 28.631 2.631 0.338 0.446 0.046 0.046
TOR Curtis Joseph joscu 65 1300 155 15 28 3 1 20.000 2.385 0.231 0.431 0.046 0.015
TOR Joey MacDonald macjo 65 1893 208 19 34 3 1 29.123 3.200 0.292 0.523 0.046 0.015
TOR Vesa Toskala tosve 65 1658 204 27 21 3 1 25.508 3.138 0.415 0.323 0.046 0.015
VAN Roberto Luongo luoro 65 1707 149 40 16 3 11 26.262 2.292 0.615 0.246 0.046 0.169
VAN Andrew Raycroft rayan 65 1564 189 25 34 3 1 24.062 2.908 0.385 0.523 0.046 0.015
WSH Jose Theodore thejo 65 1614 179 36 19 3 2 24.831 2.754 0.554 0.292 0.046 0.031
WSH Semyon Varlamov varse 65 1500 140 35 22 3 2 23.077 2.154 0.538 0.338 0.046 0.031
Team Name Symbol Appearances Saves GA W L T SO Saves GA W L T SO