Team Name Symbol Gms G A Shts +/- PIMs PPG SHG G A Shts +/- PIMs PPG SHG
ANA Kyle Calder calky 82 10 21 103 -1 45 2 1 0.12 0.26 1.26 -0.01 0.55 0.02 0.01
ANA Ryan Getzlaf getry 82 25 50 230 5 122 9 1 0.30 0.61 2.80 0.06 1.49 0.11 0.01
ANA Saku Koivu koisa 82 20 43 155 5 56 6 1 0.24 0.52 1.89 0.06 0.68 0.07 0.01
ANA Joffrey Lupul lupjo 82 26 26 201 1 60 6 1 0.32 0.32 2.45 0.01 0.73 0.07 0.01
ANA Todd Marchant marto 82 10 15 115 -2 39 2 2 0.12 0.18 1.40 -0.02 0.48 0.02 0.02
ANA Scott Niedermayer niesc 82 14 45 178 -8 70 9 1 0.17 0.55 2.17 -0.10 0.85 0.11 0.01
ANA Corey Perry perco 82 34 42 298 11 115 11 1 0.41 0.51 3.63 0.13 1.40 0.13 0.01
ANA Bobby Ryan ryabo 82 40 33 223 17 42 15 1 0.49 0.40 2.72 0.21 0.51 0.18 0.01
ANA Teemu Selanne selte 82 34 34 235 -4 45 20 1 0.41 0.41 2.87 -0.05 0.55 0.24 0.01
ANA Ryan Whitney whiry 82 10 36 121 -24 48 2 1 0.12 0.44 1.48 -0.29 0.59 0.02 0.01
ATL Maxim Afinogenov afima 82 10 24 159 -12 34 2 1 0.12 0.29 1.94 -0.15 0.41 0.02 0.01
ATL Nik Antropov antni 82 28 31 227 -14 30 8 1 0.34 0.38 2.77 -0.17 0.37 0.10 0.01
ATL Colby Armstrong armco 82 22 18 141 5 75 3 1 0.27 0.22 1.72 0.06 0.91 0.04 0.01
ATL Ilya Kovalchuk kovil 82 45 50 285 -12 52 12 1 0.55 0.61 3.48 -0.15 0.63 0.15 0.01
ATL Slava Kozlov kozsl 82 26 50 165 -14 44 12 1 0.32 0.61 2.01 -0.17 0.54 0.15 0.01
ATL Bryan Little litbr 82 32 21 179 -5 25 12 1 0.39 0.26 2.18 -0.06 0.30 0.15 0.01
ATL Rich Peverley pevri 82 20 25 175 20 40 8 2 0.24 0.30 2.13 0.24 0.49 0.10 0.02
ATL Todd White whito 82 22 50 150 -9 24 12 1 0.27 0.61 1.83 -0.11 0.29 0.15 0.01
BOS Patrice Bergeron berpa 82 10 40 199 3 21 2 1 0.12 0.49 2.43 0.04 0.26 0.02 0.01
BOS Zdeno Chara chazd 82 19 32 221 24 97 11 1 0.23 0.39 2.70 0.29 1.18 0.13 0.01
BOS David Krejci kreda 82 22 50 146 30 26 5 2 0.27 0.61 1.78 0.37 0.32 0.06 0.02
BOS Milan Lucic lucmi 82 19 28 110 19 150 2 1 0.23 0.34 1.34 0.23 1.83 0.02 0.01
BOS Derek Morris morde 82 10 16 131 -11 44 2 1 0.12 0.20 1.60 -0.13 0.54 0.02 0.01
BOS Mark Recchi recma 82 24 39 132 -18 23 6 1 0.29 0.48 1.61 -0.22 0.28 0.07 0.01
BOS Michael Ryder rydmi 82 30 29 205 30 29 11 1 0.37 0.35 2.50 0.37 0.35 0.13 0.01
BOS Marc Savard savma 82 25 50 213 25 70 9 1 0.30 0.61 2.60 0.30 0.85 0.11 0.01
BOS Peter Schaefer schpe 82 12 22 118 5 23 2 1 0.15 0.27 1.44 0.06 0.28 0.02 0.01
BOS Marco Sturm stuma 82 30 26 194 30 35 17 1 0.37 0.32 2.37 0.37 0.43 0.21 0.01
BOS Blake Wheeler whebl 82 21 24 152 30 47 3 2 0.26 0.29 1.85 0.37 0.57 0.04 0.02
Team Name Symbol Gms G A Shts +/- PIMs PPG SHG G A Shts +/- PIMs PPG SHG
BUF Tim Connolly conti 82 31 50 215 21 38 9 2 0.38 0.61 2.62 0.26 0.46 0.11 0.02
BUF Mike Grier grimi 82 13 17 143 11 33 2 1 0.16 0.21 1.74 0.13 0.40 0.02 0.01
BUF Jochen Hecht hecjo 82 14 18 203 -11 39 4 1 0.17 0.22 2.48 -0.13 0.48 0.05 0.01
BUF Jason Pominville pomja 82 20 46 239 -4 18 6 1 0.24 0.56 2.91 -0.05 0.22 0.07 0.01
BUF Derek Roy royde 82 28 42 221 -5 38 9 1 0.34 0.51 2.70 -0.06 0.46 0.11 0.01
BUF Drew Stafford stadr 82 21 26 190 3 30 9 1 0.26 0.32 2.32 0.04 0.37 0.11 0.01
BUF Thomas Vanek vanth 82 45 27 237 -1 49 22 2 0.55 0.33 2.89 -0.01 0.60 0.27 0.02
CAL Rene Bourque boure 82 30 27 211 25 99 2 1 0.37 0.33 2.57 0.30 1.21 0.02 0.01
CAL Craig Conroy concr 82 12 36 104 20 28 2 1 0.15 0.44 1.27 0.24 0.34 0.02 0.01
CAL Jarome Iginla igija 82 35 50 289 -2 37 10 1 0.43 0.61 3.52 -0.02 0.45 0.12 0.01
CAL Olli Jokinen jokol 82 31 30 255 -13 72 10 2 0.38 0.37 3.11 -0.16 0.88 0.12 0.02
CAL Daymond Langkow landa 82 24 31 181 1 22 4 1 0.29 0.38 2.21 0.01 0.27 0.05 0.01
CAL Dion Phaneuf phadi 82 11 37 284 -11 103 4 1 0.13 0.45 3.46 -0.13 1.26 0.05 0.01
CAR Rod Brind'Amour briro 82 16 36 138 -24 37 6 1 0.20 0.44 1.68 -0.29 0.45 0.07 0.01
CAR Erik Cole colee 82 18 25 182 0 75 5 1 0.22 0.30 2.22 0.00 0.91 0.06 0.01
CAR Joe Corvo corjo 82 14 24 216 -1 18 8 1 0.17 0.29 2.63 -0.01 0.22 0.10 0.01
CAR Matt Cullen culma 82 26 25 165 13 24 5 2 0.32 0.30 2.01 0.16 0.29 0.06 0.02
CAR Jussi Jokinen jokju 82 10 23 117 -12 32 2 1 0.12 0.28 1.43 -0.15 0.39 0.02 0.01
CAR Joni Pitkanen pitjo 82 10 30 170 13 67 2 1 0.12 0.37 2.07 0.16 0.82 0.02 0.01
CAR Tuomo Ruutu ruutu 82 27 29 197 0 82 10 1 0.33 0.35 2.40 0.00 1.00 0.12 0.01
CAR Sergei Samsonov samse 82 16 32 157 -8 28 3 1 0.20 0.39 1.91 -0.10 0.34 0.04 0.01
CAR Eric Staal staer 82 40 35 300 15 50 14 1 0.49 0.43 3.66 0.18 0.61 0.17 0.01
CAR Scott Walker walsc 82 10 20 142 -8 78 2 1 0.12 0.24 1.73 -0.10 0.95 0.02 0.01
CAR Ray Whitney whira 82 24 50 219 2 32 7 1 0.29 0.61 2.67 0.02 0.39 0.09 0.01
Team Name Symbol Gms G A Shts +/- PIMs PPG SHG G A Shts +/- PIMs PPG SHG
CHI Dustin Byfuglien byfug 82 16 17 215 7 86 3 1 0.20 0.21 2.62 0.09 1.05 0.04 0.01
CHI Brian Campbell cambr 82 10 45 108 5 22 4 1 0.12 0.55 1.32 0.06 0.27 0.05 0.01
CHI Marian Hossa hosma 82 44 34 300 30 70 11 1 0.54 0.41 3.66 0.37 0.85 0.13 0.01
CHI Patrick Kane kanpa 82 26 46 260 -2 43 13 1 0.32 0.56 3.17 -0.02 0.52 0.16 0.01
CHI Andrew Ladd ladan 82 15 34 195 26 28 2 1 0.18 0.41 2.38 0.32 0.34 0.02 0.01
CHI John Madden madjo 82 10 17 142 -8 28 2 1 0.12 0.21 1.73 -0.10 0.34 0.02 0.01
CHI Brent Seabrook seabr 82 10 18 132 23 62 3 1 0.12 0.22 1.61 0.28 0.76 0.04 0.01
CHI Patrick Sharp shapa 82 35 24 247 8 55 12 1 0.43 0.29 3.01 0.10 0.67 0.15 0.01
CHI Jonathan Toews toejo 82 34 35 195 12 51 12 1 0.41 0.43 2.38 0.15 0.62 0.15 0.01
CHI Kris Versteeg verkr 82 23 33 146 16 58 6 4 0.28 0.40 1.78 0.20 0.71 0.07 0.05
COL Brett Clark clarb 82 10 15 105 -17 35 2 1 0.12 0.18 1.28 -0.21 0.43 0.02 0.01
COL Milan Hejduk hejmi 82 27 32 211 -19 16 10 1 0.33 0.39 2.57 -0.23 0.20 0.12 0.01
COL John-Michael Liles liljo 82 13 30 160 -21 34 7 1 0.16 0.37 1.95 -0.26 0.41 0.09 0.01
COL Tom Preissing preto 82 11 15 149 -26 22 7 1 0.13 0.18 1.82 -0.32 0.27 0.09 0.01
COL Kyle Quincey quiky 82 15 35 140 10 90 4 2 0.18 0.43 1.71 0.12 1.10 0.05 0.02
COL Paul Stastny stapa 82 20 46 215 -16 40 13 1 0.24 0.56 2.62 -0.20 0.49 0.16 0.01
COL Marek Svatos svama 82 17 24 166 -7 40 7 1 0.21 0.29 2.02 -0.09 0.49 0.09 0.01
COL Darcy Tucker tucda 82 10 15 122 -17 87 3 1 0.12 0.18 1.49 -0.21 1.06 0.04 0.01
COL Wojtek Wolski wolwo 82 15 29 178 -14 29 2 1 0.18 0.35 2.17 -0.17 0.35 0.02 0.01
Team Name Symbol Gms G A Shts +/- PIMs PPG SHG G A Shts +/- PIMs PPG SHG
CBJ Derick Brassard brasd 82 26 40 156 30 45 8 1 0.32 0.49 1.90 0.37 0.55 0.10 0.01
CBJ Jason Chimera chija 82 13 23 192 13 69 2 1 0.16 0.28 2.34 0.16 0.84 0.02 0.01
CBJ Chris Gratton grach 82 10 15 75 -3 41 2 1 0.12 0.18 0.91 -0.04 0.50 0.02 0.01
CBJ Kristian Huselius huskr 82 23 39 235 1 49 6 1 0.28 0.48 2.87 0.01 0.60 0.07 0.01
CBJ Fredrik Modin modfr 82 15 26 185 3 46 3 1 0.18 0.32 2.26 0.04 0.56 0.04 0.01
CBJ Rick Nash nasri 82 42 41 276 12 55 6 4 0.51 0.50 3.37 0.15 0.67 0.07 0.05
CBJ Michael Peca pecmi 82 10 21 85 -7 67 2 1 0.12 0.26 1.04 -0.09 0.82 0.02 0.01
CBJ Raffi Torres torra 82 19 15 119 -6 37 3 1 0.23 0.18 1.45 -0.07 0.45 0.04 0.01
CBJ R.J. Umberger umbrj 82 26 20 234 -10 53 9 1 0.32 0.24 2.85 -0.12 0.65 0.11 0.01
CBJ Antoine Vermette veran 82 17 26 181 -7 52 3 1 0.21 0.32 2.21 -0.09 0.63 0.04 0.01
CBJ Mike York yormi 82 10 15 111 -10 10 5 1 0.12 0.18 1.35 -0.12 0.12 0.06 0.01
DAL Fabian Brunnstrom brufa 82 25 18 121 -12 12 6 1 0.30 0.22 1.48 -0.15 0.15 0.07 0.01
DAL Loui Eriksson erilo 82 36 27 178 14 14 7 1 0.44 0.33 2.17 0.17 0.17 0.09 0.01
DAL Jere Lehtinen lehje 82 14 27 203 2 14 3 1 0.17 0.33 2.48 0.02 0.17 0.04 0.01
DAL Joel Lundqvist lunjo 82 10 15 75 -17 38 2 1 0.12 0.18 0.91 -0.21 0.46 0.02 0.01
DAL Mike Modano modmi 82 15 32 202 -13 47 4 1 0.18 0.39 2.46 -0.16 0.57 0.05 0.01
DAL Brenden Morrow morrb 82 23 46 237 -18 150 9 1 0.28 0.56 2.89 -0.22 1.83 0.11 0.01
DAL James Neal neaja 82 25 20 175 20 20 3 2 0.30 0.24 2.13 0.24 0.24 0.04 0.02
DAL Mike Ribeiro ribmi 82 22 50 163 -4 52 7 1 0.27 0.61 1.99 -0.05 0.63 0.09 0.01
DAL Brad Richards ricbr 82 23 47 264 -6 10 7 1 0.28 0.57 3.22 -0.07 0.12 0.09 0.01
DAL Stephane Robidas robst 82 10 26 180 11 87 2 1 0.12 0.32 2.20 0.13 1.06 0.02 0.01
DET Todd Bertuzzi berto 82 19 36 158 -16 92 7 1 0.23 0.44 1.93 -0.20 1.12 0.09 0.01
DET Daniel Cleary cleda 82 16 29 181 0 51 3 1 0.20 0.35 2.21 0.00 0.62 0.04 0.01
DET Pavel Datsyuk datpa 82 32 50 251 30 22 11 1 0.39 0.61 3.06 0.37 0.27 0.13 0.01
DET Kris Draper drakr 82 10 15 97 -13 42 2 1 0.12 0.18 1.18 -0.16 0.51 0.02 0.01
DET Johan Franzen frajo 82 39 29 284 24 51 13 1 0.48 0.35 3.46 0.29 0.62 0.16 0.01
DET Tomas Holmstrom holmt 82 22 36 116 28 59 12 1 0.27 0.44 1.41 0.34 0.72 0.15 0.01
DET Nicklas Lidstrom lidni 82 17 45 189 30 32 11 1 0.21 0.55 2.30 0.37 0.39 0.13 0.01
DET Brian Rafalski rafbr 82 11 50 148 18 21 5 1 0.13 0.61 1.80 0.22 0.26 0.06 0.01
DET Jason Williams wijas 82 19 29 157 -4 25 7 1 0.23 0.35 1.91 -0.05 0.30 0.09 0.01
DET Henrik Zetterberg zethe 82 33 45 300 14 38 13 2 0.40 0.55 3.66 0.17 0.46 0.16 0.02
Team Name Symbol Gms G A Shts +/- PIMs PPG SHG G A Shts +/- PIMs PPG SHG
EDM Gilbert Brule brugi 82 20 25 125 20 80 3 2 0.24 0.30 1.52 0.24 0.98 0.04 0.02
EDM Mike Comrie commi 82 13 22 157 -20 42 3 1 0.16 0.27 1.91 -0.24 0.51 0.04 0.01
EDM Denis Grebeshkov grede 82 15 30 150 2 70 4 2 0.18 0.37 1.83 0.02 0.85 0.05 0.02
EDM Ales Hemsky hemal 82 26 49 211 1 36 5 1 0.32 0.60 2.57 0.01 0.44 0.06 0.01
EDM Shawn Horcoff horsh 82 17 37 182 7 40 8 1 0.21 0.45 2.22 0.09 0.49 0.10 0.01
EDM Dustin Penner pendu 82 18 21 144 7 64 5 1 0.22 0.26 1.76 0.09 0.78 0.06 0.01
EDM Fernando Pisani pisfe 82 15 17 155 -2 30 2 1 0.18 0.21 1.89 -0.02 0.37 0.02 0.01
EDM Sheldon Souray soush 82 23 30 271 1 99 12 1 0.28 0.37 3.30 0.01 1.21 0.15 0.01
EDM Lubomir Visnovsky vislu 82 13 38 141 10 49 8 1 0.16 0.46 1.72 0.12 0.60 0.10 0.01
FLA Jay Bouwmeester bouja 82 15 27 182 -2 68 9 1 0.18 0.33 2.22 -0.02 0.83 0.11 0.01
FLA Radek Dvorak dvora 82 15 21 138 0 43 2 4 0.18 0.26 1.68 0.00 0.52 0.02 0.05
FLA Nathan Horton horna 82 27 28 160 -6 59 6 1 0.33 0.34 1.95 -0.07 0.72 0.07 0.01
FLA Chris Kunitz kunch 82 23 30 178 12 71 6 1 0.28 0.37 2.17 0.15 0.87 0.07 0.01
FLA Jordan Leopold leojo 82 10 17 106 -15 24 2 1 0.12 0.21 1.29 -0.18 0.29 0.02 0.01
FLA Bryan McCabe mccbr 82 18 29 182 -1 49 10 1 0.22 0.35 2.22 -0.01 0.60 0.12 0.01
FLA Cory Stillman stico 82 22 42 150 1 48 10 1 0.27 0.51 1.83 0.01 0.59 0.12 0.01
FLA Stephen Weiss weist 82 15 49 162 19 23 4 1 0.18 0.60 1.98 0.23 0.28 0.05 0.01
LAK Dustin Brown brodu 82 25 30 299 -15 66 7 1 0.30 0.37 3.65 -0.18 0.80 0.09 0.01
LAK Drew Doughty doudr 82 20 25 115 -10 70 4 2 0.24 0.30 1.40 -0.12 0.85 0.05 0.02
LAK Alexander Frolov froal 82 34 29 187 -6 32 13 1 0.41 0.35 2.28 -0.07 0.39 0.16 0.01
LAK Michal Handzus hanmi 82 18 24 143 -7 32 7 1 0.22 0.29 1.74 -0.09 0.39 0.09 0.01
LAK Anze Kopitar kopan 82 27 39 234 -17 32 7 1 0.33 0.48 2.85 -0.21 0.39 0.09 0.01
LAK Brad Richardson richb 82 10 15 98 -16 29 2 1 0.12 0.18 1.20 -0.20 0.35 0.02 0.01
LAK Ryan Smyth smyry 82 28 35 274 -16 66 11 1 0.34 0.43 3.34 -0.20 0.80 0.13 0.01
LAK Jarret Stoll stoja 82 20 25 172 -8 75 11 1 0.24 0.30 2.10 -0.10 0.91 0.13 0.01
LAK Justin Williams wilju 82 10 19 201 -15 32 6 1 0.12 0.23 2.45 -0.18 0.39 0.07 0.01
Team Name Symbol Gms G A Shts +/- PIMs PPG SHG G A Shts +/- PIMs PPG SHG
MIN Eric Belanger beler 82 13 24 153 -5 27 4 1 0.16 0.29 1.87 -0.06 0.33 0.05 0.01
MIN Pierre-Marc Bouchard boupi 82 18 35 164 -6 23 2 1 0.22 0.43 2.00 -0.07 0.28 0.02 0.01
MIN Andrew Brunette bruan 82 23 29 121 -5 18 9 1 0.28 0.35 1.48 -0.06 0.22 0.11 0.01
MIN Brent Burns burbr 82 11 26 204 -10 63 6 1 0.13 0.32 2.49 -0.12 0.77 0.07 0.01
MIN Martin Havlat havma 82 29 49 252 29 30 5 1 0.35 0.60 3.07 0.35 0.37 0.06 0.01
MIN Kim Johnsson johki 82 10 22 94 -3 45 2 1 0.12 0.27 1.15 -0.04 0.55 0.02 0.01
MIN Chuck Kobasew kobch 82 25 25 156 6 68 7 1 0.30 0.30 1.90 0.07 0.83 0.09 0.01
MIN Mikko Koivu koimi 82 21 49 245 2 69 5 4 0.26 0.60 2.99 0.02 0.84 0.06 0.05
MIN Antti Miettinen miean 82 15 29 186 -1 32 4 2 0.18 0.35 2.27 -0.01 0.39 0.05 0.02
MIN Owen Nolan nolow 82 35 28 206 7 36 17 1 0.43 0.34 2.51 0.09 0.44 0.21 0.01
MIN Petr Sykora sykpe 82 27 23 194 3 39 14 1 0.33 0.28 2.37 0.04 0.48 0.17 0.01
MIN Marek Zidlicky zidma 82 13 32 159 -13 82 11 1 0.16 0.39 1.94 -0.16 1.00 0.13 0.01
MON Mike Cammalleri cammm 82 39 44 258 -2 45 19 1 0.48 0.54 3.15 -0.02 0.55 0.23 0.01
MON Brian Gionta giobr 82 20 40 251 12 32 3 3 0.24 0.49 3.06 0.15 0.39 0.04 0.04
MON Scott Gomez gomsc 82 17 45 289 -2 64 3 1 0.21 0.55 3.52 -0.02 0.78 0.04 0.01
MON Roman Hamrlik hamro 82 10 27 145 5 63 2 1 0.12 0.33 1.77 0.06 0.77 0.02 0.01
MON Andrei Kostitsyn kosan 82 25 20 187 -8 55 7 1 0.30 0.24 2.28 -0.10 0.67 0.09 0.01
MON Andrei Markov maran 82 13 50 173 -2 38 7 1 0.16 0.61 2.11 -0.02 0.46 0.09 0.01
MON Paul Mara marap 82 10 17 110 2 101 2 1 0.12 0.21 1.34 0.02 1.23 0.02 0.01
MON Tomas Plekanec pleto 82 21 19 207 -9 55 6 3 0.26 0.23 2.52 -0.11 0.67 0.07 0.04
Team Name Symbol Gms G A Shts +/- PIMs PPG SHG G A Shts +/- PIMs PPG SHG
NSH Jason Arnott arnja 82 42 30 247 3 62 11 1 0.51 0.37 3.01 0.04 0.76 0.13 0.01
NSH Radek Bonk bonra 82 11 20 127 -15 42 7 1 0.13 0.24 1.55 -0.18 0.51 0.09 0.01
NSH J.P. Dumont dumjp 82 16 49 176 1 20 5 1 0.20 0.60 2.15 0.01 0.24 0.06 0.01
NSH Martin Erat erama 82 20 38 172 -8 55 3 1 0.24 0.46 2.10 -0.10 0.67 0.04 0.01
NSH David Legwand legda 82 22 25 197 -3 36 2 3 0.27 0.30 2.40 -0.04 0.44 0.02 0.04
NSH Shea Weber websh 82 23 30 254 1 81 10 1 0.28 0.37 3.10 0.01 0.99 0.12 0.01
NJD Patrik Elias elipa 82 33 50 263 19 34 13 2 0.40 0.61 3.21 0.23 0.41 0.16 0.02
NJD Jamie Langenbrunner langj 82 29 40 232 25 57 6 3 0.35 0.49 2.83 0.30 0.70 0.07 0.04
NJD Rob Niedermayer niero 82 15 15 91 -18 44 2 1 0.18 0.18 1.11 -0.22 0.54 0.02 0.01
NJD Jay Pandolfo panja 82 10 15 85 -16 13 2 1 0.12 0.18 1.04 -0.20 0.16 0.02 0.01
NJD Zach Parise parza 82 45 49 300 30 24 14 1 0.55 0.60 3.66 0.37 0.29 0.17 0.01
NJD Brian Rolston rolbr 82 19 22 223 3 38 10 1 0.23 0.27 2.72 0.04 0.46 0.12 0.01
NJD Travis Zajac zajtr 82 20 42 185 30 29 5 1 0.24 0.51 2.26 0.37 0.35 0.06 0.01
NJD Dainius Zubrus zubda 82 15 25 130 6 69 2 1 0.18 0.30 1.59 0.07 0.84 0.02 0.01
NYI Trent Hunter huntr 82 21 25 230 -12 61 7 1 0.26 0.30 2.80 -0.15 0.74 0.09 0.01
NYI Matt Moulson mouma 82 20 20 175 2 80 4 2 0.24 0.24 2.13 0.02 0.98 0.05 0.02
NYI Mark Streit strem 82 18 44 166 7 69 11 1 0.22 0.54 2.02 0.09 0.84 0.13 0.01
NYI John Tavares tavjo 82 25 25 175 10 20 6 2 0.30 0.30 2.13 0.12 0.24 0.07 0.02
NYI Doug Weight weido 82 15 43 149 -23 85 8 1 0.18 0.52 1.82 -0.28 1.04 0.10 0.01
Team Name Symbol Gms G A Shts +/- PIMs PPG SHG G A Shts +/- PIMs PPG SHG
NYR Tyler Arnason arnty 82 10 20 125 -18 16 2 1 0.12 0.24 1.52 -0.22 0.20 0.02 0.01
NYR Michael DelZotto delmi 82 15 30 100 10 25 3 2 0.18 0.37 1.22 0.12 0.30 0.04 0.02
NYR Chris Drury druch 82 22 34 222 -8 32 10 1 0.27 0.41 2.71 -0.10 0.39 0.12 0.01
NYR Brandon Dubinsky dubbr 82 13 28 188 -6 112 3 1 0.16 0.34 2.29 -0.07 1.37 0.04 0.01
NYR Marian Gaborik gabma 82 50 48 300 14 10 10 4 0.61 0.59 3.66 0.17 0.12 0.12 0.05
NYR Christopher Higgins higch 82 17 16 217 -1 32 3 3 0.21 0.20 2.65 -0.01 0.39 0.04 0.04
NYR Ales Kotalik kotal 82 22 25 227 -5 37 10 1 0.27 0.30 2.77 -0.06 0.45 0.12 0.01
NYR Vaclav Prospal prova 82 19 26 194 -20 52 7 1 0.23 0.32 2.37 -0.24 0.63 0.09 0.01
NYR Wade Redden redwa 82 10 23 163 -5 52 2 1 0.12 0.28 1.99 -0.06 0.63 0.02 0.01
NYR Michal Rozsival rozmi 82 10 24 129 -8 56 3 1 0.12 0.29 1.57 -0.10 0.68 0.04 0.01
NYR Aaron Voros voraa 82 12 15 100 -14 150 5 1 0.15 0.18 1.22 -0.17 1.83 0.06 0.01
NYR Nikolai Zherdev zheni 82 23 35 219 6 39 4 1 0.28 0.43 2.67 0.07 0.48 0.05 0.01
OTT Daniel Alfredsson alfda 82 25 50 212 7 25 8 1 0.30 0.61 2.59 0.09 0.30 0.10 0.01
OTT Chris Campoli campc 82 12 21 98 -17 59 2 1 0.15 0.26 1.20 -0.21 0.72 0.02 0.01
OTT Jonathan Cheechoo chejo 82 15 21 189 -4 73 6 1 0.18 0.26 2.30 -0.05 0.89 0.07 0.01
OTT Shean Donovan donsh 82 10 15 75 -3 43 2 1 0.12 0.18 0.91 -0.04 0.52 0.02 0.01
OTT Mike Fisher fismi 82 14 20 191 0 69 2 2 0.17 0.24 2.33 0.00 0.84 0.02 0.02
OTT Alexei Kovalev koval 82 27 41 220 -4 78 12 1 0.33 0.50 2.68 -0.05 0.95 0.15 0.01
OTT Filip Kuba kubfi 82 10 43 128 5 32 2 1 0.12 0.52 1.56 0.06 0.39 0.02 0.01
OTT Milan Michalek micmi 82 24 36 191 12 55 6 1 0.29 0.44 2.33 0.15 0.67 0.07 0.01
OTT Jason Spezza speja 82 32 41 246 -14 79 13 1 0.39 0.50 3.00 -0.17 0.96 0.16 0.01
Team Name Symbol Gms G A Shts +/- PIMs PPG SHG G A Shts +/- PIMs PPG SHG
PHL Mark Bell bellm 82 10 15 98 -5 141 2 1 0.12 0.18 1.20 -0.06 1.72 0.02 0.01
PHL Danny Briere brida 82 31 40 153 -3 74 11 1 0.38 0.49 1.87 -0.04 0.90 0.13 0.01
PHL Jeff Carter carje 82 46 38 300 23 68 13 4 0.56 0.46 3.66 0.28 0.83 0.16 0.05
PHL Matt Carle carma 82 10 23 92 3 24 2 1 0.12 0.28 1.12 0.04 0.29 0.02 0.01
PHL Simon Gagne gagsi 82 35 42 229 22 44 12 4 0.43 0.51 2.79 0.27 0.54 0.15 0.05
PHL Scott Hartnell harsc 82 30 30 210 14 143 6 1 0.37 0.37 2.56 0.17 1.74 0.07 0.01
PHL Chris Pronger proch 82 11 37 196 0 88 4 1 0.13 0.45 2.39 0.00 1.07 0.05 0.01
PHL Mike Richards ricmi 82 31 50 247 23 65 8 4 0.38 0.61 3.01 0.28 0.79 0.10 0.05
PHL Kimmo Timonen timki 82 10 43 111 20 58 2 1 0.12 0.52 1.35 0.24 0.71 0.02 0.01
PHX Adrian Aucoin aucad 82 10 24 128 -8 47 3 1 0.12 0.29 1.56 -0.10 0.57 0.04 0.01
PHX Shane Doan doash 82 31 42 230 5 72 10 1 0.38 0.51 2.80 0.06 0.88 0.12 0.01
PHX Ed Jovanovski joved 82 10 27 194 -15 106 6 1 0.12 0.33 2.37 -0.18 1.29 0.07 0.01
PHX Robert Lang lanro 82 30 34 166 10 59 13 2 0.37 0.41 2.02 0.12 0.72 0.16 0.02
PHX Matthew Lombardi lomma 82 17 38 210 15 52 2 1 0.21 0.46 2.56 0.18 0.63 0.02 0.01
PHX Peter Mueller muepe 82 15 26 157 -8 27 6 1 0.18 0.32 1.91 -0.10 0.33 0.07 0.01
PHX Petr Prucha prupe 82 10 23 117 -2 38 2 1 0.12 0.28 1.43 -0.02 0.46 0.02 0.01
PHX Taylor Pyatt pyata 82 12 15 118 0 51 2 1 0.15 0.18 1.44 0.00 0.62 0.02 0.01
PHX Radim Vrbata vrbra 82 14 15 187 -5 36 5 1 0.17 0.18 2.28 -0.06 0.44 0.06 0.01
PIT Philippe Boucher bouph 82 10 15 132 12 78 2 1 0.12 0.18 1.61 0.15 0.95 0.02 0.01
PIT Sidney Crosby crosi 82 35 50 253 3 81 7 1 0.43 0.61 3.09 0.04 0.99 0.09 0.01
PIT Pascal Dupuis duppa 82 14 18 167 1 35 2 1 0.17 0.22 2.04 0.01 0.43 0.02 0.01
PIT Ruslan Fedotenko fedru 82 20 29 148 23 56 2 1 0.24 0.35 1.80 0.28 0.68 0.02 0.01
PIT Alex Goligoski golal 82 11 26 111 9 29 7 1 0.13 0.32 1.35 0.11 0.35 0.09 0.01
PIT Sergei Gonchar gonse 82 20 43 233 20 85 16 1 0.24 0.52 2.84 0.24 1.04 0.20 0.01
PIT Bill Guerin guebi 82 22 28 238 -13 85 5 1 0.27 0.34 2.90 -0.16 1.04 0.06 0.01
PIT Evgeni Malkin malev 82 35 50 290 17 80 14 2 0.43 0.61 3.54 0.21 0.98 0.17 0.02
PIT Miroslav Satan satmi 82 21 24 151 4 45 8 1 0.26 0.29 1.84 0.05 0.55 0.10 0.01
PIT Jordan Staal stajo 82 22 27 166 5 37 2 1 0.27 0.33 2.02 0.06 0.45 0.02 0.01
Team Name Symbol Gms G A Shts +/- PIMs PPG SHG G A Shts +/- PIMs PPG SHG
SJS Rob Blake blaro 82 11 39 222 17 124 7 1 0.13 0.48 2.71 0.21 1.51 0.09 0.01
SJS Dan Boyle boyda 82 17 44 227 6 55 9 1 0.21 0.54 2.77 0.07 0.67 0.11 0.01
SJS Ryane Clowe clory 82 25 35 186 9 59 13 1 0.30 0.43 2.27 0.11 0.72 0.16 0.01
SJS Dany Heatley heada 82 39 33 258 -11 88 15 1 0.48 0.40 3.15 -0.13 1.07 0.18 0.01
SJS Patrick Marleau marpa 82 41 36 271 17 19 12 4 0.50 0.44 3.30 0.21 0.23 0.15 0.05
SJS Joe Pavelski pavjo 82 26 35 273 5 47 8 3 0.32 0.43 3.33 0.06 0.57 0.10 0.04
SJS Devin Setoguchi setde 82 31 34 249 16 25 11 1 0.38 0.41 3.04 0.20 0.30 0.13 0.01
SJS Joe Thornton thojo 82 25 50 139 16 56 11 1 0.30 0.61 1.70 0.20 0.68 0.13 0.01
SLB Derek Armstrong armde 82 10 15 75 -16 92 2 1 0.12 0.18 0.91 -0.20 1.12 0.02 0.01
SLB David Backes bacda 82 31 23 208 -3 150 6 2 0.38 0.28 2.54 -0.04 1.83 0.07 0.02
